See a list that focuses on a broader location than the city of Athens.
Get a transparent look at format, field quality, and masking before you order.
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | City | Association | Office Name | Last Name | License Number | First Name | Middle Name | State | County | Zip | Original Issue Date | Expiration Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Helms | s*****s@alabamafarmcredit.com | ***-***-0344 | ***-***-0371 | ***-***-7051 | 26243 Hwy 72 | - | Athens | Shoals Area Association Of Realtors | Alabama Farm Credit Aca | Helms | - | Scott | - | AL | Limestone | 35613 | - | - | - |
| Wanda Gunter | w*****7@*****.com | ***-***-1113 | ***-***-0717 | - | 23601 Laura Leigh Ln | - | Athens | Athens-Limestone Association Of Realtors Inc | Re Max Legacy | Gunter | 49884 | Wanda | - | AL | Limestone | 35613 | - | - | Qualifying Broker |
| Aaron McKinley Winn | a*****n@*****.com | ***-***-1113 | ***-***-0717 | - | 25833 Winn Farm Way | - | Athens | Athens-Limestone Association Of Realtors Inc | Re Max Legacy | Winn | 112844 | Aaron | McKinley | AL | Limestone | 35613 | - | - | Salesperson |
| David Elmore | d*****d@legacyhomegroup.com | ***-***-1113 | ***-***-0717 | - | 202 Winslow Dr | - | Athens | Athens-Limestone Association Of Realtors Inc | Re Max Legacy | Elmore | 72643 | David | - | AL | Limestone | 35613 | - | - | Associate Broker |
| Jonathan Johnson | j*****1@*****.com | ***-***-1113 | ***-***-0717 | - | 14114 Carter Rd | - | Athens | Athens-Limestone Association Of Realtors Inc | Re Max Legacy | Johnson | 103389 | Jonathan | - | AL | Limestone | 35611 | - | - | Salesperson |
| Cody Blake Smith | c*****8@*****.com | ***-***-1113 | ***-***-0717 | - | 18955 Temperance Oak Rd | - | Athens | Athens-Limestone Association Of Realtors Inc | Re Max Legacy | Smith | 110514 | Cody | Blake | AL | Limestone | 35614 | - | - | Salesperson |
| Howard Grey Winn III | t*****n@*****.com | ***-***-1113 | ***-***-0717 | - | 25811 Winn Farm Way | - | Athens | Athens-Limestone Association Of Realtors Inc | Re Max Legacy | Winn | 102300 | Howard | Grey | AL | Limestone | 35613 | - | - | Salesperson |
| Amanda Coffman | a*****2@*****.com | ***-***-1113 | ***-***-0717 | - | 16583 Arbor Dr | - | Athens | Athens-Limestone Association Of Realtors Inc | Re Max Legacy | Coffman | 70152 | Amanda | - | AL | Limestone | 35613 | - | - | Salesperson |
| Richard Smith | r*****1@*****.com | ***-***-2589 | ***-***-6175 | - | 412 Hoffman St | - | Athens | Athens-Limestone Association Of Realtors Inc | Crye-Leike Realtor Athens Bran | Smith | 120471 | Richard | - | AL | Limestone | 35611 | - | - | Salesperson |
| Kendra Moselle Blanks | k*****a@theblanksteam.com | ***-***-2589 | ***-***-6175 | - | 17926 Watercress Dr | - | Athens | - | - | Blanks | 145583 | Kendra | Moselle | AL | Limestone | 35611 | - | - | Salesperson |
| Chantael Nicole Blanks | n*****e@theblanksteam.com | ***-***-2589 | ***-***-6175 | - | 1311 Aston St | - | Athens | - | - | Blanks | 145582 | Chantael | Nicole | AL | Limestone | 35611 | - | - | Salesperson |
| Michelle Ball | m*****0@*****.com | ***-***-2589 | ***-***-6175 | - | 15688 Fielding Rd | - | Athens | Athens-Limestone Association Of Realtors Inc | Crye-Leike Realtor Athens Bran | Ball | 76045 | Michelle | - | AL | Limestone | 35611 | - | - | Salesperson |
| Ketty La Croix | k*****r@*****.com | ***-***-2589 | ***-***-6175 | - | 24644 Queen Annes Lace | - | Athens | Athens-Limestone Association Of Realtors Inc | Crye-Leike Realtor Athens Bran | La Croix | 111509 | Ketty | - | AL | Limestone | 35613 | - | - | Salesperson |
| Richard S Chittam | d*****m@charter.net | ***-***-6666 | ***-***-2312 | - | 14222 Muirfield Dr | - | Athens | Athens-Limestone Association Of Realtors Inc | Dick Chittam Realty | Chittam | 19134 | Richard | S | AL | Limestone | 35613 | - | - | Qualifying Broker |
| Lindsey Hanback | l*****k@*****.com | ***-***-9604 | ***-***-9583 | - | 15788 Curtis Ln | - | Athens | Athens-Limestone Association Of Realtors Inc | Troy Elmore Realty & Auction | Hanback | 110171 | Lindsey | - | AL | Limestone | 35611 | - | - | Salesperson |
| Vance Parker Dutton | v*****3@*****.com | ***-***-9604 | ***-***-9583 | - | 518 Lawson St | - | Athens | Athens-Limestone Association Of Realtors Inc | Troy Elmore Realty & Auction | Dutton | 128312 | Vance | Parker | AL | Limestone | 35611 | - | - | Qualifying Broker |
| Stella Joann Hancock | j*****k@*****.com | ***-***-9604 | ***-***-9583 | - | 17150 Stone Valley Dr | - | Athens | Huntsville Area Association Of Realtors Inc | Troy Elmore Realty & Auction | Hancock | 108203 | Stella | Joann | AL | Limestone | 35611 | - | - | Associate Broker |
| Leslie Pepper Jennings | l*****8@*****.com | ***-***-9604 | ***-***-9583 | - | 1710 High Pointe | - | Athens | Athens-Limestone Association Of Realtors Inc | Troy Elmore Realty & Auction | Jennings | 127153 | Leslie | Pepper | AL | Limestone | 35613 | - | - | Salesperson |
| Brenda C Wilson | r*****n@*****.com | ***-***-9604 | ***-***-9583 | - | 18323 Mae Cir | - | Athens | - | - | Wilson | 70047 | Brenda | C | AL | Limestone | 35611 | - | - | Associate Broker |
| Jennifer M Lovelady | j*****y@*****.com | ***-***-9604 | ***-***-9583 | - | 14850 Us Hwy 72 | - | Athens | Athens-Limestone Association Of Realtors Inc | Troy Elmore Realty & Auction | Lovelady | 75002 | Jennifer | M | AL | Limestone | 35611 | - | - | Salesperson |
Lower rates apply only to contacts in each higher-volume tier. Prices include email verification and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $25 | $0.05000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $211 | $0.02110 |
| 15,000 | $289 | $0.01927 |
| 20,000 | $362 | $0.01810 |
| 25,000 | $432 | $0.01728 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Above 100,000 | Get Your Exact Price on Prospector | |