See a list that focuses on a broader location than the city of Grosse Ile.
Get a transparent look at format, field quality, and masking before you order.
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | Zip | First Name | Association | Middle Name | State | Office Name | Last Name | County | City | License Number | Original Issue Date | Expiration Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Korczyk | m*****o@*****.com | ***-***-8800 | ***-***-7879 | ***-***-8772 | 8420 Macomb St | - | 48138 | Michael | Greater Metropolitan Association Of Realtors | - | MI | Island Realty Inc | Korczyk | Wayne | Grosse Ile | 6501447971 | 8/31/2022 | 8/31/2028 | Salesperson |
| Jeffrey G Smith | s*****h@*****.com | ***-***-8800 | ***-***-7879 | ***-***-3391 | 8420 Macomb St | - | 48138 | Jeffrey | Greater Metropolitan Association Of Realtors | G | MI | Island Realty Inc | Smith | Wayne | Grosse Ile | 6501419348 | 2/26/2019 | 2/26/2028 | Salesperson |
| Roshawnda Harvard | r*****d@*****.com | ***-***-8800 | ***-***-7879 | ***-***-8868 | 8420 Macomb St | - | 48138 | Roshawnda | Greater Metropolitan Association Of Realtors | - | MI | Island Realty Inc | Harvard | Wayne | Grosse Ile | 6501338508 | 9/30/2005 | 9/30/2028 | Salesperson |
| Paula Warren | p*****n@*****.com | ***-***-8800 | ***-***-7879 | ***-***-5712 | 8420 Macomb St | - | 48138 | Paula | Greater Metropolitan Association Of Realtors | - | MI | Island Realty Inc | Warren | Wayne | Grosse Ile | 6501384293 | 6/25/2014 | 6/25/2028 | Salesperson |
| Jan Smith | j*****2@comcast.net | ***-***-8800 | ***-***-7879 | ***-***-5580 | 8420 Macomb St | - | 48138 | Jan | Greater Metropolitan Association Of Realtors | - | MI | Island Realty Powered By Kw Ad | Smith | Wayne | Grosse Ile | 6501291669 | 12/15/1998 | 12/15/2027 | Salesperson |
| Sandra TomcHick | s*****k@*****.com | ***-***-8800 | ***-***-7879 | ***-***-8383 | 8420 Macomb St | - | 48138 | Sandra | Greater Metropolitan Association Of Realtors | - | MI | Island Realty Inc | TomcHick | Wayne | Grosse Ile | 6501322414 | 12/17/2003 | 12/17/2027 | Salesperson |
| Els J Ferguson | f*****s@*****.com | ***-***-8800 | ***-***-6077 | ***-***-9265 | 8420 Macomb St | - | 48138 | Els | Greater Metropolitan Association Of Realtors | J | MI | Island Realty Inc | Ferguson | Wayne | Grosse Ile | 6501410788 | 3/17/2018 | 3/17/2028 | Salesperson |
| Robert Sexton | r*****n@*****.com | ***-***-8800 | ***-***-7879 | ***-***-9174 | 8420 Macomb St | - | 48138 | Robert | Greater Metropolitan Association Of Realtors | - | MI | Island Realty Inc | Sexton | Wayne | Grosse Ile | 6501401194 | 12/8/2017 | 12/8/2027 | Salesperson |
| Jane L Ferguson | j*****8@*****.com | ***-***-8800 | ***-***-6077 | ***-***-4008 | 8420 Macomb St | - | 48138 | Jane | Dearborn Area Board Of Realtors | L | MI | Mba Realty | Ferguson | Wayne | Grosse Ile | 6501452872 | 9/18/2023 | 9/18/2026 | Salesperson |
| Spiridon H Soulis | s*****s@islandrealtyinc.com | ***-***-8800 | ***-***-7879 | ***-***-6075 | 8420 Macomb St | - | 48138 | Spiridon | Greater Metropolitan Association Of Realtors | H | MI | Island Realty Powered By Kw Ad | Soulis | Wayne | Grosse Ile | 6501416352 | 11/16/2018 | 11/16/2027 | Salesperson |
| Jason M Czarnik | c*****1@*****.com | ***-***-8800 | ***-***-7879 | ***-***-0309 | 8420 Macomb St | - | 48138 | Jason | Greater Metropolitan Association Of Realtors | M | MI | Island Realty Inc | Czarnik | Wayne | Grosse Ile | 6502411743 | - | - | - |
| Lorie Polgar | l*****r@comcast.net | ***-***-8800 | ***-***-8864 | ***-***-1601 | 8420 Macomb St | - | 48138 | Lorie | Greater Metropolitan Association Of Realtors | - | MI | Island Realty Powered By Kw Ad | Polgar | Wayne | Grosse Ile | 6501307553 | 12/21/2001 | 12/21/2027 | Salesperson |
| Adriana M Ruetz | a*****a@riveroaksrealty.com | ***-***-0040 | ***-***-7131 | ***-***-1676 | 8804 Macomb | - | 48138 | Adriana | Greater Metropolitan Association Of Realtors | M | MI | River Oaks Realty Company | Ruetz | Wayne | Grosse Ile | 6501398221 | 9/6/2016 | 9/6/2028 | Salesperson |
| Jennifer Moody | j*****r@riveroaksrealty.com | ***-***-0040 | ***-***-7131 | ***-***-9517 | 8804 Macomb | - | 48138 | Jennifer | Greater Metropolitan Association Of Realtors | - | MI | River Oaks Realty Company | Moody | Wayne | Grosse Ile | 6501373430 | 9/15/2012 | 9/15/2028 | Salesperson |
| Patricia Lobb | p*****1@*****.com | ***-***-0040 | ***-***-7131 | ***-***-9265 | 8804 Macomb | - | 48138 | Patricia | Dearborn Area Board Of Realtors | - | MI | River Oaks Realty | Lobb | Wayne | Grosse Ile | 6501459267 | 9/4/2024 | 9/4/2027 | Salesperson |
| Ashley Carlson | a*****y@riveroaksrealty.com | ***-***-0040 | ***-***-7131 | ***-***-0936 | 8804 Macomb | - | 48138 | Ashley | Dearborn Area Board Of Realtors | - | MI | River Oaks Realty | Carlson | Wayne | Grosse Ile | 6501466470 | 9/8/2025 | 9/8/2028 | Salesperson |
| Karley Hoffmeyer | k*****y@riveroaksrealty.com | ***-***-0040 | ***-***-7131 | ***-***-1179 | 8804 Macomb | - | 48138 | Karley | Dearborn Area Board Of Realtors | - | MI | River Oaks Realty | Hoffmeyer | Wayne | Grosse Ile | 6501462269 | 12/18/2024 | 12/18/2027 | Salesperson |
| Vicki Paschke | v*****r@*****.com | ***-***-0040 | ***-***-7131 | ***-***-2285 | 8804 Macomb | - | 48138 | Vicki | Greater Metropolitan Association Of Realtors | - | MI | River Oaks Realty Company | Paschke | Wayne | Grosse Ile | 6501319776 | 8/20/2003 | 8/20/2028 | Salesperson |
| Kimberly Draper | k*****4@*****.com | ***-***-0040 | ***-***-7131 | ***-***-3290 | 8804 Macomb | - | 48138 | Kimberly | Greater Metropolitan Association Of Realtors | - | MI | Island Realty Inc | Draper | Wayne | Grosse Ile | 6501413270 | 6/25/2018 | 6/25/2028 | Salesperson |
| Kimberly Ariganello | k*****o@*****.com | ***-***-0040 | ***-***-7131 | ***-***-2594 | 8804 Macomb | - | 48138 | Kimberly | Dearborn Area Board Of Realtors | - | MI | River Oaks Realty Company | Ariganello | Wayne | Grosse Ile | 6501271238 | 11/22/1994 | 11/22/2027 | Salesperson |
Lower rates apply only to contacts in each higher-volume tier. Prices include email verification and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $25 | $0.05000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $211 | $0.02110 |
| 15,000 | $289 | $0.01927 |
| 20,000 | $362 | $0.01810 |
| 25,000 | $432 | $0.01728 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Above 100,000 | Get Your Exact Price on Prospector | |