2026 Updated Tuolumne Real Estate Agent Email List of california
Do you require a trustworthy directory of Real Estate Agents in Tuolumne, California? Our comprehensive Tuolumne, California Real Estate Agent Directory is your perfect answer. This diligently curated and frequently updated list ensures you get the most accurate and pertinent contact information. We guarantee 95% email accuracy under our Buyer Protection & Refund Policy. Whether your objective is to make sales, generate leads, or foster connections, our Tuolumne, California Real Estate Agent Directory is a priceless tool. Take advantage of this chance to expand your business and meet your goals. Acquire our directory today and start experiencing tangible results!
See a list that focuses on a broader location than the County of Tuolumne, California.
Last Database Updated-October 14, 2026
Emails Checked for Deliverability
Tuolumne Data Verification
Email Verification and Updated CA Realtor Records
386
Total contacts
386
Email Addresses
104
Phone Numbers
50
Fax Numbers
204
Cell Numbers
356
Licensed Realtors
FREE SAMPLE AVAILABLE
Sample Live Database Preview of Tuolumne, California List
Get a transparent look at format, field quality, and masking before you order.
Live Database
95% Guarantee
Frequent Maintenance
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | Association | Office Name | County | First Name | City | Zip | License Number | State | Last Name | Middle Name | Original Issue Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liliana Mafalda Vass | v*****c@*****.com | ***-***-8627 | ***-***-5261 | ***-***-8084 | 18752 Joaquin Gully Rd | - | Tuolumne County Association Of Realtors Inc | Vass Haus Real Estate | Tuolumne | Liliana | Twain Harte | 95383 | 801708 | CA | Vass | Mafalda | 6/23/1994 | Broker |
| Kaeli Alexandra Sturtevant | r*****i@*****.com | ***-***-3217 | ***-***-0320 | ***-***-1924 | 14673 Mono Way | - | Central Valley Association Of Realtors Inc | Michelle Patton Lfro | Tuolumne | Kaeli | Sonora | 95370 | 2178540 | CA | Sturtevant | Alexandra | 3/9/2022 | Salesperson |
| Michelle Patton | m*****e@gracefinance.com | ***-***-3217 | ***-***-0320 | ***-***-3217 | 14673 Mono Way | - | Central Valley Association Of Realtors Inc | Primus Realty Collective | Tuolumne | Michelle | Sonora | 95370 | 1767847 | CA | Patton | - | 9/20/2006 | Broker |
| Brenda Joyce Ernst | e*****s@*****.com | ***-***-6993 | ***-***-6999 | ***-***-3069 | 14255 Mono Way | - | Tuolumne County Association Of Realtors Inc | Coldwell Banker Mother Lode Re | Tuolumne | Brenda | Sonora | 95370 | 1002739 | CA | Ernst | Joyce | 9/27/1988 | Salesperson |
| Velina Lynn Crook | v*****k@*****.com | ***-***-6993 | ***-***-6999 | ***-***-5526 | 14255 Mono Way | - | Tuolumne County Association Of Realtors Inc | Coldwell Banker Mother Lode Re | Tuolumne | Velina | Sonora | 95370 | 2027862 | CA | Crook | Lynn | 2/24/2017 | Salesperson |
| Gayla Lynette Covey | g*****y@*****.com | ***-***-6993 | ***-***-6999 | ***-***-2919 | 14255 Mono Way | - | Tuolumne County Association Of Realtors Inc | Coldwell Banker Mother Lode Re | Tuolumne | Gayla | Sonora | 95370 | 1949773 | CA | Covey | Lynette | 3/8/2014 | Salesperson |
| Gregory Arthur Humphrey | g*****g@greghumphrey.com | ***-***-6993 | ***-***-6999 | ***-***-5200 | 14255 Mono Way | - | Tuolumne County Association Of Realtors Inc | Coldwell Banker Mother Lode Re | Tuolumne | Gregory | Sonora | 95370 | 1144791 | CA | Humphrey | Arthur | 8/28/1992 | Salesperson |
| Kimberly Sue Cocco | k*****r@*****.com | ***-***-6993 | ***-***-6999 | ***-***-3191 | 14255 Mono Way | - | Tuolumne County Association Of Realtors Inc | Coldwell Banker Mother Lode Re | Tuolumne | Kimberly | Sonora | 95370 | 1200643 | CA | Cocco | Sue | 8/18/1995 | Salesperson |
| Carol Ann Bisnett | c*****t@*****.com | ***-***-6993 | ***-***-6999 | ***-***-8765 | 14255 Mono Way | - | Tuolumne County Association Of Realtors Inc | Coldwell Banker Mother Lode Re | Tuolumne | Carol | Sonora | 95370 | 1211092 | CA | Bisnett | Ann | 7/22/1996 | Salesperson |
| Kathleen Marie Burby | k*****y@*****.com | ***-***-6993 | ***-***-6999 | ***-***-5554 | 14255 Mono Way | - | Tuolumne County Association Of Realtors Inc | Coldwell Banker Mother Lode Re | Tuolumne | Kathleen | Sonora | 95370 | 1466398 | CA | Burby | Marie | 1/5/2005 | Salesperson |
| Harvey Louie Martignoni Jr | h*****y@coldwellbanker.com | ***-***-6993 | ***-***-6999 | ***-***-1603 | 14255 Mono Way | - | Tuolumne County Association Of Realtors Inc | Coldwell Banker Mother Lode Re | Tuolumne | Harvey | Sonora | 95370 | 662377 | CA | Martignoni | Louie | 6/9/1982 | Broker |
| Danelle Kathleen Rodgers | d*****s@*****.com | ***-***-6993 | ***-***-6999 | ***-***-4226 | 14255 Mono Way | - | Tuolumne County Association Of Realtors Inc | Coldwell Banker Mother Lode Re | Tuolumne | Danelle | Sonora | 95370 | 1307805 | CA | Rodgers | Kathleen | 2/13/2013 | Broker |
| Samuel Eric Segerstrom | s*****m@*****.com | ***-***-6993 | ***-***-6999 | ***-***-8448 | 14255 Mono Way | - | Tuolumne County Association Of Realtors Inc | Coldwell Banker Mother Lode Re | Tuolumne | Samuel | Sonora | 95370 | 1896691 | CA | Segerstrom | Eric | 6/29/2011 | Salesperson |
| Michael Edliberto Bustamante | m*****e@coldwellbanker.com | ***-***-6993 | ***-***-6999 | ***-***-1677 | 14255 Mono Way | - | Tuolumne County Association Of Realtors Inc | Coldwell Banker Mother Lode Re | Tuolumne | Michael | Sonora | 95370 | 1883698 | CA | Bustamante | Edliberto | 8/19/2010 | Salesperson |
| Shaun L Crook | s*****k@sbcglobal.net | ***-***-6993 | ***-***-6999 | ***-***-2744 | 14255 Mono Way | - | Tuolumne County Association Of Realtors Inc | Coldwell Banker Mother Lode Re | Tuolumne | Shaun | Sonora | 95370 | 1495608 | CA | Crook | L | 7/13/2005 | Broker |
| Dale Richard Friend | d*****d@*****.com | ***-***-6993 | ***-***-6999 | ***-***-6595 | 14255 Mono Way | - | Tuolumne County Association Of Realtors Inc | Coldwell Banker Mother Lode Re | Tuolumne | Dale | Sonora | 95370 | 1365152 | CA | Friend | Richard | 2/13/2003 | Salesperson |
| Sharon Kay Terzich | s*****h@coldwellbanker.com | ***-***-6993 | ***-***-6999 | ***-***-2818 | 14255 Mono Way | - | Tuolumne County Association Of Realtors Inc | Coldwell Banker Mother Lode Re | Tuolumne | Sharon | Sonora | 95370 | 1307824 | CA | Terzich | Kay | 4/21/2001 | Salesperson |
| Taylor Andrew Rector | t*****r@liveinsonora.com | ***-***-7400 | ***-***-6447 | ***-***-0787 | 84 N Washington St | - | Tuolumne County Association Of Realtors Inc | Coldwell Banker Segerstrom | Tuolumne | Taylor | Sonora | 95370 | 2136843 | CA | Rector | Andrew | 4/26/2021 | Salesperson |
| Jennifer Marie Lane | j*****3@*****.com | ***-***-7400 | ***-***-6447 | ***-***-4488 | 84 N Washington St | - | Merced County Association Of Realtors Inc | Coldwell Banker Segerstrom | Tuolumne | Jennifer | Sonora | 95370 | 640192 | CA | Lane | Marie | 4/27/1978 | Salesperson |
| Morgan Bradford | m*****e@*****.com | ***-***-7400 | ***-***-3312 | ***-***-7393 | 20805 Saratoga Rd | - | Tuolumne County Association Of Realtors Inc | Coldwell Banker Segerstrom | Tuolumne | Morgan | Sonora | 95370 | 2118248 | CA | Bradford | - | 3/10/2021 | Salesperson |
Data fields of Tuolumne, California Realtor Database
We offer a comprehensive collection of information with 386 contacts. Explore the available data fields in your customized Realtor list.
In Your Customized List
Focus
-
Offers an extensive set of information for multi-channel marketing and detailed analysis.
Ideal for
-
- Businesses looking for versatile contact options (phone, email, etc.).
- Market analysis and insights into estate broker demographics.
- Multi-channel marketing campaigns that require detailed data.
Data Included
-
- Realtor’s Full Name (First, Middle, Last)
- Realtor’s email address
- Office name
- Office address (city, state, zip code, county)
- Phone number
- Fax number
- Cell number
- License type and number
- Association information
Tuolumne, California Realtor Contacts List Pricing
Progressive Lead Pricing
Prices vary by list size and include email verification.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $11 | $0.16667 |
| 100 | $12 | $0.12000 |
| 500 | $44 | $0.08800 |
| 1,000 | $44 | $0.04400 |
| 2,500 | $86 | $0.03440 |
| 5,000 | $141 | $0.02820 |
| 10,000 | $315 | $0.03150 |
| 50,000 | $794 | $0.01588 |
| 100,000 | $1,302 | $0.01302 |
| Custom filters | Get Your Exact Price on Prospector | |