See a list that focuses on a broader location than the city of Ada.
Get a transparent look at format, field quality, and masking before you order.
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | Last Name | City | Office Name | License Number | First Name | Association | State | Middle Name | Zip | County | Original Issue Date | Expiration Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stacy Moran | s*****s@msn.com | ***-***-8793 | ***-***-0339 | ***-***-7840 | 8200 Ashwood Dr Se | - | Moran | Ada | Keller Williams Gr North | 6501451731 | Stacy | Grand Rapids Association Of Realtors | MI | - | 49301 | Kent | 5/30/2023 | 5/30/2026 | Salesperson |
| Donny Nguyen | d*****y@vanderwinn.com | ***-***-5715 | ***-***-9815 | ***-***-0295 | 660 Ada Dr Se | Ste 101 | Nguyen | Ada | Pent Up Realty Llc | 6501457542 | Donny | Mason Oceana Manistee Board Of Realtors Inc | MI | - | 49301 | Kent | 3/12/2024 | 3/12/2027 | Salesperson |
| Ryan Johnson | r*****r@*****.com | ***-***-8760 | ***-***-2755 | ***-***-9809 | P O Box 518 | - | Johnson | Ada | Century 21 Affiliated | 6501425086 | Ryan | West Michigan Lakeshore Association Of Realtors | MI | - | 49301 | Kent | 11/12/2019 | 11/12/2027 | Salesperson |
| Chad Hooper | c*****d@epiquerealestate.com | ***-***-1767 | ***-***-1682 | ***-***-1297 | 6440 Grace Meadow Ct Ne | - | Hooper | Ada | Epique Real Estate | 6501411010 | Chad | Grand Rapids Association Of Realtors | MI | - | 49301 | Kent | 5/22/2018 | 5/22/2028 | Salesperson |
| Luke R Schrock | l*****e@epiquehomes.com | ***-***-1767 | ***-***-1682 | ***-***-8251 | 6440 Grace Meadow Ct Ne | - | Schrock | Ada | Epique Real Estate | 6501458779 | Luke | Grand Rapids Association Of Realtors | MI | R | 49301 | Kent | 8/6/2024 | 8/6/2027 | Salesperson |
| Trevor Neiss | n*****r@*****.com | ***-***-2820 | ***-***-2893 | ***-***-8219 | 545 Ada Dr Ste 101 | - | Neiss | Ada | Jh Realty Partners | 6501451489 | Trevor | Grand Rapids Association Of Realtors | MI | - | 49301-0000 | Kent | 4/5/2023 | 4/5/2026 | Salesperson |
| Cori Olsson | c*****i@wearejhr.com | ***-***-2820 | ***-***-2893 | ***-***-3231 | 545 Ada Dr Ste 101 | - | Olsson | Ada | Jh Realty Partners | 6501467272 | Cori | Grand Rapids Association Of Realtors | MI | - | 49301-0000 | Kent | 9/29/2025 | 9/29/2028 | Salesperson |
| Amy Vernier | a*****r@*****.com | ***-***-2820 | ***-***-2893 | ***-***-1188 | 545 Ada Dr Ste 101 | - | Vernier | Ada | Jh Realty Partners | 6501427460 | Amy | Grand Rapids Association Of Realtors | MI | - | 49301-0000 | Kent | 2/10/2021 | 2/10/2026 | Salesperson |
| Miia Whatley | m*****7@*****.com | ***-***-2820 | ***-***-2893 | ***-***-4627 | 545 Ada Dr Ste 101 | - | Whatley | Ada | Baragar Realty Group Llc | 6501442596 | Miia | Grand Rapids Association Of Realtors | MI | - | 49301-0000 | Kent | 4/16/2022 | 4/16/2028 | Salesperson |
| Joshua D Doorn | j*****e@*****.com | ***-***-2820 | ***-***-2893 | ***-***-5662 | 545 Ada Dr Ste 101 | - | Doorn | Ada | Jh Realty Partners | 6501427051 | Joshua | Grand Rapids Association Of Realtors | MI | D | 49301-0000 | Kent | 5/24/2021 | 5/24/2026 | Salesperson |
| Kinsey Staver | k*****r@*****.com | ***-***-2820 | ***-***-2893 | ***-***-2014 | 545 Ada Dr Ste 101 | - | Staver | Ada | Our Home & Co Real Estate | 6501440191 | Kinsey | Grand Rapids Association Of Realtors | MI | - | 49301-0000 | Kent | 5/3/2022 | 5/3/2028 | Salesperson |
| Debra D Parker-Menear | d*****8@*****.com | ***-***-2820 | ***-***-2893 | ***-***-4161 | 545 Ada Dr Ste 101 | - | Parker-Menear | Ada | Jh Realty Partners | 6501410233 | Debra | Grand Rapids Association Of Realtors | MI | D | 49301-0000 | Kent | 2/7/2018 | 2/7/2028 | Salesperson |
| Cody J Zahm | c*****m@*****.com | ***-***-2820 | ***-***-2893 | ***-***-0472 | 545 Ada Dr Ste 101 | - | Zahm | Ada | Berkshire Hathaway (main) | 6501463528 | Cody | Grand Rapids Association Of Realtors | MI | J | 49301-0000 | Kent | 2/21/2025 | 2/21/2028 | Salesperson |
| Kristina Tanner | k*****r@*****.com | ***-***-1500 | ***-***-1682 | ***-***-0332 | 460 Ada Dr Ste 120 | - | Tanner | Ada | Epique Real Estate | 6501434502 | Kristina | Grand Rapids Association Of Realtors | MI | - | 49301 | Kent | 2/12/2021 | 2/12/2027 | Salesperson |
| Kimberly M Southwick | k*****m@kimsouthwick.com | ***-***-1500 | ***-***-7791 | ***-***-6121 | 460 Ada Dr Ste 120 | - | Southwick | Ada | Five Star Real Estate (ada) | 6501240055 | Kimberly | Grand Rapids Association Of Realtors | MI | M | 49301 | Kent | 6/7/1989 | 6/7/2028 | Salesperson |
| Deborah Thornton | d*****b@seeremi.com | ***-***-1500 | ***-***-1684 | ***-***-1684 | 460 Ada Dr Ste 120 | - | Thornton | Ada | Five Star Real Estate (ada) | 6501378236 | Deborah | Grand Rapids Association Of Realtors | MI | - | 49301 | Kent | 7/19/2013 | 7/19/2028 | Salesperson |
| Tracy Anderson | f*****r@*****.com | ***-***-1500 | ***-***-7791 | ***-***-7364 | 460 Ada Dr Ste 120 | - | Anderson | Ada | Five Star Real Estate (ada) | 6501335333 | Tracy | Grand Rapids Association Of Realtors | MI | - | 49301 | Kent | 5/11/2005 | 5/11/2028 | Salesperson |
| Lauren Karsten | r*****k@*****.com | ***-***-1500 | ***-***-7791 | ***-***-8355 | 460 Ada Dr Ste 120 | - | Karsten | Ada | Five Star Real Estate (ada) | 6501375963 | Lauren | Grand Rapids Association Of Realtors | MI | - | 49301 | Kent | 3/8/2013 | 3/8/2028 | Salesperson |
| Taylor Foster | t*****8@*****.com | ***-***-1500 | ***-***-3270 | ***-***-2705 | 460 Ada Dr Ste 120 | - | Foster | Ada | Berkshire Hathaway (main) | 6501435191 | Taylor | Grand Rapids Association Of Realtors | MI | - | 49301 | Kent | 3/22/2021 | 3/22/2027 | Salesperson |
| Madelyn Meneghetti | m*****n@cherylgrant.com | ***-***-1500 | ***-***-5678 | ***-***-8814 | 460 Ada Dr Ste 120 | - | Meneghetti | Ada | Keller Williams Gr North | 6501433350 | Madelyn | Grand Rapids Association Of Realtors | MI | - | 49301 | Kent | 12/22/2020 | 12/22/2026 | Salesperson |
Lower rates apply only to contacts in each higher-volume tier. Prices include email verification and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $25 | $0.05000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $211 | $0.02110 |
| 15,000 | $289 | $0.01927 |
| 20,000 | $362 | $0.01810 |
| 25,000 | $432 | $0.01728 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Above 100,000 | Get Your Exact Price on Prospector | |