See a list that focuses on a broader location than the city of Agawam.
Get a transparent look at format, field quality, and masking before you order.
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | Office Name | Association | City | License Number | Last Name | First Name | State | Zip | County | Middle Name | Original Issue Date | Expiration Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maria Von Hollander | f*****h@*****.com | ***-***-8931 | ***-***-2055 | ***-***-7220 | 135 Lancaster Dr | - | Coldwell Banker Realty- Longme | Realtor Association Of Pioneer Valley Inc | Agawam | 113744 | Von Hollander | Maria | MA | 01001-2157 | Hampden | - | 12/19/1988 | 11/26/2026 | Salesperson |
| Deborah Payne | d*****s@*****.com | ***-***-2405 | ***-***-9290 | ***-***-5922 | 418 Meadow St | - | Bhhs Realty Professionals- Eas | Realtor Association Of Pioneer Valley Inc | Agawam | 9033269 | Payne | Deborah | MA | 01001-2219 | Hampden | - | 12/11/1999 | 6/26/2026 | Salesperson |
| Denise L Kane Peterson | d*****7@*****.com | ***-***-9226 | ***-***-1172 | ***-***-4038 | 418 Meadow St | - | Park Square Realty-Westfield | Realtor Association Of Pioneer Valley Inc | Agawam | 9536512 | Kane Peterson | Denise | MA | 01001-2283 | Hampden | L | 5/11/2015 | 11/23/2026 | Salesperson |
| Luda Polevoy | l*****y@comcast.net | ***-***-9830 | ***-***-1651 | ***-***-2694 | 21 Wisteria Ln | - | Park Square Realty | Realtor Association Of Pioneer Valley Inc | Agawam | 9050115 | Polevoy | Luda | MA | 01001-1369 | Hampden | - | 10/25/2002 | 12/7/2026 | Salesperson |
| Melissa M Lemanski | m*****r@*****.com | ***-***-9830 | ***-***-1651 | ***-***-2462 | 166 Regency Park Dr | - | Park Square Realty-West Spring | Realtor Association Of Pioneer Valley Inc | Agawam | 9539751 | Lemanski | Melissa | MA | 01001-2251 | Hampden | M | 1/16/2016 | 2/4/2026 | Salesperson |
| Eileen M Fowler | e*****r@kw.com | ***-***-9880 | ***-***-9881 | ***-***-8819 | 25 Doane Ave | - | Keller Williams Realty-Westfie | Realtor Association Of Pioneer Valley Inc | Agawam | 9002992 | Fowler | Eileen | MA | 01001-2903 | Hampden | M | 5/14/1993 | 9/6/2026 | Salesperson |
| Sydney A O'Keefe | s*****y@jackieorealestate.com | ***-***-0012 | ***-***-0016 | ***-***-1194 | 23 Katherine Dr | - | Keller Williams Realty Boston | Greater Boston Real Estate Board | Agawam | 9572255 | O'Keefe | Sydney | MA | 01001-0000 | Hampden | A | 12/23/2020 | 2/11/2027 | Salesperson |
| Jared Hamre | o*****4@*****.com | ***-***-1381 | - | ***-***-0207 | 68 Redwood Dr | - | Rovi | Realtor Association Of Pioneer Valley Inc | Agawam | 9550721 | Hamre | Jared | MA | 01001-0000 | Hampden | - | 4/29/2016 | 6/12/2026 | Salesperson |
| Kerissa Gregg | k*****2@*****.com | ***-***-1381 | - | ***-***-6999 | 11 Herbert P Almgren Dr | - | Rovi | Realtor Association Of Pioneer Valley Inc | Agawam | 9578489 | Gregg | Kerissa | MA | 1001 | Hampden | - | - | - | - |
| Deonna Caulton | d*****7@*****.com | ***-***-1381 | - | ***-***-2261 | 11 Herbert P Almgren Dr | - | Rovi | Realtor Association Of Pioneer Valley Inc | Agawam | 9560508 | Caulton | Deonna | MA | 1001 | Hampden | - | 3/15/2018 | 1/29/2026 | Salesperson |
| Margareta Czyzewski | m*****t@*****.com | ***-***-1381 | - | ***-***-6033 | 333 Suffield St | - | Rovi | Realtor Association Of Pioneer Valley Inc | Agawam | 9506263 | Czyzewski | Margareta | MA | 01001-2133 | Hampden | - | 11/10/2007 | 8/21/2026 | Salesperson |
| Julie Warzecka | j*****r@*****.com | ***-***-4156 | - | ***-***-6075 | 59 Reed St | - | Keller Williams Llc- The Neil | Realtor Association Of Pioneer Valley Inc | Agawam | 9511223 | Warzecka | Julie | MA | 01001-1711 | Hampden | - | 4/1/2009 | 2/11/2026 | Salesperson |
| Jacqueline Figueroa | j*****7@*****.com | ***-***-7928 | - | ***-***-2108 | 116 Sheri Ln | - | Re/Max Ignite Inc | Realtor Association Of Pioneer Valley Inc | Agawam | 9556375 | Figueroa | Jacqueline | MA | 01001-1549 | Hampden | - | 5/20/2017 | 7/25/2027 | Salesperson |
| Grace Goddard | g*****2@verizon.net | ***-***-5478 | - | ***-***-4248 | 12 Conifer Dr | - | Keller Williams Realty | South Shore Realtors | Agawam | 9561732 | Goddard | Grace | MA | 01001-0000 | Hampden | - | 5/25/2018 | 2/28/2027 | Salesperson |
| Alexander Edward White | a*****e@*****.com | ***-***-2100 | - | ***-***-7229 | 225 Cooper St | - | Nrg Real Estate Services Inc | Realtor Association Of Pioneer Valley Inc | Agawam | 9557957 | White | Alexander | MA | 01001-2165 | Hampden | Edward | 9/5/2017 | 11/9/2026 | Salesperson |
| Lori C Raschi | l*****i@nemoves.com | ***-***-8931 | - | ***-***-3844 | 37 Columbus St | - | Coldwell Banker Realty- Wester | Realtor Association Of Pioneer Valley Inc | Agawam | 9028282 | Raschi | Lori | MA | 01001-1541 | Hampden | C | 11/7/1998 | 10/29/2026 | Salesperson |
| Kelly Lee Dunphy | k*****y@*****.com | ***-***-9029 | - | ***-***-1599 | 143 Main St | - | Cichetti Teamwork @ Sears Real | Realtor Association Of Pioneer Valley Inc | Agawam | 9550093 | Dunphy | Kelly | MA | 1001 | Hampden | Lee | - | - | - |
| Lisa J Sperling | l*****r@*****.com | ***-***-9880 | - | ***-***-3919 | 12f Castle Hills Rd | - | Keller Williams Realty-Westfie | Realtor Association Of Pioneer Valley Inc | Agawam | 9016958 | Sperling | Lisa | MA | 1001 | Hampden | J | 4/20/1996 | 9/26/2026 | Salesperson |
| Ali Akbar Khan | a*****9@*****.com | ***-***-9880 | - | ***-***-0449 | 40 Quail Hollow Rd | - | Keller Williams Realty-Westfie | Realtor Association Of Pioneer Valley Inc | Agawam | 9571269 | Khan | Ali | MA | 01001-0000 | Hampden | Akbar | 10/23/2020 | 2/15/2027 | Salesperson |
| Ezra Wool | e*****9@*****.com | ***-***-7466 | - | ***-***-7544 | 11 Herbert P Almgren Dr | - | Rovi | Realtor Association Of Pioneer Valley Inc | Agawam | 9572115 | Wool | Ezra | MA | 1001 | Hampden | - | 12/15/2020 | 8/10/2026 | Salesperson |
Lower rates apply only to contacts in each higher-volume tier. Prices include email verification and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $25 | $0.05000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $211 | $0.02110 |
| 15,000 | $289 | $0.01927 |
| 20,000 | $362 | $0.01810 |
| 25,000 | $432 | $0.01728 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Above 100,000 | Get Your Exact Price on Prospector | |