See a list that focuses on a broader location than the city of Anniston.
Get a transparent look at format, field quality, and masking before you order.
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | Office Name | License Number | County | Zip | State | City | Association | Middle Name | Last Name | First Name | Original Issue Date | Expiration Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jes Jowers | j*****s@*****.com | ***-***-0474 | ***-***-0077 | ***-***-9124 | 1530 Hillyer Robinson Ind Pky | - | Era King Real Estate | - | Calhoun | 36207 | AL | Anniston | - | - | Jowers | Jes | - | - | - |
| Allen Ray | t*****y@*****.com | ***-***-0811 | ***-***-0814 | ***-***-9779 | 1900 Christine Ave | - | Re/Max Marketplace | 123120 | Calhoun | 36207 | AL | Anniston | Birmingham Area Association Of Realtors Inc | - | Ray | Allen | - | - | Salesperson |
| Carmelita Davis | c*****s@kw.com | ***-***-1500 | ***-***-1519 | ***-***-3683 | 1805 Hillyer Robinson Pkway | - | Keller Williams Realty Group | 149531 | Calhoun | 36207 | AL | Anniston | Calhoun County Area Board Of Realtors Inc | - | Davis | Carmelita | - | - | Salesperson |
| Amber McGehee | y*****r@kw.com | ***-***-1500 | ***-***-1519 | ***-***-1958 | 1805 Hillyer Robinson Pkway | - | Keller Williams Realty Group | 91166 | Calhoun | 36207 | AL | Anniston | Calhoun County Area Board Of Realtors Inc | - | McGehee | Amber | - | - | Salesperson |
| Barbara Ramsay | b*****y@kw.com | ***-***-1500 | ***-***-1519 | ***-***-1961 | 1805 Hillyer Robinson Pkway | - | Keller Williams Realty Group | 2729 | Calhoun | 36207 | AL | Anniston | Calhoun County Area Board Of Realtors Inc | - | Ramsay | Barbara | - | - | Associate Broker |
| Edward Smedley | s*****6@kw.com | ***-***-1500 | ***-***-1519 | ***-***-7418 | 1805 Hillyer Robinson Pkway | - | Keller Williams Realty Group | 86362 | Calhoun | 36207 | AL | Anniston | - | - | Smedley | Edward | - | - | Salesperson |
| Dresden Tuggle | d*****e@*****.com | ***-***-1500 | ***-***-1519 | ***-***-7717 | 1805 Hillyer Robinson Pkway | - | Keller Williams Realty Group | 63727 | Calhoun | 36207 | AL | Anniston | Calhoun County Area Board Of Realtors Inc | - | Tuggle | Dresden | - | - | Associate Broker |
| Chris Bobo | b*****o@kw.com | ***-***-1500 | ***-***-1519 | ***-***-3205 | 1805 Hillyer Robinson Pkway | - | Keller Williams Realty Group | 121813 | Calhoun | 36207 | AL | Anniston | Calhoun County Area Board Of Realtors Inc | - | Bobo | Chris | - | - | Salesperson |
| Cathy Parks | c*****s@*****.com | ***-***-1500 | ***-***-1519 | ***-***-2320 | 1805 Hillyer Robinson Pkway | - | Keller Williams Realty Group | 84472 | Calhoun | 36207 | AL | Anniston | Calhoun County Area Board Of Realtors Inc | - | Parks | Cathy | - | - | Salesperson |
| Christy Benitez | c*****z@*****.com | ***-***-1500 | ***-***-1519 | ***-***-3892 | 1805 Hillyer Robinson Pkway | - | Keller Williams Realty Group | 94386 | Calhoun | 36207 | AL | Anniston | Calhoun County Area Board Of Realtors Inc | - | Benitez | Christy | - | - | Salesperson |
| Gina Kiker | g*****r@kw.com | ***-***-1500 | ***-***-1519 | ***-***-5183 | 1805 Hillyer Robinson Pkway | - | Keller Williams Realty Group | 52871 | Calhoun | 36207 | AL | Anniston | Calhoun County Area Board Of Realtors Inc | - | Kiker | Gina | - | - | Salesperson |
| Holly McNeal | h*****l@kw.com | ***-***-1500 | ***-***-1519 | ***-***-1500 | 1805 Hillyer Robinson Pkway | - | Keller Williams Realty Group | - | Calhoun | 36207 | AL | Anniston | - | - | McNeal | Holly | - | - | - |
| Randall Doss | r*****s@kw.com | ***-***-1500 | ***-***-1519 | ***-***-2188 | 1805 Hillyer Robinson Pkway | - | Keller Williams Realty Group | 146808 | Calhoun | 36207 | AL | Anniston | - | - | Doss | Randall | - | - | Salesperson |
| Randall Doss | d*****s@*****.com | ***-***-1500 | ***-***-1519 | ***-***-2188 | 1805 Hillyer Robinson Pkway | - | Keller Williams Realty Group | 146808 | Calhoun | 36207 | AL | Anniston | Calhoun County Area Board Of Realtors Inc | - | Doss | Randall | - | - | Salesperson |
| Phillip Winkles | w*****s@kw.com | ***-***-1500 | ***-***-1519 | ***-***-6446 | 1805 Hillyer Robinson Pkway | - | Keller Williams Realty Group | 86373 | Calhoun | 36207 | AL | Anniston | Calhoun County Area Board Of Realtors Inc | - | Winkles | Phillip | - | - | Associate Broker |
| Sharon Gilbert | s*****l@kw.com | ***-***-1500 | ***-***-1519 | ***-***-8522 | 1805 Hillyer Robinson Pkway | - | Keller Williams Realty Group | 119543 | Calhoun | 36207 | AL | Anniston | Calhoun County Area Board Of Realtors Inc | - | Gilbert | Sharon | - | - | Salesperson |
| Susan Vice | l*****e@*****.com | ***-***-1500 | ***-***-1519 | ***-***-4835 | 1805 Hillyer Robinson Pkway | - | Keller Williams Realty Group | 90572 | Calhoun | 36207 | AL | Anniston | Calhoun County Area Board Of Realtors Inc | - | Vice | Susan | - | - | Salesperson |
| Denise Hubbard | d*****2@*****.com | ***-***-1500 | ***-***-1519 | ***-***-0820 | 1805 Hillyer Robinson Pkway | - | Keller Williams Realty Group | 62865 | Calhoun | 36207 | AL | Anniston | Calhoun County Area Board Of Realtors Inc | - | Hubbard | Denise | - | - | Salesperson |
| Richard White | r*****m@kw.com | ***-***-1500 | ***-***-1519 | ***-***-1592 | 1805 Hillyer Robinson Pkway | - | Keller Williams Realty Group | 71883 | Calhoun | 36207 | AL | Anniston | - | - | White | Richard | - | - | Associate Broker |
| Joey Crews | j*****y@thejoeycrewsteam.com | ***-***-1500 | ***-***-1519 | ***-***-2294 | 1805 Hillyer Robinson Pkway | - | Keller Williams Realty Group | 72442 | Calhoun | 36207 | AL | Anniston | Calhoun County Area Board Of Realtors Inc | - | Crews | Joey | - | - | Associate Broker |
Lower rates apply only to contacts in each higher-volume tier. Prices include email verification and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $25 | $0.05000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $211 | $0.02110 |
| 15,000 | $289 | $0.01927 |
| 20,000 | $362 | $0.01810 |
| 25,000 | $432 | $0.01728 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Above 100,000 | Get Your Exact Price on Prospector | |