See a list that focuses on a broader location than the city of Apopka.
Get a transparent look at format, field quality, and masking before you order.
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | License Number | Last Name | First Name | Middle Name | County | State | Office Name | Zip | City | Association | Original Issue Date | Expiration Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Millie Doyle | m*****e@*****.com | ***-***-3861 | ***-***-8826 | ***-***-3861 | 1667 Majestic Oak Dr | - | 3288927 | Doyle | Millie | - | Orange | FL | The Keyes Company | 32712 | Apopka | Miami Association Of Realtors Inc | 1/16/2014 | 9/30/2027 | Salesperson |
| Preetima Beharrysingh | p*****3@*****.com | ***-***-7587 | ***-***-1818 | ***-***-7587 | 2310 Pelinion St | - | 3431615 | Beharrysingh | Preetima | - | Orange | FL | Lokation | 32712 | Apopka | Realtors Association Of The Palm Beaches Inc | 12/14/2018 | 9/30/2026 | Salesperson |
| Jeanette Marin | j*****r@*****.com | ***-***-3015 | ***-***-5505 | ***-***-0517 | 500 Jordan Stuart Cir Apopka | - | 3256822 | Marin | Jeanette | - | Orange | FL | Condominium Marketing Llc | 32703 | Apopka | Miami Association Of Realtors Inc | 4/11/2012 | 3/31/2026 | Salesperson |
| Terard Datilma | t*****a@*****.com | ***-***-6794 | ***-***-0657 | ***-***-6794 | 1824 Olivia Cir | - | 3190350 | Datilma | Terard | - | Orange | FL | Premium Real Estate Services | 32703 | Apopka | Orlando Regional Realtor Association | 1/23/2007 | 9/30/2027 | Broker Sales |
| Linda Romine | l*****4@*****.com | ***-***-4154 | ***-***-6546 | ***-***-4154 | 5425 Holtland Dr | - | 3419545 | Romine | Linda | - | Orange | FL | Weichert Realtors Hallmark Pro | 32712 | Apopka | Realtors Association Of Lake & Sumter Counties Inc | 7/23/2018 | 3/31/2026 | Salesperson |
| Latoya S Kemper | k*****a@*****.com | ***-***-6801 | ***-***-1210 | ***-***-6801 | 1758 Sweetwater W Cir | - | 3224508 | Kemper | Latoya | S | Orange | FL | Coldwell Banker Realty | 32712 | Apopka | Orlando Regional Realtor Association | 8/12/2009 | 3/31/2027 | Salesperson |
| Anita M Kelly | a*****k@nexthomediversified.com | ***-***-0014 | ***-***-1012 | ***-***-2288 | 1626 W Orange Blossom Trail Ste 1038 | - | 3067273 | Kelly | Anita | M | Orange | FL | Nexthome Diversified | 32712 | Apopka | Orlando Regional Realtor Association | 11/28/2003 | 3/31/2027 | Broker |
| Deborah Norton | d*****1@*****.com | ***-***-2220 | ***-***-2101 | ***-***-6484 | 2041 Blackbird Dr | - | 3277347 | Norton | Deborah | - | Orange | FL | Abundance Realty Group Llc | 32703 | Apopka | New Smyrna Beach Board Of Realtors Inc | 7/11/2013 | 3/31/2027 | Salesperson |
| Ziesha Williams | z*****a@msn.com | ***-***-7791 | ***-***-5552 | ***-***-7791 | 620 Sun Bluff Ln | - | 3362009 | Williams | Ziesha | - | Orange | FL | Exp Realty Llc | 32712 | Apopka | Miami Association Of Realtors Inc | 7/25/2016 | 3/31/2026 | Salesperson |
| Dawna C Hosier | d*****a@dawnahosier.com | ***-***-8092 | ***-***-8378 | ***-***-8338 | 3780 Rochelle Ln | - | 3411659 | Hosier | Dawna | C | Orange | FL | Rock Springs Realty Llc | 32712 | Apopka | Realtors Association Of Lake & Sumter Counties Inc | 4/18/2018 | 3/31/2026 | Salesperson |
| Joel A Bornstein | j*****e@rockspringsrealty.net | ***-***-8092 | ***-***-8378 | ***-***-8092 | 3780 Rochelle Ln | - | 3211229 | Bornstein | Joel | A | Orange | FL | Rock Springs Realty Llc | 32712 | Apopka | Realtors Association Of Lake & Sumter Counties Inc | 5/19/2008 | 9/30/2027 | Broker |
| Joel A Bornstein | j*****e@rockspringsrealty.com | ***-***-8092 | ***-***-8378 | ***-***-8092 | 3780 Rochelle Ln | - | 3211229 | Bornstein | Joel | A | Orange | FL | Rock Springs Realty Llc | 32712 | Apopka | - | 5/19/2008 | 9/30/2027 | Broker |
| Jordan Ruvalcaba | j*****7@*****.com | ***-***-0754 | ***-***-2101 | ***-***-0754 | 860 Lake Jackson Cir | - | 3524694 | Ruvalcaba | Jordan | - | Orange | FL | Millennia Realty | 32703 | Apopka | Orlando Regional Realtor Association | 1/3/2022 | 9/30/2027 | Broker |
| Tanya M McNeill | t*****l@*****.com | ***-***-5501 | ***-***-4693 | ***-***-5097 | 2014 Votaw Rd | - | 3081125 | McNeill | Tanya | M | Orange | FL | Qr Realty Inc | 32703 | Apopka | - | 4/2/2004 | 3/31/2027 | Broker |
| Kenneth W Brodie Jr | k*****e@centurylink.net | ***-***-0660 | ***-***-2823 | ***-***-8073 | 2279 Reefview Loop | - | 3464400 | Brodie | Kenneth | W | Orange | FL | Keller Williams Heritage Realt | 32712 | Apopka | Orlando Regional Realtor Association | 2/11/2020 | 9/30/2027 | Salesperson |
| Earl G Watrous | e*****s@*****.com | ***-***-7600 | ***-***-9681 | ***-***-4129 | 1706 E Semoran Blvd Ste 130 | - | 642138 | Watrous | Earl | G | Orange | FL | Real Estate Professionals Se | 32703 | Apopka | Orlando Regional Realtor Association | 1/26/1998 | 9/30/2027 | Broker Sales |
| Valerie Y Wanzer | v*****r@*****.com | ***-***-7600 | ***-***-9681 | ***-***-7024 | 1706 E Semoran Blvd Ste 130 | - | 3028848 | Wanzer | Valerie | Y | Orange | FL | Real Estate Professionals Se | 32703 | Apopka | Orlando Regional Realtor Association | 6/25/2002 | 3/31/2026 | Salesperson |
| Myrna M White Davis | m*****s@*****.com | ***-***-7600 | ***-***-9681 | ***-***-1214 | 1706 E Semoran Blvd Ste 130 Apopka | - | 533573 | White Davis | Myrna | M | Orange | FL | Real Estate Professionals Se | 32703 | Apopka | Orlando Regional Realtor Association | 1/30/1989 | 9/30/2026 | Salesperson |
| George McGraw | m*****e@*****.com | ***-***-4400 | ***-***-4700 | ***-***-4823 | 3317 Westford Dr Apopka | - | 646494 | McGraw | George | - | Orange | FL | McGraw Real Estate Services L | 32712 | Apopka | Orlando Regional Realtor Association | 2/3/1997 | 3/31/2027 | Broker |
| Sammy Nakhleh | d*****t@*****.com | ***-***-4435 | ***-***-0084 | ***-***-4435 | 610 N Lake Pleasant Rd | - | 3321921 | Nakhleh | Sammy | - | Orange | FL | Century 21 Carioti | 32712 | Apopka | Orlando Regional Realtor Association | 4/10/2015 | 3/31/2027 | Salesperson |
Lower rates apply only to contacts in each higher-volume tier. Prices include email verification and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $25 | $0.05000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $211 | $0.02110 |
| 15,000 | $289 | $0.01927 |
| 20,000 | $362 | $0.01810 |
| 25,000 | $432 | $0.01728 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Above 100,000 | Get Your Exact Price on Prospector | |