See a list that focuses on a broader location than the city of Arden.
Get a transparent look at format, field quality, and masking before you order.
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | Office Name | Zip | Middle Name | Association | County | License Number | City | Last Name | First Name | State | Original Issue Date | Expiration Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oliver Suess | o*****r@impact-realestate.com | ***-***-7125 | ***-***-2847 | ***-***-0556 | 10 Sharpe Solution | - | Impact Real Estate Group Llc | 28704 | - | Land Of The Sky Association Of Realtors | Buncombe | 326377 | Arden | Suess | Oliver | NC | - | - | Broker |
| Jason Vasquez | j*****n@impact-realestate.com | ***-***-7125 | ***-***-2847 | ***-***-4264 | 10 Sharpe Solution | - | Impact Real Estate Group Llc | 28704 | - | Land Of The Sky Association Of Realtors | Buncombe | 306767 | Arden | Vasquez | Jason | NC | - | - | Broker |
| Robert Christopher Malt | r*****2@*****.com | ***-***-9211 | ***-***-9211 | ***-***-1792 | 16 Glen Cove Dr | - | Malt & Company Inc | 28704-3227 | Christopher | Hendersonville Board Of Realtors | Buncombe | 261523 | Arden | Malt | Robert | NC | - | - | Broker |
| E Rene McMasters | r*****e@charlotte55plus.com | ***-***-0800 | ***-***-0800 | ***-***-0800 | 229 Airport Rd - Ste 7 | Pmb 180 | Real Estate Masters Of The Car | 28704 | Rene | Charlotte Regional Realtor Association Inc | Buncombe | 278159 | Arden | McMasters | E | NC | - | - | Broker |
| Brooks Northrup | n*****s@*****.com | ***-***-7771 | ***-***-8722 | ***-***-6261 | 100 Julian Shoals Dr Unit 40 | - | Nexus Realty Llc | 28704 | - | Land Of The Sky Association Of Realtors | Buncombe | 339664 | Arden | Northrup | Brooks | NC | - | - | Broker |
| Heather Hendrix | h*****7@*****.com | ***-***-7771 | ***-***-8351 | ***-***-5672 | 100 Julian Shoals Dr Unit 40 | - | Nexus Realty Llc | 28704 | - | Hendersonville Board Of Realtors | Buncombe | 328220 | Arden | Hendrix | Heather | NC | - | - | Broker |
| Josiah DuBose | j*****e@*****.com | ***-***-7771 | ***-***-6019 | ***-***-6019 | 100 Julian Shoals Dr Unit 40 | - | Nexus Realty Llc | 28704 | - | Land Of The Sky Association Of Realtors | Buncombe | 358348 | Arden | Dubose | Josiah | NC | - | - | Broker |
| Jacob Wike | j*****r@*****.com | ***-***-7771 | ***-***-7771 | ***-***-7771 | 100 Julian Shoals Dr Unit 40 | - | Nexus Realty Llc | 28704 | - | Land Of The Sky Association Of Realtors | Buncombe | 301617 | Arden | Wike | Jacob | NC | - | - | Broker |
| Robert Gordon | b*****b@mymountainconnection.com | ***-***-7771 | ***-***-7247 | ***-***-7247 | 100 Julian Shoals Dr Unit 40 | - | Nexus Realty Llc | 28704 | - | Hendersonville Board Of Realtors | Buncombe | 252479 | Arden | Gordon | Robert | NC | - | - | Broker |
| Lacie R Ornstein | r*****y@*****.com | ***-***-7771 | ***-***-5819 | ***-***-8165 | 91 Olde Covington Way | - | Nexus Realty Llc | 28704 | R | Land Of The Sky Association Of Realtors | Buncombe | 335322 | Arden | Ornstein | Lacie | NC | - | - | - |
| Kimberly Raygoza | k*****y@*****.com | ***-***-7771 | ***-***-8242 | ***-***-8242 | 100 Julian Shoals Dr Unit 40 | - | Nexus Realty Llc | 28704 | - | Land Of The Sky Association Of Realtors | Buncombe | 314365 | Arden | Raygoza | Kimberly | NC | - | - | Broker |
| Emily Lyda | e*****r@*****.com | ***-***-7771 | ***-***-5694 | ***-***-5694 | 100 Julian Shoals Dr Unit 40 | - | Nexus Realty Llc | 28704 | - | Land Of The Sky Association Of Realtors | Buncombe | 335930 | Arden | Lyda | Emily | NC | - | - | Broker |
| Anita Enaena | a*****r@*****.com | ***-***-7771 | ***-***-2593 | ***-***-2593 | 100 Julian Shoals Dr Unit 40 | - | Nexus Realty Llc | 28704 | - | Hendersonville Board Of Realtors | Buncombe | 314265 | Arden | Enaena | Anita | NC | - | - | Broker |
| Rachel Wyatt | r*****r@*****.com | ***-***-7771 | ***-***-2694 | ***-***-2694 | 100 Julian Shoals Dr Unit 40 | - | Nexus Realty Llc | 28704 | - | Land Of The Sky Association Of Realtors | Buncombe | 346275 | Arden | Wyatt | Rachel | NC | - | - | Broker |
| Craig Gregoire | c*****g@828living.com | ***-***-7771 | ***-***-7374 | ***-***-7374 | 100 Julian Shoals Dr Unit 40 | - | Nexus Realty Llc | 28704 | - | Land Of The Sky Association Of Realtors | Buncombe | 302024 | Arden | Gregoire | Craig | NC | - | - | Broker In Charge |
| Brittani Travis | b*****s@*****.com | ***-***-7771 | ***-***-7364 | ***-***-7364 | 100 Julian Shoals Dr Unit 40 | - | Nexus Realty Llc | 28704 | - | Hendersonville Board Of Realtors | Buncombe | 326478 | Arden | Travis | Brittani | NC | - | - | Broker |
| Michael Valentino | b*****o@*****.com | ***-***-7771 | ***-***-8872 | ***-***-7558 | 100 Julian Shoals Dr Unit 40 | - | Nexus Realty Llc | 28704 | - | Hendersonville Board Of Realtors | Buncombe | 295885 | Arden | Valentino | Michael | NC | - | - | Broker |
| Bailey Vaughn | b*****c@*****.com | ***-***-7771 | ***-***-4192 | ***-***-4192 | 100 Julian Shoals Dr Unit 40 | - | Nexus Realty Llc | 28704 | - | Land Of The Sky Association Of Realtors | Buncombe | 347639 | Arden | Vaughn | Bailey | NC | - | - | Broker |
| Cheryl Reavis | c*****t@*****.com | ***-***-7771 | ***-***-5007 | ***-***-5007 | 100 Julian Shoals Dr Unit 40 | - | Nexus Realty Llc | 28704 | - | Hendersonville Board Of Realtors | Buncombe | 270072 | Arden | Reavis | Cheryl | NC | - | - | Broker |
| Kathleen Clark | k*****s@*****.com | ***-***-7771 | ***-***-7976 | ***-***-7976 | 100 Julian Shoals Dr Unit 40 | - | Nexus Realty Llc | 28704 | - | Hendersonville Board Of Realtors | Buncombe | 206100 | Arden | Clark | Kathleen | NC | - | - | Broker |
Lower rates apply only to contacts in each higher-volume tier. Prices include email verification and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $25 | $0.05000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $211 | $0.02110 |
| 15,000 | $289 | $0.01927 |
| 20,000 | $362 | $0.01810 |
| 25,000 | $432 | $0.01728 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Above 100,000 | Get Your Exact Price on Prospector | |