See a list that focuses on a broader location than the city of Asbury Park.
Get a transparent look at format, field quality, and masking before you order.
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | County | Association | First Name | City | Zip | Middle Name | License Number | Office Name | State | Last Name | Original Issue Date | Expiration Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taner Sungu | t*****3@*****.com | ***-***-6640 | ***-***-6641 | ***-***-2802 | 619 Lake Rd 3rd Floor | - | Monmouth | Eastern Bergen County Board Of Realtors | Taner | Asbury Park | 7712 | - | 1974564 | Redfin Corporation | NJ | Sungu | 11/27/2019 | 6/30/2027 | Salesperson |
| Rocio Salvi Kotsev | r*****t@*****.com | ***-***-7035 | ***-***-7655 | ***-***-3732 | 619 Lake Rd 3rd Floor | - | Monmouth | - | Rocio Salvi | Asbury Park | 7712 | - | - | Redfin Corporation | NJ | Kotsev | - | - | - |
| Angelo Maloupis | a*****s@*****.com | ***-***-7035 | ***-***-9451 | ***-***-5716 | 619 Lake Rd 3rd Floor | - | Monmouth | Realsource Association Of Realtors Inc | Angelo | Asbury Park | 7712 | - | 1755652 | Weichert Realtors - Oradell | NJ | Maloupis | 8/4/2017 | 6/30/2027 | Salesperson |
| Angelo Maloupis | a*****a@redfin.com | ***-***-7035 | ***-***-9451 | ***-***-5716 | 619 Lake Rd 3rd Floor | - | Monmouth | North Central Jersey Association Of Realtors Inc | Angelo | Asbury Park | 7712 | - | 1755652 | Redfin Corporation | NJ | Maloupis | 8/4/2017 | 6/30/2027 | Salesperson |
| Ruben D Romero | r*****r@*****.com | ***-***-7035 | ***-***-9451 | ***-***-5134 | 619 Lake Rd 3rd Floor | - | Monmouth | Eastern Bergen County Board Of Realtors | Ruben | Asbury Park | 7712 | D | 1649645 | Redfin Corporation | NJ | Romero | 11/2/2016 | 6/30/2027 | Salesperson |
| Jessica Kall Rivers | m*****s@*****.com | ***-***-7035 | ***-***-1101 | ***-***-0572 | 619 Lake Rd 3rd Floor | - | Monmouth | - | Jessica | Asbury Park | 7712 | - | - | Redfin Corporation | NJ | Kall Rivers | - | - | - |
| Steven Clair | s*****s@*****.com | ***-***-7035 | ***-***-9570 | ***-***-0994 | 619 Lake Rd 3rd Floor | - | Monmouth | Gloucester Salem Counties Board Of Realtors | Steven | Asbury Park | 7712 | - | - | Redfin Corporation | NJ | Clair | - | - | - |
| Michael Kowalski | m*****i@redfin.com | ***-***-7035 | ***-***-9451 | ***-***-3577 | 619 Lake Rd 3rd Floor | - | Monmouth | Eastern Bergen County Board Of Realtors | Michael | Asbury Park | 7712 | - | 1859718 | Redfin Corporation | NJ | Kowalski | 1/26/2018 | 6/30/2027 | Salesperson |
| Lori L Gazzano | l*****o@redfin.com | ***-***-7035 | ***-***-9451 | ***-***-7035 | 619 Lake Rd 3rd Floor | - | Monmouth | Monmouth/Ocean Regional Realtors Inc | Lori | Asbury Park | 7712 | L | 9911462 | Redfin Corporation | NJ | Gazzano | 7/1/1999 | 6/30/2027 | Broker/Salesperson |
| Anne-Marie Summers | s*****8@*****.com | ***-***-7035 | ***-***-9010 | ***-***-1767 | 619 Lake Rd 3rd Floor | - | Monmouth | Realsource Association Of Realtors Inc | Anne-Marie | Asbury Park | 7712 | - | - | Redfin Corporation | NJ | Summers | - | - | - |
| Scott M Hartman | s*****n@redfin.com | ***-***-7035 | ***-***-9451 | ***-***-5520 | 619 Lake Rd 3rd Floor | - | Monmouth | Monmouth/Ocean Regional Realtors Inc | Scott | Asbury Park | 7712 | M | 1433837 | Redfin Corporation | NJ | Hartman | 7/21/2014 | 6/30/2027 | Broker/Salesperson |
| Jennifer Silvestri | j*****1@*****.com | ***-***-7035 | ***-***-9451 | ***-***-4988 | 619 Lake Rd 3rd Floor | - | Monmouth | Monmouth/Ocean Regional Realtors Inc | Jennifer | Asbury Park | 7712 | - | 1224261 | Redfin Corporation | NJ | Silvestri | 11/14/2012 | 6/30/2027 | Salesperson |
| Karen Moses | k*****s@redfin.com | ***-***-7035 | ***-***-9451 | ***-***-8426 | 619 Lake Rd 3rd Floor | - | Monmouth | Monmouth/Ocean Regional Realtors Inc | Karen | Asbury Park | 7712 | - | 564244 | Redfin Corporation | NJ | Moses | 5/6/2005 | 6/30/2027 | Salesperson |
| Engy Shehata | e*****a@redfin.com | ***-***-7035 | ***-***-9451 | ***-***-0112 | 619 Lake Rd 3rd Floor | - | Monmouth | Monmouth/Ocean Regional Realtors Inc | Engy | Asbury Park | 7712 | - | 1643923 | Redfin Corporation | NJ | Shehata | 2/29/2016 | 6/30/2027 | Salesperson |
| Puja Sidana | s*****a@*****.com | ***-***-7035 | ***-***-3535 | ***-***-2718 | 619 Lake Rd 3rd Floor | - | Monmouth | Metro Centre Association Of Realtors | Puja | Asbury Park | 7712 | - | 1969305 | Redfin Corporation | NJ | Sidana | 3/22/2019 | 6/30/2027 | Salesperson |
| Andrew Campbell | a*****j@*****.com | ***-***-7035 | ***-***-1115 | ***-***-6840 | 619 Lake Rd 3rd Floor | - | Monmouth | Metro Centre Association Of Realtors | Andrew | Asbury Park | 7712 | - | 1644631 | Redfin Corporation | NJ | Campbell | 4/1/2016 | 6/30/2027 | Salesperson |
| Anthony Gonzalez | a*****z@redfin.com | ***-***-7035 | ***-***-9451 | ***-***-0457 | 619 Lake Rd 3rd Floor | - | Monmouth | Monmouth/Ocean Regional Realtors Inc | Anthony | Asbury Park | 7712 | - | 230887 | Redfin Corporation | NJ | Gonzalez | 7/1/2002 | 6/30/2027 | Broker/Salesperson |
| Amira Elgoneimy | a*****y@redfin.com | ***-***-7035 | ***-***-9451 | ***-***-0155 | 619 Lake Rd 3rd Floor | - | Monmouth | Monmouth/Ocean Regional Realtors Inc | Amira | Asbury Park | 7712 | - | 2183994 | Redfin Corporation | NJ | Elgoneimy | 3/3/2021 | 6/30/2027 | Salesperson |
| Darlene A Schror | d*****r@redfin.com | ***-***-7035 | ***-***-9451 | ***-***-2819 | 619 Lake Rd 3rd Floor | - | Monmouth | Hunterdon/Somerset Association Of Realtors | Darlene | Asbury Park | 7712 | A | 8242503 | Redfin Corporation | NJ | Schror | 3/12/1983 | 6/30/2027 | Salesperson |
| Fern Chiarella | f*****a@*****.com | ***-***-7035 | ***-***-7430 | ***-***-7440 | 619 Lake Rd 3rd Floor | - | Monmouth | North Central Jersey Association Of Realtors Inc | Fern | Asbury Park | 7712 | - | 900074 | Redfin Corporation | NJ | Chiarella | 3/27/2009 | 6/30/2027 | Broker/Salesperson |
Lower rates apply only to contacts in each higher-volume tier. Prices include email verification and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $25 | $0.05000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $211 | $0.02110 |
| 15,000 | $289 | $0.01927 |
| 20,000 | $362 | $0.01810 |
| 25,000 | $432 | $0.01728 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Above 100,000 | Get Your Exact Price on Prospector | |