See a list that focuses on a broader location than the city of Brevard.
Get a transparent look at format, field quality, and masking before you order.
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | County | State | City | Zip | Last Name | First Name | Office Name | Middle Name | License Number | Association | Original Issue Date | Expiration Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl Brown | c*****l@bluaxis.com | ***-***-5086 | ***-***-5096 | ***-***-5086 | 1301 Asheville Hwy Ste A | - | Transylvania | NC | Brevard | 28712 | Brown | Carl | Bluaxis Realty | - | 253031 | Hendersonville Board Of Realtors | - | - | Broker |
| Cynthia Barsky | c*****y@bluaxis.com | ***-***-5086 | ***-***-5096 | ***-***-5086 | 1301 Asheville Hwy Ste A | - | Transylvania | NC | Brevard | 28712 | Barsky | Cynthia | Bluaxis Realty | - | 323939 | Land Of The Sky Association Of Realtors | - | - | Broker |
| Julius Kaiser | j*****r@*****.com | ***-***-5086 | ***-***-5096 | ***-***-0375 | 1301 Asheville Hwy Ste A | - | Transylvania | NC | Brevard | 28712 | Kaiser | Julius | Bluaxis Realty | - | 34432 | Land Of The Sky Association Of Realtors | - | - | Broker |
| Rosa Fallon | r*****n@*****.com | ***-***-5086 | ***-***-5096 | ***-***-5496 | 1301 Asheville Hwy Ste A | - | Transylvania | NC | Brevard | 28712 | Fallon | Rosa | Bluaxis Realty | - | 315043 | Land Of The Sky Association Of Realtors | - | - | Broker |
| Spencer Blevins | s*****r@blevinsproperty.com | ***-***-5086 | ***-***-5096 | ***-***-1477 | 1301 Asheville Hwy Ste A | - | Transylvania | NC | Brevard | 28712 | Blevins | Spencer | Bluaxis Realty | - | 296744 | Land Of The Sky Association Of Realtors | - | - | Broker |
| Theresa Hutchins | t*****s@*****.com | ***-***-5086 | ***-***-5096 | ***-***-1741 | 1301 Asheville Hwy Ste A | - | Transylvania | NC | Brevard | 28712 | Hutchins | Theresa | Bluaxis Realty | - | 258192 | Land Of The Sky Association Of Realtors | - | - | Broker |
| Alice Lance | a*****e@bluaxis.com | ***-***-5086 | ***-***-5096 | ***-***-3575 | 1301 Asheville Hwy Ste A | - | Transylvania | NC | Brevard | 28712 | Lance | Alice | Bluaxis Realty | - | 221613 | Land Of The Sky Association Of Realtors | - | - | Broker |
| Cynthia Howard | c*****a@bluaxis.com | ***-***-5086 | ***-***-5096 | ***-***-2823 | 1301 Asheville Hwy Ste A | - | Transylvania | NC | Brevard | 28712 | Howard | Cynthia | Bluaxis Realty | - | 301480 | Land Of The Sky Association Of Realtors | - | - | Broker |
| John A Greene | r*****e@*****.com | ***-***-5086 | ***-***-5096 | ***-***-4246 | 214 Neely Rd | - | Transylvania | NC | Brevard | 28712 | Greene | John | Bluaxis Realty | A | 351558 | Hendersonville Board Of Realtors | - | - | - |
| Brittany Mellott | b*****t@*****.com | ***-***-8389 | ***-***-8389 | ***-***-8389 | 3850 Frozen Creek Rd | - | Transylvania | NC | Brevard | 28712 | Mellott | Brittany | Mellott Realty Inc | - | 313607 | Land Of The Sky Association Of Realtors | - | - | Broker |
| Sarah McGann | l*****n@*****.com | ***-***-9146 | ***-***-0617 | ***-***-0617 | 6 E Main St | - | Transylvania | NC | Brevard | 28712 | McGann | Sarah | Allen Tate/Beverly-Hanks Breva | - | 303225 | Land Of The Sky Association Of Realtors | - | - | Broker |
| Donna Price | d*****e@beverly-hanks.com | ***-***-9146 | ***-***-6606 | ***-***-7222 | 6 E Main St | - | Transylvania | NC | Brevard | 28712 | Price | Donna | Allen Tate/Beverly-Hanks Breva | - | 327951 | Land Of The Sky Association Of Realtors | - | - | Broker |
| Raymond Rainey | r*****r@*****.com | ***-***-9146 | ***-***-6006 | ***-***-0691 | 6 E Main St | - | Transylvania | NC | Brevard | 28712 | Rainey | Raymond | Allen Tate/Beverly-Hanks Breva | - | 235381 | Land Of The Sky Association Of Realtors | - | - | Broker |
| John Felty | j*****y@allentate.com | ***-***-9146 | ***-***-3496 | ***-***-3496 | 6 E Main St | - | Transylvania | NC | Brevard | 28712 | Felty | John | Allen Tate/Beverly-Hanks Breva | - | 321249 | Land Of The Sky Association Of Realtors | - | - | Broker |
| Andrew Freeman | a*****7@*****.com | ***-***-9146 | ***-***-6006 | ***-***-5537 | 6 E Main St | - | Transylvania | NC | Brevard | 28712 | Freeman | Andrew | Allen Tate/Beverly-Hanks Breva | - | 302020 | Land Of The Sky Association Of Realtors | - | - | Broker |
| Kathleen Visco | k*****o@citcom.net | ***-***-9146 | ***-***-6006 | ***-***-0339 | 6 E Main St | - | Transylvania | NC | Brevard | 28712 | Visco | Kathleen | Allen Tate/Beverly-Hanks Breva | - | 294121 | Land Of The Sky Association Of Realtors | - | - | Broker |
| Jeremy Owen | j*****n@beverly-hanks.com | ***-***-9146 | ***-***-6606 | ***-***-1485 | 6 E Main St | - | Transylvania | NC | Brevard | 28712 | Owen | Jeremy | Allen Tate/Beverly-Hanks Breva | - | 191086 | Land Of The Sky Association Of Realtors | - | - | Broker |
| Debra Deaver | d*****r@allentate.com | ***-***-9146 | ***-***-6006 | ***-***-9858 | 6 E Main St | - | Transylvania | NC | Brevard | 28712 | Deaver | Debra | Allen Tate/Beverly-Hanks Breva | - | 190958 | Land Of The Sky Association Of Realtors | - | - | Broker |
| Sara Champion | s*****8@*****.com | ***-***-9146 | ***-***-6006 | ***-***-2150 | 6 E Main St | - | Transylvania | NC | Brevard | 28712 | Champion | Sara | Allen Tate/Beverly-Hanks Breva | - | 144250 | Land Of The Sky Association Of Realtors | - | - | Broker |
| Susan Campbell | s*****c@*****.com | ***-***-9146 | ***-***-6006 | ***-***-1184 | 6 E Main St | - | Transylvania | NC | Brevard | 28712 | Campbell | Susan | Allen Tate/Beverly-Hanks Breva | - | 299148 | Land Of The Sky Association Of Realtors | - | - | Broker |
Lower rates apply only to contacts in each higher-volume tier. Prices include email verification and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $25 | $0.05000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $211 | $0.02110 |
| 15,000 | $289 | $0.01927 |
| 20,000 | $362 | $0.01810 |
| 25,000 | $432 | $0.01728 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Above 100,000 | Get Your Exact Price on Prospector | |