See a list that focuses on a broader location than the city of Cambria.
Get a transparent look at format, field quality, and masking before you order.
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | Office Name | County | Middle Name | Association | First Name | License Number | Zip | Last Name | State | City | Original Issue Date | Expiration Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kathleen M Bethel | k*****0@*****.com | ***-***-4711 | ***-***-2559 | ***-***-8898 | 551 Leighton St | - | Modern Broker Inc | San Luis Obispo | M | Tulare County Association Of Realtors | Kathleen | 1890659 | 93428 | Bethel | CA | Cambria | 11/18/2010 | 11/17/2026 | Salesperson |
| Nelly Irene Cortez | r*****u@*****.com | ***-***-1200 | ***-***-1203 | ***-***-1977 | 734 Main St | - | Central Coast Sotheby' S Intern | San Luis Obispo | Irene | Tulare County Association Of Realtors | Nelly | 2119955 | 93428 | Cortez | CA | Cambria | 7/21/2020 | 7/20/2028 | Salesperson |
| Mary Nicole Murphy | m*****a@*****.com | ***-***-1200 | ***-***-1203 | ***-***-0546 | 734 Main St | - | Central Coast Sotheby' S Intern | San Luis Obispo | Nicole | Scenic Coast Association Of Realtors Inc | Mary | 1980345 | 93428 | Murphy | CA | Cambria | 5/30/2017 | 7/22/2029 | Salesperson |
| Leslie Joan Dougherty | l*****e@lesliedougherty.com | ***-***-1200 | ***-***-1203 | ***-***-2279 | 734 Main St | - | Central Coast Sotheby' S Intern | San Luis Obispo | Joan | Scenic Coast Association Of Realtors Inc | Leslie | 1715846 | 93428 | Dougherty | CA | Cambria | 11/18/2015 | 4/24/2027 | Broker |
| Justin D Stoner | j*****r@*****.com | ***-***-1200 | ***-***-1203 | ***-***-8104 | 734 Main St | - | Central Coast Sotheby' S Intern | San Luis Obispo | D | Scenic Coast Association Of Realtors Inc | Justin | 2208362 | 93428 | Stoner | CA | Cambria | 3/17/2023 | 3/16/2027 | Salesperson |
| Karen Michele Cartwright | k*****4@*****.com | ***-***-1200 | ***-***-1203 | ***-***-6134 | 734 Main St | - | Central Coast Sotheby' S Intern | San Luis Obispo | Michele | Scenic Coast Association Of Realtors Inc | Karen | 1257295 | 93428 | Cartwright | CA | Cambria | 4/17/1999 | 4/26/2027 | Salesperson |
| Teri O'Rourke | t*****i@teriorealestate.com | ***-***-1200 | ***-***-1203 | ***-***-5280 | 734 Main St | - | Central Coast Sotheby' S Intern | San Luis Obispo | - | Scenic Coast Association Of Realtors Inc | Teri | 2122965 | 93428 | O'Rourke | CA | Cambria | 8/25/2020 | 8/24/2028 | Salesperson |
| Stephanie Heather Rowles | s*****s@sothebysrealty.com | ***-***-1200 | ***-***-1203 | ***-***-6890 | 734 Main St | - | Central Coast Sotheby' S Intern | San Luis Obispo | Heather | Scenic Coast Association Of Realtors Inc | Stephanie | 1292847 | 93428 | Rowles | CA | Cambria | 8/22/2000 | 8/29/2028 | Salesperson |
| Gabrielle Romo | r*****p@*****.com | ***-***-1200 | ***-***-1203 | ***-***-8878 | 734 Main St | - | Central Coast Sotheby' S Intern | San Luis Obispo | - | North San Luis Obispo County Association Of Realtors | Gabrielle | 2114196 | 93428 | Romo | CA | Cambria | 8/11/2020 | 8/10/2028 | Salesperson |
| Rene Christy Sutherland | r*****d@*****.com | ***-***-1200 | ***-***-1203 | ***-***-3860 | 734 Main St | - | Central Coast Sotheby' S Intern | San Luis Obispo | Christy | Scenic Coast Association Of Realtors Inc | Rene | 1371549 | 93428 | Sutherland | CA | Cambria | 3/7/2003 | 3/9/2028 | Salesperson |
| Daniel Alva Jagaciewski | d*****i@*****.com | ***-***-1200 | ***-***-1203 | ***-***-6093 | 734 Main St | - | Central Coast Sotheby' S Intern | San Luis Obispo | Alva | Scenic Coast Association Of Realtors Inc | Daniel | 2093400 | 93428 | Jagaciewski | CA | Cambria | 8/26/2019 | 8/25/2027 | Salesperson |
| Jennifer Lee Lawson | j*****n@remax.net | ***-***-2474 | ***-***-1405 | ***-***-6119 | 770 Main St Ste A | - | Re/Max Pines By The Sea | San Luis Obispo | Lee | Scenic Coast Association Of Realtors Inc | Jennifer | 1944737 | 93428 | Lawson | CA | Cambria | 5/2/2023 | 5/1/2027 | Broker |
| Blake Harper Spiller | b*****a@*****.com | ***-***-2474 | ***-***-1405 | ***-***-7697 | 770 Main St Ste A | - | Re/Max Pines By The Sea | San Luis Obispo | Harper | Scenic Coast Association Of Realtors Inc | Blake | 2189120 | 93428 | Spiller | CA | Cambria | 8/2/2022 | 8/1/2026 | Salesperson |
| Donald R Hudson | d*****6@*****.com | ***-***-2474 | ***-***-1405 | ***-***-2522 | 770 Main St Ste A | - | Re/Max Pines By The Sea | San Luis Obispo | R | Scenic Coast Association Of Realtors Inc | Donald | 1799653 | 93428 | Hudson | CA | Cambria | 7/8/2011 | 9/12/2028 | Salesperson |
| Jose Luis Sanchez | j*****r@*****.com | ***-***-2474 | ***-***-1405 | ***-***-3744 | 770 Main St Ste A | - | Re/Max Pines By The Sea | San Luis Obispo | Luis | Scenic Coast Association Of Realtors Inc | Jose | 2111584 | 93428 | Sanchez | CA | Cambria | 8/4/2020 | 8/3/2028 | Salesperson |
| Joseph Dave Prian | j*****n@remax.net | ***-***-2474 | ***-***-1405 | ***-***-0738 | 770 Main St Ste A | - | Re/Max Pines By The Sea | San Luis Obispo | Dave | Scenic Coast Association Of Realtors Inc | Joseph | 1259963 | 93428 | Prian | CA | Cambria | 12/7/2011 | 12/6/2027 | Broker |
| Gayle Lea Jenkins | g*****s@charter.net | ***-***-2474 | ***-***-1405 | ***-***-2474 | 770 Main St Ste A | - | Re/Max Pines By The Sea | San Luis Obispo | Lea | Scenic Coast Association Of Realtors Inc | Gayle | 2127243 | 93428 | Jenkins | CA | Cambria | 3/23/2021 | 3/22/2029 | Salesperson |
| Lance Mark Morales | c*****6@*****.com | ***-***-2474 | ***-***-1405 | ***-***-2474 | 770 Main St Ste A | - | Re/Max Pines By The Sea | San Luis Obispo | Mark | Scenic Coast Association Of Realtors Inc | Lance | 980315 | 93428 | Morales | CA | Cambria | 2/8/1990 | 2/7/2026 | Broker |
| Menta Marie Cookingham | m*****6@*****.com | ***-***-2474 | ***-***-1405 | ***-***-2474 | 2380 Trenton Ave | - | Re/Max Pines By The Sea | San Luis Obispo | Marie | Scenic Coast Association Of Realtors Inc | Menta | 1728378 | 93428 | Cookingham | CA | Cambria | 2/4/2006 | 2/3/2026 | Salesperson |
| Ysidro Padilla Molina | s*****a@sbcglobal.net | ***-***-3834 | ***-***-5375 | ***-***-2584 | 719 Main St | - | Coldwell Banker Kellie & Assoc | San Luis Obispo | Padilla | Scenic Coast Association Of Realtors Inc | Ysidro | 1706892 | 93428 | Molina | CA | Cambria | 10/27/2005 | 10/26/2029 | Salesperson |
Lower rates apply only to contacts in each higher-volume tier. Prices include email verification and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $25 | $0.05000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $211 | $0.02110 |
| 15,000 | $289 | $0.01927 |
| 20,000 | $362 | $0.01810 |
| 25,000 | $432 | $0.01728 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Above 100,000 | Get Your Exact Price on Prospector | |