See a list that focuses on a broader location than the city of Cedar Rapids.
Get a transparent look at format, field quality, and masking before you order.
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | License Number | County | Middle Name | City | Association | State | Zip | Office Name | Last Name | First Name | Original Issue Date | Expiration Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clay Claussen | c*****n@remax.net | ***-***-9911 | ***-***-3280 | ***-***-9911 | 5235 Buffalo Ridge Dr Ne | Suite 116 | S44241000 | Linn | - | Cedar Rapids | - | IA | 52411 | Re/Max Concepts | Claussen | Clay | 1/1/2015 | 12/31/2025 | Salesperson |
| Clayton Claussen | c*****n@*****.com | ***-***-9911 | ***-***-3280 | ***-***-4295 | 5235 Buffalo Ridge Dr Ne Ste 116 | - | S44241000 | Linn | - | Cedar Rapids | Iowa City Area Association Of Realtors Inc | IA | 52411 | - | Claussen | Clayton | 1/1/2015 | 12/31/2025 | Salesperson |
| Jennifer Jacobs | j*****s@realestateconcepts.net | ***-***-8927 | ***-***-7887 | ***-***-8927 | 5235 Buffalo Ridge Dr Ne | Suite B | S68197000 | Linn | - | Cedar Rapids | Cedar Rapids Area Association Of Realtors | IA | 52411 | - | Jacobs | Jennifer | 3/9/2020 | 12/31/2025 | Salesperson |
| Megan Goodall | m*****n@callcallahan.com | ***-***-0101 | ***-***-7887 | ***-***-8530 | 5235 Buffalo Ridge Dr Ne | Suite B | S65636000 | Linn | - | Cedar Rapids | Cedar Rapids Area Association Of Realtors | IA | 52411 | - | Goodall | Megan | 6/20/2017 | 12/31/2025 | Salesperson |
| Megan Goodall | m*****l@remax.net | ***-***-0101 | ***-***-7887 | ***-***-8530 | 5235 Buffalo Ridge Dr Ne | Suite 116 | S65636000 | Linn | - | Cedar Rapids | - | IA | 52411 | Re/Max Concepts | Goodall | Megan | 6/20/2017 | 12/31/2025 | Salesperson |
| Jennifer Jacobs | j*****s@remax.net | ***-***-0101 | ***-***-7887 | ***-***-8927 | 5235 Buffalo Ridge Dr Ne | Suite 116 | S68197000 | Linn | - | Cedar Rapids | - | IA | 52411 | Re/Max Concepts | Jacobs | Jennifer | 3/9/2020 | 12/31/2025 | Salesperson |
| Arlene Heck | a*****k@remax.net | ***-***-0101 | ***-***-1912 | ***-***-5544 | 5235 Buffalo Ridge Dr Ne | Suite 116 | S55929000 | Linn | - | Cedar Rapids | - | IA | 52411 | Re/Max Concepts | Heck | Arlene | 1/1/2017 | 12/31/2025 | Salesperson |
| Arlene Heck | a*****e@arleneheckrealtor.com | ***-***-0101 | ***-***-1912 | ***-***-5544 | 5235 Buffalo Ridge Dr Ne | Suite B | S55929000 | Linn | - | Cedar Rapids | Cedar Rapids Area Association Of Realtors | IA | 52411 | - | Heck | Arlene | 1/1/2017 | 12/31/2025 | Salesperson |
| Debra Callahan | d*****n@remax.net | ***-***-0101 | ***-***-7887 | ***-***-3559 | 5235 Buffalo Ridge Dr Ne | Suite 116 | B43172000 | Linn | - | Cedar Rapids | - | IA | 52411 | Re/Max Concepts | Callahan | Debra | 1/1/2015 | 12/31/2025 | Broker Associate |
| Matthew Smith | m*****x@*****.com | ***-***-0101 | ***-***-7887 | ***-***-5859 | 5235 Buffalo Ridge Dr Ne | Suite B | B29856000 | Linn | - | Cedar Rapids | - | IA | 52411 | - | Smith | Matthew | 1/1/2015 | 12/31/2025 | Broker Associate |
| Matthew Smith | m*****h@remax.net | ***-***-0101 | ***-***-7887 | ***-***-5859 | 5235 Buffalo Ridge Dr Ne | Suite 116 | b29856000 | Linn | - | Cedar Rapids | - | IA | 52411 | Re/Max Concepts | Smith | Matthew | 1/1/2015 | 12/31/2025 | Broker Associate |
| Cassie Shouse | c*****e@callcallahan.com | ***-***-0101 | ***-***-7887 | ***-***-1565 | 5235 Buffalo Ridge Dr Ne | Suite B | S61171000 | Linn | - | Cedar Rapids | Cedar Rapids Area Association Of Realtors | IA | 52411 | - | Shouse | Cassie | 1/1/2017 | 12/31/2025 | Salesperson |
| Cassie Shouse | c*****e@remax.net | ***-***-0101 | ***-***-7887 | ***-***-1565 | 5235 Buffalo Ridge Dr Ne | Suite 116 | S61171000 | Linn | - | Cedar Rapids | - | IA | 52411 | Re/Max Concepts | Shouse | Cassie | 1/1/2017 | 12/31/2025 | Salesperson |
| Dana Hansen | d*****n@realestateconcepts.net | ***-***-0101 | ***-***-7887 | ***-***-2925 | 5235 Buffalo Ridge Dr Ne | Suite 116 | S63841000 | Linn | - | Cedar Rapids | - | IA | 52411 | Re/Max Concepts | Hansen | Dana | 6/19/2015 | 12/31/2025 | Salesperson |
| Dana Hansen | d*****n@remax.net | ***-***-0101 | ***-***-7887 | ***-***-2925 | 5235 Buffalo Ridge Dr Ne | Suite B | S63841000 | Linn | - | Cedar Rapids | - | IA | 52411 | - | Hansen | Dana | 6/19/2015 | 12/31/2025 | Salesperson |
| Jaime Whitehead | j*****s@*****.com | ***-***-0101 | ***-***-7887 | ***-***-2551 | 5235 Buffalo Ridge Dr Ne | Suite B | S63509000 | Linn | - | Cedar Rapids | Cedar Rapids Area Association Of Realtors | IA | 52411 | - | Whitehead | Jaime | 3/3/2015 | 12/31/2025 | Salesperson |
| Peg Kreutner | p*****r@realestateconcepts.net | ***-***-0101 | ***-***-7887 | ***-***-7054 | 5235 Buffalo Ridge Dr Ne | Suite 116 | S41430000 | Linn | - | Cedar Rapids | - | IA | 52411 | Re/Max Concepts | Kreutner | Peg | 1/1/2016 | 12/31/2026 | Salesperson |
| Alicia Porter | a*****r@remax.net | ***-***-0101 | ***-***-7887 | ***-***-0113 | 5235 Buffalo Ridge Dr Ne | Suite B | B57287000 | Linn | - | Cedar Rapids | - | IA | 52411 | - | Porter | Alicia | 7/14/2016 | 12/31/2026 | Broker Associate |
| Debra Callahan | d*****a@callcallahan.com | ***-***-3559 | ***-***-7887 | ***-***-3559 | 5235 Buffalo Ridge Dr Ne | Suite B | - | Linn | - | Cedar Rapids | Cedar Rapids Area Association Of Realtors | IA | 52411 | - | Callahan | Debra | - | - | - |
| Jaime Whitehead | j*****d@remax.net | ***-***-2551 | ***-***-7887 | ***-***-2551 | 5235 Buffalo Ridge Dr Ne | Suite 116 | S63509000 | Linn | - | Cedar Rapids | - | IA | 52411 | Re/Max Concepts | Whitehead | Jaime | 3/3/2015 | 12/31/2025 | Salesperson |
Prices are interpolated between volume anchors, include email verification, and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $40 | $0.08000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $286 | $0.02860 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Custom filters | Get Your Exact Price on Prospector | |