See a list that focuses on a broader location than the city of Cockeysville.
Get a transparent look at format, field quality, and masking before you order.
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | Middle Name | City | First Name | State | License Number | County | Office Name | Last Name | Association | Zip | Original Issue Date | Expiration Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas E Saxon | t*****1@*****.com | ***-***-1800 | ***-***-2825 | ***-***-1695 | 401 Lake Vista Cir Ste C | - | E | Cockeysville | Thomas | MD | 66453 | Baltimore | Saxon Realtors | Saxon | Greater Baltimore Board Of Realtors Inc | 21030 | - | 8/20/2027 | Broker |
| Lindsay Brown | l*****3@*****.com | ***-***-2023 | ***-***-8619 | ***-***-2023 | 2 Monarch Ct E | - | - | Cockeysville | Lindsay | MD | - | Baltimore | Brown & Associates | Brown | Greater Baltimore Board Of Realtors Inc | 21030 | - | - | - |
| Richard Rosario | m*****o@*****.com | ***-***-5526 | ***-***-7710 | ***-***-5526 | 12202 Happy Hollow Rd | - | - | Cockeysville | Richard | MD | - | Baltimore | Rosario Realty | Rosario | - | 21030 | - | - | - |
| Elizabeth Atwood | e*****h@krauss.house | ***-***-6471 | ***-***-9886 | ***-***-6471 | 3 Shawan Rd | - | - | Cockeysville | Elizabeth | MD | - | Baltimore | Krauss Real Property Brokerage | Atwood | Greater Baltimore Board Of Realtors Inc | 21030 | - | - | - |
| John W Miley | f*****e@comcast.net | ***-***-7334 | ***-***-7335 | ***-***-7334 | 1238 Western Run Rd | - | W | Cockeysville | John | MD | 312951 | Baltimore | Buyer Rebate Realty Llc | Miley | Greater Baltimore Board Of Realtors Inc | 21030 | - | - | - |
| Mircea Tanasescu | g*****y@*****.com | ***-***-0008 | ***-***-0384 | ***-***-0008 | 14225 Greencroft Ln | - | - | Cockeysville | Mircea | MD | 29507 | Baltimore | Greenspring Realty Inc | Tanasescu | Greater Baltimore Board Of Realtors Inc | 21030 | - | 2/14/2026 | Broker |
| Allen Schwender | a*****1@*****.com | ***-***-2700 | ***-***-0565 | ***-***-2700 | 24 Pickburn Ct | - | - | Cockeysville | Allen | MD | 66130 | Baltimore | Schwender & Associates Inc | Schwender | Greater Baltimore Board Of Realtors Inc | 21030 | - | 10/20/2026 | Broker |
| Marge Cudzilo | m*****o@*****.com | ***-***-2400 | ***-***-1447 | ***-***-2400 | 12202 Happy Hollow Rd | - | - | Cockeysville | Marge | MD | 521275 | Baltimore | Rosario Realty | Cudzilo | Howard County Association Of Realtors | 21030 | - | 4/13/2027 | Salesperson |
| Kivonnia Barnes | k*****s@*****.com | ***-***-6627 | ***-***-0873 | ***-***-6627 | 10714a York Rd | - | - | Cockeysville | Kivonnia | MD | 677311 | Baltimore | Coldwell Banker Realty | Barnes | Greater Baltimore Board Of Realtors Inc | 21030 | - | 2/3/2027 | Salesperson |
| Michelle Vogel | v*****s@*****.com | ***-***-6656 | ***-***-0054 | ***-***-6656 | 10766 York Rd Ste | - | - | Cockeysville | Michelle | MD | 652650 | Baltimore | Integrity Property Service | Vogel | Harford County Association Of Realtors Inc | 21030 | - | 7/24/2026 | Salesperson |
| Liz Blackard | l*****d@*****.com | ***-***-9071 | ***-***-1447 | ***-***-9071 | 12202 Happy Hollow Rd | - | - | Cockeysville | Liz | MD | 666210 | Baltimore | Rosario Realty | Blackard | Howard County Association Of Realtors | 21030 | - | 2/15/2027 | Salesperson |
| Rosie Marick | r*****k@*****.com | ***-***-9591 | ***-***-1803 | ***-***-9591 | 134 Cockeysville Rd | - | - | Cockeysville | Rosie | MD | 669515 | Baltimore | Sachs Realty | Marick | Carroll County Association Of Realtors Inc | 21030 | - | 8/2/2027 | Associate Broker |
| Suhayl Rouag | s*****l@myhomedmv.com | ***-***-5794 | - | ***-***-5794 | 134 Cockeysville Rd | - | - | Cockeysville | Suhayl | MD | - | Baltimore | Sachs Realty | Rouag | - | 21030 | - | - | - |
| Michael Mobley | m*****l@coremaryland.com | ***-***-2553 | - | ***-***-2553 | 10766 York Rd Ste | - | - | Cockeysville | Michael | MD | 611851 | Baltimore | Core Maryland Real Estate Llc | Mobley | Greater Baltimore Board Of Realtors Inc | 21030 | - | 1/24/2027 | Salesperson |
| Javon Figgs | j*****n@harrishawkinsandco.com | ***-***-6658 | - | ***-***-6658 | 10714a York Rd | - | - | Cockeysville | Javon | MD | 5006855 | Baltimore | Harris Hawkins & Co | Figgs | Greater Capital Area Association Of Realtors Inc | 21030 | - | - | - |
| Clark Bensen | c*****@sachsrealty.com | ***-***-5280 | - | ***-***-5280 | 134 Cockeysville Rd | - | - | Cockeysville | Clark | MD | 22064 | Baltimore | Sachs Realty | Bensen | Howard County Association Of Realtors | 21030 | - | 5/24/2026 | Salesperson |
| Kristina Vakharia | k*****a@*****.com | ***-***-5288 | - | ***-***-5288 | 506 Pond View Ln | - | - | Cockeysville | Kristina | MD | 659722 | Baltimore | Alpha Realty | Vakharia | Greater Baltimore Board Of Realtors Inc | 21030 | - | 11/8/2025 | Salesperson |
| Leigh Bank | l*****h@krauss.house | ***-***-4745 | - | ***-***-4745 | 3 Shawan Rd | - | - | Cockeysville | Leigh | MD | - | Baltimore | Krauss Real Property Brokerage | Bank | - | 21030 | - | - | - |
| Ronda Webster | r*****e@*****.com | ***-***-9094 | - | ***-***-9094 | 201 International Cir | - | - | Cockeysville | Ronda | MD | 676084 | Baltimore | Burgos Realty Company | Webster | Anne Arundel County Association Of Realtors Inc | 21030 | - | 4/23/2027 | Salesperson |
| Darnell C Davis | d*****r@*****.com | ***-***-3755 | - | ***-***-3755 | 134 Cockeysville Rd | - | C | Cockeysville | Darnell | MD | 655581 | Baltimore | Sachs Realty | Davis | Greater Baltimore Board Of Realtors Inc | 21030 | - | 4/8/2027 | Salesperson |
Lower rates apply only to contacts in each higher-volume tier. Prices include email verification and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $25 | $0.05000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $211 | $0.02110 |
| 15,000 | $289 | $0.01927 |
| 20,000 | $362 | $0.01810 |
| 25,000 | $432 | $0.01728 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Above 100,000 | Get Your Exact Price on Prospector | |