See a list that focuses on a broader location than the city of Cottonwood.
Get a transparent look at format, field quality, and masking before you order.
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | Zip | City | Middle Name | Last Name | Association | County | License Number | First Name | State | Office Name | Original Issue Date | Expiration Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holly Mabery | h*****y@*****.com | ***-***-7821 | ***-***-0325 | ***-***-0081 | 16165 N 83rd Ave Ste 200 | - | 86326 | Cottonwood | - | Mabery | Sedona Verde Valley Association Of Realtors Inc | Yavapai | BR512087000 | Holly | AZ | Exp Realty | 2/5/2002 | 2/28/2026 | Broker |
| Wyndie J Whitney | c*****t@wyndiewhitney.com | ***-***-2654 | ***-***-9627 | ***-***-8418 | 830 S Main St Ste 1-F | - | 86326 | Cottonwood | J | Whitney | Sedona Verde Valley Association Of Realtors Inc | Yavapai | SA664544000 | Wyndie | AZ | Glow Realty | 6/27/2016 | 6/30/2026 | Salesperson |
| Nancy Ware | i*****e@*****.com | ***-***-6444 | ***-***-8822 | ***-***-1278 | 101 N Hwy 89a | Suite C-11 | 86326 | Cottonwood | - | Ware | Sedona Verde Valley Association Of Realtors Inc | Yavapai | SA563538000 | Nancy | AZ | Better Homes And Gardens Real | 6/14/2005 | 6/30/2027 | Salesperson |
| Nancy N White | n*****e@sedona.net | ***-***-0187 | ***-***-8652 | ***-***-0187 | 1130 S 8th St | - | 86326 | Cottonwood | N | White | Sedona Verde Valley Association Of Realtors Inc | Yavapai | BR510878000 | Nancy | AZ | White Bear Realty Llc | 10/6/2004 | 10/31/2026 | Broker |
| Debra S Power | p*****7@*****.com | ***-***-4088 | ***-***-4573 | ***-***-3412 | 65 Manzanita Ln | - | 86326 | Cottonwood | S | Power | Sedona Verde Valley Association Of Realtors Inc | Yavapai | SA542865000 | Debra | AZ | Coldwell Banker Realty | 4/8/2015 | 4/30/2027 | Salesperson |
| Melanie K Schwartz | m*****z@bhhsaz.com | ***-***-4352 | ***-***-4362 | ***-***-9358 | 671 Hwy 179 B-Ct1 | - | 86326 | Cottonwood | K | Schwartz | Sedona Verde Valley Association Of Realtors Inc | Yavapai | SA644839000 | Melanie | AZ | Berkshire Hathaway Homeservice | 3/25/2021 | 3/31/2027 | Salesperson |
| Mark Edward Hartman | m*****k@diamondskyconstruction.com | ***-***-4663 | ***-***-2184 | ***-***-0220 | 852 S 6th St | - | 86326 | Cottonwood | Edward | Hartman | Sedona Verde Valley Association Of Realtors Inc | Yavapai | BR517462000 | Mark | AZ | Diamond Sky Realty | 7/1/1999 | 7/31/2027 | Broker |
| Robbie Weaver-Turk | h*****e@*****.com | ***-***-4666 | ***-***-4573 | ***-***-6542 | 195 W Sr 89a | - | 86326 | Cottonwood | - | Weaver-Turk | Sedona Verde Valley Association Of Realtors Inc | Yavapai | SA528197000 | Robbie | AZ | Coldwell Banker Realty | 7/19/2001 | 7/31/2027 | Salesperson |
| Carol Ann Roehner | c*****r@azmoves.com | ***-***-4666 | ***-***-4573 | ***-***-9622 | 195 W Sr 89a | - | 86326 | Cottonwood | Ann | Roehner | Sedona Verde Valley Association Of Realtors Inc | Yavapai | SA672946000 | Carol | AZ | Coldwell Banker Realty | 7/10/2017 | 7/31/2027 | Salesperson |
| Joyce D Wilson | j*****a@*****.com | ***-***-4666 | ***-***-4573 | ***-***-0932 | 195 W Sr 89a | - | 86326 | Cottonwood | D | Wilson | Sedona Verde Valley Association Of Realtors Inc | Yavapai | BR515783000 | Joyce | AZ | Coldwell Banker Realty | 10/21/2020 | 10/31/2026 | Broker |
| Bruce G Albertson | r*****2@*****.com | ***-***-4666 | ***-***-4573 | ***-***-0368 | 195 W Sr 89a | - | 86326 | Cottonwood | G | Albertson | Sedona Verde Valley Association Of Realtors Inc | Yavapai | SA032042000 | Bruce | AZ | Coldwell Banker Realty | 11/27/1987 | 11/30/2027 | Salesperson |
| Erika P Garrow | e*****w@*****.com | ***-***-4666 | ***-***-4573 | ***-***-0859 | 195 W Sr 89a | - | 86326 | Cottonwood | P | Garrow | Sedona Verde Valley Association Of Realtors Inc | Yavapai | SA666482000 | Erika | AZ | Coldwell Banker Realty | 9/19/2016 | 9/30/2026 | Salesperson |
| Tahona M Epperson | t*****a@tahonaepperson.com | ***-***-4666 | ***-***-4573 | ***-***-2123 | 195 W Sr 89a | - | 86326 | Cottonwood | M | Epperson | Sedona Verde Valley Association Of Realtors Inc | Yavapai | BR529187000 | Tahona | AZ | Coldwell Banker Realty | 7/20/2007 | 7/31/2027 | Broker |
| Thomas J Garrow | t*****w@msn.com | ***-***-4666 | ***-***-4573 | ***-***-9096 | 195 W Sr 89a | - | 86326 | Cottonwood | J | Garrow | Sedona Verde Valley Association Of Realtors Inc | Yavapai | BR545876000 | Thomas | AZ | Coldwell Banker Realty | 8/28/2017 | 8/31/2027 | Broker |
| Regina L Hull | g*****r@*****.com | ***-***-4666 | ***-***-4573 | ***-***-9448 | 195 W Sr 89a | - | 86326 | Cottonwood | L | Hull | Sedona Verde Valley Association Of Realtors Inc | Yavapai | SA556266000 | Regina | AZ | Coldwell Banker Realty | 11/18/2004 | 11/30/2026 | Salesperson |
| Sean Agan | r*****n@*****.com | ***-***-4666 | ***-***-4573 | ***-***-7607 | 195 W Sr 89a | - | 86326 | Cottonwood | - | Agan | Sedona Verde Valley Association Of Realtors Inc | Yavapai | SA662430000 | Sean | AZ | Coldwell Banker Realty | 4/21/2016 | 4/30/2026 | Salesperson |
| Peter B Fox | p*****x@exprealty.com | ***-***-4666 | ***-***-4573 | ***-***-7727 | 195 W Sr 89a | - | 86326 | Cottonwood | B | Fox | Sedona Verde Valley Association Of Realtors Inc | Yavapai | SA692203000 | Peter | AZ | Exp Realty | 9/8/2020 | 9/30/2026 | Salesperson |
| Rose M Ortiz-Unruh | r*****z@azmoves.com | ***-***-4666 | ***-***-4573 | ***-***-1554 | 195 W Sr 89a | - | 86326 | Cottonwood | M | Ortiz-Unruh | Sedona Verde Valley Association Of Realtors Inc | Yavapai | SA043379000 | Rose | AZ | Coldwell Banker Realty | 5/13/2014 | 5/31/2026 | Salesperson |
| Ken K Robertson | k*****n@russlyon.com | ***-***-5966 | ***-***-9627 | ***-***-0530 | 20 Roadrunner Dr | Ste A | 86326 | Cottonwood | K | Robertson | Sedona Verde Valley Association Of Realtors Inc | Yavapai | BR527867000 | Ken | AZ | Russ Lyon Sotheby's Intl Rlty | 4/29/2021 | 4/30/2027 | Broker |
| Tyler K Robertson | t*****n@russlyon.com | ***-***-5966 | ***-***-9627 | ***-***-0315 | 20 Roadrunner Dr | Ste A | 86326 | Cottonwood | K | Robertson | Sedona Verde Valley Association Of Realtors Inc | Yavapai | SA677465000 | Tyler | AZ | Russ Lyon Sotheby's Intl Rlty | 3/12/2018 | 3/31/2026 | Salesperson |
Lower rates apply only to contacts in each higher-volume tier. Prices include email verification and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $25 | $0.05000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $211 | $0.02110 |
| 15,000 | $289 | $0.01927 |
| 20,000 | $362 | $0.01810 |
| 25,000 | $432 | $0.01728 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Above 100,000 | Get Your Exact Price on Prospector | |