See a list that focuses on a broader location than the city of Dracut.
Get a transparent look at format, field quality, and masking before you order.
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | Middle Name | License Number | County | First Name | Office Name | Association | City | State | Last Name | Zip | Original Issue Date | Expiration Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martha Lazares | m*****s@kw.com | ***-***-2611 | ***-***-9689 | ***-***-4495 | 21 Small Rd | - | - | 9024956 | Middlesex | Martha | Keller Williams Realty | The Northeast Association Realtors | Dracut | MA | Lazares | 01826-5265 | 3/21/1998 | 8/29/2026 | Salesperson |
| Jena Khabazeh | j*****k@kw.com | ***-***-2611 | ***-***-7919 | ***-***-6219 | 52 Kings Field Rd | - | - | 9540674 | Middlesex | Jena | Keller Williams Realty | The Northeast Association Realtors | Dracut | MA | Khabazeh | 01826-1269 | 3/14/2016 | 10/30/2026 | Salesperson |
| Kelsey Laganas | k*****s@*****.com | ***-***-8221 | ***-***-5353 | ***-***-3230 | 11 Camilla Ave | - | - | 9557300 | Middlesex | Kelsey | Laer Realty Partners | The Northeast Association Realtors | Dracut | MA | Laganas | 01826-0000 | 7/19/2017 | 3/1/2026 | Salesperson |
| Dallas Zabala | d*****z@*****.com | ***-***-2111 | ***-***-5182 | ***-***-6331 | 240 Spring Rd | - | - | 9575909 | Middlesex | Dallas | Keller Williams Realty | The Northeast Association Realtors | Dracut | MA | Zabala | 01826-1649 | 8/23/2021 | 12/28/2026 | Salesperson |
| Kacie McGlasson | k*****m@*****.com | ***-***-1700 | ***-***-5353 | ***-***-6583 | 57 Bancroft St | - | - | 9577438 | Middlesex | Kacie | Laer Realty Partners | The Northeast Association Realtors | Dracut | MA | McGlasson | 01826-0000 | 1/5/2022 | 6/26/2026 | Salesperson |
| Sarah McCoy | s*****e@*****.com | ***-***-1700 | ***-***-5353 | ***-***-3781 | 115 Ruby Rd | - | - | 9539630 | Middlesex | Sarah | Laer Realty Partners | The Northeast Association Realtors | Dracut | MA | McCoy | 1826 | 1/7/2016 | 5/25/2026 | Salesperson |
| Gary Trouville | g*****1@msn.com | ***-***-1700 | ***-***-5353 | ***-***-1099 | 615 Nashua Rd | - | - | 124128 | Middlesex | Gary | Laer Realty Partners | The Northeast Association Realtors | Dracut | MA | Trouville | 01826-1954 | 2/1/1980 | 4/17/2026 | Broker |
| Daniel J Oconnell | t*****e@*****.com | ***-***-1700 | ***-***-5353 | ***-***-2578 | 11 Kettle Way | - | J | 9029332 | Middlesex | Daniel | - | The Northeast Association Realtors | Dracut | MA | Oconnell | 01826-2757 | 3/31/1999 | 4/21/2027 | Salesperson |
| Kaci Lareau | h*****i@*****.com | ***-***-1700 | ***-***-5353 | ***-***-3604 | 22 Butternut Rd | - | - | 9553495 | Middlesex | Kaci | Laer Realty Partners | The Northeast Association Realtors | Dracut | MA | Lareau | 1826 | - | - | - |
| Ann Marie Duross | a*****s@*****.com | ***-***-1700 | ***-***-5353 | ***-***-6356 | 122 Lexington Rd | - | Marie | 9047888 | Middlesex | Ann | Laer Realty Partners | The Northeast Association Realtors | Dracut | MA | Duross | 01826-4166 | 10/4/2002 | 10/4/2026 | Salesperson |
| Kimberly Aponte | k*****1@*****.com | ***-***-1700 | ***-***-5353 | ***-***-9939 | 71 Brook St | - | - | 9531675 | Middlesex | Kimberly | Laer Realty Partners | The Northeast Association Realtors | Dracut | MA | Aponte | 01826-5665 | 5/3/2014 | 6/27/2026 | Salesperson |
| Christina Santos-Gordon | c*****n@*****.com | ***-***-1700 | ***-***-5353 | ***-***-8155 | 33 Newton Ave | - | - | 9558119 | Middlesex | Christina | Laer Realty Partners | The Northeast Association Realtors | Dracut | MA | Santos-Gordon | 01826-0000 | 9/21/2017 | 3/2/2026 | Salesperson |
| Darlene Bonfilio | d*****o@*****.com | ***-***-7379 | ***-***-0796 | ***-***-6666 | Suite 6 | - | - | 9064392 | Middlesex | Darlene | Re/Max Insight | The Northeast Association Realtors | Dracut | MA | Bonfilio | 1826 | - | - | - |
| John Doan | o*****n@*****.com | ***-***-2400 | - | ***-***-8063 | 49 Clement Rd | - | - | 9564431 | Middlesex | John | Global Realty Network Llc | The Northeast Association Realtors | Dracut | MA | Doan | 01826-1169 | 12/20/2018 | 3/14/2027 | Salesperson |
| Elielson Jesus | e*****j@*****.com | ***-***-7493 | - | ***-***-5945 | 155 Heather Rd | - | - | 9563330 | Middlesex | Elielson | Exp Realty | The Northeast Association Realtors | Dracut | MA | Jesus | 01826-4157 | 9/15/2018 | 12/11/2026 | Salesperson |
| Mark Beliveau | m*****u@lamacchiarealty.com | ***-***-1900 | - | ***-***-3464 | 109 Jones Ave | - | - | 126484 | Middlesex | Mark | Lamacchia Realty Inc | The Northeast Association Realtors | Dracut | MA | Beliveau | 01826-1503 | 6/1/1984 | 3/24/2027 | Broker |
| Kevin Durkin | d*****n@comcast.net | ***-***-8221 | - | ***-***-4967 | 39 Wilshire Cir | - | - | 9021100 | Middlesex | Kevin | Laer Realty Partners | The Northeast Association Realtors | Dracut | MA | Durkin | 01826-4262 | 4/12/1997 | 9/12/2026 | Salesperson |
| Luisa F Rodriguez | l*****3@*****.com | ***-***-2560 | - | ***-***-6737 | 195 Lakeshore Dr | - | F | 9574699 | Middlesex | Luisa | Coldwell Banker Realty | The Northeast Association Realtors | Dracut | MA | Rodriguez | 01826-0000 | 6/2/2021 | 11/23/2026 | Salesperson |
| Nina Silva | n*****9@*****.com | ***-***-2560 | - | ***-***-5615 | 10 Brentwood Dr | - | - | 9534733 | Middlesex | Nina | Coldwell Banker Realty | The Northeast Association Realtors | Dracut | MA | Silva | 01826-1380 | 12/20/2014 | 4/3/2027 | Salesperson |
| Brianna Masse | b*****4@*****.com | ***-***-9665 | - | ***-***-0635 | 57 Martin Ter | - | - | 9535310 | Middlesex | Brianna | Re/Max Triumph Realty | The Northeast Association Realtors | Dracut | MA | Masse | 01826-2425 | 2/13/2015 | 3/26/2027 | Salesperson |
Prices are interpolated between volume anchors, include email verification, and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $40 | $0.08000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $286 | $0.02860 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Custom filters | Get Your Exact Price on Prospector | |