See a list that focuses on a broader location than the city of Greenfield.
Get a transparent look at format, field quality, and masking before you order.
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | County | Zip | Middle Name | Association | City | Last Name | State | First Name | Office Name | License Number | Original Issue Date | Expiration Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rebecca Doyle | b*****e@talktotucker.com | ***-***-1700 | ***-***-1355 | ***-***-8713 | 22 S State St | - | Hancock | 46140 | - | Mibor Realtor Association | Greenfield | Doyle | IN | Rebecca | Exp Realty Llc | - | - | - | - |
| Karen Deno | k*****o@bhhsin.com | ***-***-2345 | ***-***-2121 | ***-***-3140 | 1890 W Main St | - | Hancock | 46140 | - | Grand Rapids Association Of Realtors | Greenfield | Deno | IN | Karen | Berkshire Hathaway Homeservices Indiana Realty | - | - | - | - |
| Karen Deno | k*****o@*****.com | ***-***-2345 | ***-***-2121 | ***-***-3140 | 1890 W Main St | - | Hancock | 46140 | - | Mibor Realtor Association | Greenfield | Deno | IN | Karen | Berkshire Hathaway Homeservices Indiana Realty - Greenfield | - | - | - | - |
| Gary Casto | g*****7@*****.com | ***-***-2345 | ***-***-2121 | ***-***-1394 | 1890 W Main St | - | Hancock | 46140 | - | Mibor Realtor Association | Greenfield | Casto | IN | Gary | Berkshire Hathaway Homeservices Indiana Realty - Greenfield | - | - | - | - |
| Ann Gaff | a*****e@*****.com | ***-***-2345 | ***-***-2121 | ***-***-3990 | 1890 W Main St | - | Hancock | 46140 | - | Mibor Realtor Association | Greenfield | Gaff | IN | Ann | Berkshire Hathaway Homeservices Indiana Realty - Greenfield | - | - | - | - |
| Cheryl Wheeler | c*****l@reclaimindy.com | ***-***-2345 | ***-***-2121 | ***-***-2719 | 1890 W Main St | - | Hancock | 46140 | - | Mibor Realtor Association | Greenfield | Wheeler | IN | Cheryl | Berkshire Hathaway Homeservices Indiana Realty - Greenfield | - | - | - | - |
| Kathy Hall | k*****l@*****.com | ***-***-2345 | ***-***-2121 | ***-***-0142 | 1890 W Main St | - | Hancock | 46140 | - | Mibor Realtor Association | Greenfield | Hall | IN | Kathy | Berkshire Hathaway Homeservices Indiana Realty - Greenfield | - | - | - | - |
| Tammy Springman | t*****1@msn.com | ***-***-2345 | ***-***-2121 | ***-***-5931 | 1890 W Main St | - | Hancock | 46140 | - | - | Greenfield | Springman | IN | Tammy | Berkshire Hathaway Homeservices Indiana Realty - Greenfield | - | - | - | - |
| Tammy Springman | t*****n@bhhsin.com | ***-***-2345 | ***-***-2121 | ***-***-5931 | 1890 W Main St | - | Hancock | 46140 | - | Mibor Realtor Association | Greenfield | Springman | IN | Tammy | Berkshire Hathaway Homeservices Indiana Realty - Greenfield | - | - | - | - |
| Stacy West | s*****3@*****.com | ***-***-2345 | ***-***-2121 | ***-***-9103 | 1890 W Main St | - | Hancock | 46140 | - | Mibor Realtor Association | Greenfield | West | IN | Stacy | Berkshire Hathaway Homeservices Indiana Realty - Greenfield | - | - | - | - |
| Sarah Springman | s*****n@*****.com | ***-***-2345 | ***-***-2121 | ***-***-4240 | 1890 W Main St | - | Hancock | 46140 | - | Mibor Realtor Association | Greenfield | Springman | IN | Sarah | Berkshire Hathaway Homeservices Indiana Realty - Greenfield | - | - | - | - |
| Jeffrey K Clark | j*****8@*****.com | ***-***-5533 | ***-***-0817 | ***-***-5539 | 1797 N State St | - | Hancock | 46140 | K | Mibor Realtor Association | Greenfield | Clark | IN | Jeffrey | Re/Max Realty Group | - | - | - | - |
| Nicholas Spegal | n*****l@*****.com | ***-***-5533 | ***-***-4221 | ***-***-0986 | 1797 N State St | - | Hancock | 46140 | - | Mibor Realtor Association | Greenfield | Spegal | IN | Nicholas | Re/Max Realty Group | - | - | - | - |
| Christine P Boerner | c*****2@*****.com | ***-***-5533 | ***-***-0817 | ***-***-4691 | 1797 N State St | - | Hancock | 46140 | P | Mibor Realtor Association | Greenfield | Boerner | IN | Christine | Re/Max Realty Group | - | - | - | - |
| Phillip L Olson | p*****1@*****.com | ***-***-5533 | ***-***-0817 | ***-***-4769 | 1797 N State St | - | Hancock | 46140 | L | Grand Rapids Association Of Realtors | Greenfield | Olson | IN | Phillip | Re/Max Realty Group | - | - | - | - |
| Sue Miller | s*****r@*****.com | ***-***-5533 | ***-***-1200 | ***-***-5533 | 1797 N State | - | Hancock | 46140 | - | Mibor Realtor Association | Greenfield | Miller | IN | Sue | Re/max Realty Group | - | - | - | - |
| Rita Fish | r*****a@ritafish.com | ***-***-8200 | ***-***-4221 | ***-***-0458 | 1726 N State St | - | Hancock | 46140 | - | Mibor Realtor Association | Greenfield | Fish | IN | Rita | Century 21 Wilson & Associates | - | - | - | - |
| Joella Hedge | j*****e@*****.com | ***-***-6845 | ***-***-2121 | - | 1890 W Main St | - | Hancock | 46140 | - | Mibor Realtor Association | Greenfield | Hedge | IN | Joella | Berkshire Hathaway Homeservices Indiana Realty - Greenfield | - | - | - | - |
| Sue Mize | s*****e@remax.net | ***-***-2288 | - | ***-***-8334 | 1797 N State St | - | Hancock | 46140 | - | Mibor Realtor Association | Greenfield | Mize | IN | Sue | Re/Max Realty Group | - | - | - | - |
| Christine Boerner | c*****r@remax.net | ***-***-2293 | - | ***-***-4691 | 1797 N State St | - | Hancock | 46140 | - | Grand Rapids Association Of Realtors | Greenfield | Boerner | IN | Christine | Re/Max Realty Group | - | - | - | - |
Lower rates apply only to contacts in each higher-volume tier. Prices include email verification and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $25 | $0.05000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $211 | $0.02110 |
| 15,000 | $289 | $0.01927 |
| 20,000 | $362 | $0.01810 |
| 25,000 | $432 | $0.01728 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Above 100,000 | Get Your Exact Price on Prospector | |