See a list that focuses on a broader location than the city of High Point.
Get a transparent look at format, field quality, and masking before you order.
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | Middle Name | Association | Last Name | Office Name | State | County | First Name | License Number | Zip | City | Original Issue Date | Expiration Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roberta Brinkley | m*****y@*****.com | ***-***-2354 | ***-***-1516 | ***-***-2354 | 1840 Eastchester Dr Ste 106 | - | - | Winston-Salem Regional Association Of Realtors | Brinkley | Majestic Realty | NC | Guilford | Roberta | 282293 | 27265 | High Point | - | - | Broker |
| Vicktrina Redrick | v*****8@*****.com | ***-***-2354 | ***-***-0100 | ***-***-2354 | 1840 Eastchester Dr Ste 106 | - | - | Winston-Salem Regional Association Of Realtors | Redrick | Majestic Realty | NC | Guilford | Vicktrina | 311908 | 27265 | High Point | - | - | - |
| Asia Graham | a*****1@*****.com | ***-***-2354 | ***-***-2704 | ***-***-2704 | 1840 Eastchester Dr Ste 106 | - | - | Winston-Salem Regional Association Of Realtors | Graham | Majestic Realty | NC | Guilford | Asia | 291644 | 27265 | High Point | - | - | Broker |
| Lorie Tolbert | l*****t@*****.com | ***-***-6696 | ***-***-6696 | ***-***-6696 | 2542 Ambassador Ct | - | - | Greensboro Regional Realtors Association Inc | Tolbert | Tolbert Realty Llc | NC | Guilford | Lorie | 190251 | 27265 | High Point | - | - | Broker |
| Bryan Blackwell | b*****m@*****.com | ***-***-6696 | ***-***-1564 | ***-***-1564 | 2542 Ambassador Ct | - | - | Greensboro Regional Realtors Association Inc | Blackwell | Tolbert Realty Llc | NC | Guilford | Bryan | 306934 | 27265 | High Point | - | - | Broker |
| Deborah West | d*****9@*****.com | ***-***-3371 | ***-***-5441 | ***-***-3371 | 1620 Staley Rd | - | - | High Point Regional Association Of Realtors Inc | West | Home Connections Realty | NC | Guilford | Deborah | 173354 | 27265 | High Point | - | - | Broker |
| Eric McMahon | e*****n@gsorealtors.com | ***-***-3371 | ***-***-5441 | ***-***-3371 | 1620 Staley Rd | - | - | High Point Regional Association Of Realtors Inc | McMahon | Home Connections Realty | NC | Guilford | Eric | 180848 | 27265 | High Point | - | - | Broker In Charge |
| Mumtaz Ameen | f*****t@*****.com | ***-***-3560 | ***-***-3560 | ***-***-3560 | 116 Baker Rd | - | - | High Point Regional Association Of Realtors Inc | Ameen | Elysian 1 Llc | NC | Guilford | Mumtaz | 286748 | 27263 | High Point | - | - | Broker |
| Waleed Ahmed | w*****s@*****.com | ***-***-3560 | ***-***-2819 | ***-***-2819 | 116 Baker Rd | - | - | High Point Regional Association Of Realtors Inc | Ahmed | Elysian 1 Llc | NC | Guilford | Waleed | 331173 | 27263 | High Point | - | - | Broker |
| Hugh Moore | h*****e@realestatefirmllc.com | ***-***-7756 | ***-***-7756 | ***-***-7756 | 1209 No F N Main St | - | - | High Point Regional Association Of Realtors Inc | Moore | Hugh Moore Real Estate | NC | Guilford | Hugh | 282571 | 27262 | High Point | - | - | Broker |
| Kathi Morrow | k*****3@*****.com | ***-***-7756 | ***-***-9505 | ***-***-9505 | 1209 No F N Main St | - | - | High Point Regional Association Of Realtors Inc | Morrow | Hugh Moore Real Estate | NC | Guilford | Kathi | 292612 | 27262 | High Point | - | - | Broker |
| Stephen L McPherson | s*****c@*****.com | ***-***-7756 | ***-***-2680 | ***-***-2680 | Po Box 6434 | - | L | High Point Regional Association Of Realtors Inc | McPherson | Hugh Moore Real Estate | NC | Guilford | Stephen | 291887 | 27262-6434 | High Point | - | - | Broker In Charge |
| Lesha Herbin | l*****e@*****.com | ***-***-6528 | ***-***-6528 | ***-***-6528 | 1004 Shenandoah Dr | - | - | Greensboro Regional Realtors Association Inc | Herbin | Above And Beyond Real Estate S | NC | Guilford | Lesha | 296967 | 27262 | High Point | - | - | Broker |
| Alexis Evans Croom | a*****r@*****.com | ***-***-6528 | ***-***-8010 | ***-***-6528 | 1004 Shenandoah Dr | - | - | Greensboro Regional Realtors Association Inc | Evans Croom | Above And Beyond Real Estate S | NC | Guilford | Alexis | 323794 | 27262 | High Point | - | - | Broker |
| Kim Foley | k*****r@*****.com | ***-***-6528 | ***-***-9899 | ***-***-6528 | 1004 Shenandoah Dr | - | - | Greensboro Regional Realtors Association Inc | Foley | Above And Beyond Real Estate S | NC | Guilford | Kim | 310400 | 27262 | High Point | - | - | Broker |
| Nykesha Scales | n*****s@*****.com | ***-***-6528 | ***-***-2098 | ***-***-8459 | 1004 Shenandoah Dr | - | - | Greensboro Regional Realtors Association Inc | Scales | Above And Beyond Real Estate S | NC | Guilford | Nykesha | 323990 | 27262 | High Point | - | - | Broker |
| Chan Peov | k*****r@drhorton.com | ***-***-5327 | ***-***-1291 | ***-***-0231 | 4150 Mendenhall Oaks Parkway | - | - | Greensboro Regional Realtors Association Inc | Peov | D R Horton Inc | NC | Guilford | Chan | 343472 | 27265-8034 | High Point | - | - | Broker |
| Corie Brink | c*****k@*****.com | ***-***-5327 | ***-***-1291 | ***-***-3844 | 4150 Mendenhall Oaks Parkway | - | - | Greensboro Regional Realtors Association Inc | Brink | D R Horton Inc | NC | Guilford | Corie | 342619 | 27265-8034 | High Point | - | - | Broker |
| Gregory Tyler | g*****r@drhorton.com | ***-***-5327 | ***-***-1291 | ***-***-5327 | 4150 Mendenhall Oaks Parkway | - | - | Greensboro Regional Realtors Association Inc | Tyler | D R Horton Inc | NC | Guilford | Gregory | 301847 | 27265-8034 | High Point | - | - | Broker |
| Mary Nagle | d*****4@*****.com | ***-***-5327 | ***-***-1291 | ***-***-5327 | 4150 Mendenhall Oaks Parkway | - | - | Winston-Salem Regional Association Of Realtors | Nagle | D R Horton Inc | NC | Guilford | Mary | 336570 | 27265-8034 | High Point | - | - | Broker |
Lower rates apply only to contacts in each higher-volume tier. Prices include email verification and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $25 | $0.05000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $211 | $0.02110 |
| 15,000 | $289 | $0.01927 |
| 20,000 | $362 | $0.01810 |
| 25,000 | $432 | $0.01728 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Above 100,000 | Get Your Exact Price on Prospector | |