See a list that focuses on a broader location than the city of Hurricane.
Get a transparent look at format, field quality, and masking before you order.
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | City | Last Name | County | State | First Name | License Number | Zip | Association | Office Name | Middle Name | Original Issue Date | Expiration Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Madore | m*****e@bhgrec.com | ***-***-7653 | ***-***-4663 | ***-***-7718 | 87 Chase Dr | - | Hurricane | Madore | Putnam | WV | Mark | 1026 | 25526 | Kanawha Valley Board Of Realtors | Better Homes And Gardens Real | - | - | - | - |
| Tyler Browning | t*****r@bhgrec.com | ***-***-7653 | ***-***-4663 | ***-***-4973 | 301 Heath Rd | - | Hurricane | Browning | Putnam | WV | Tyler | 250303694 | 25526 | Kanawha Valley Board Of Realtors | Better Homes And Garden Real E | - | - | - | - |
| Dean Dawson | d*****n@trpcg.com | ***-***-0960 | ***-***-0642 | ***-***-3419 | 176 Dogwood Cir | - | Hurricane | Dawson | Putnam | WV | Dean | WV0012530 | 25526 | Kanawha Valley Board Of Realtors | The Rpc Group Llc | - | - | - | - |
| Cheryl Dawson | c*****l@trpcg.com | ***-***-0960 | ***-***-0642 | ***-***-0994 | 176 Dogwood Cir | - | Hurricane | Dawson | Putnam | WV | Cheryl | WV0019200 | 25526 | Kanawha Valley Board Of Realtors | The Rpc Group Llc | - | - | - | - |
| Christa Mansfield | c*****a@trpcg.com | ***-***-0960 | ***-***-0642 | ***-***-5702 | 176 Dogwood Cir | - | Hurricane | Mansfield | Putnam | WV | Christa | WV0028125 | 25526 | Kanawha Valley Board Of Realtors | The Rpc Group Llc | - | - | - | - |
| Joyce Ashworth | j*****h@*****.com | ***-***-2581 | ***-***-5352 | ***-***-8863 | 3751 Teays Valley Rd | - | Hurricane | Ashworth | Putnam | WV | Joyce | WV0016050 | 25526 | Kanawha Valley Board Of Realtors | Sibrwe Inc | - | - | - | - |
| Donald Stover | d*****r@*****.com | ***-***-0889 | ***-***-0890 | ***-***-8941 | 3568 Teays Valley Rd Ste 200 | - | Hurricane | Stover | Putnam | WV | Donald | WV0007591 | 25526 | Kanawha Valley Board Of Realtors | Cornerstone Realty Llc | - | - | - | - |
| Melissa Ellis | m*****9@*****.com | ***-***-0889 | ***-***-0890 | ***-***-1262 | 3568 Teays Valley Rd Ste 200 | - | Hurricane | Ellis | Putnam | WV | Melissa | WVS220302441 | 25526 | Kanawha Valley Board Of Realtors | Cornerstone Realty Llc | - | - | - | - |
| Marlein Habash | m*****h@*****.com | ***-***-0889 | ***-***-3712 | ***-***-4523 | 3568 Teays Valley Rd Ste 200 | - | Hurricane | Habash | Putnam | WV | Marlein | WV0020896 | 25526 | Kanawha Valley Board Of Realtors | Cornerstone Realty Llc | - | - | - | - |
| Alderson Hale | a*****e@*****.com | ***-***-0889 | ***-***-0890 | ***-***-9881 | 3568 Teays Valley Rd Ste 200 | - | Hurricane | Hale | Putnam | WV | Alderson | WV0025206 | 25526 | Kanawha Valley Board Of Realtors | Cornerstone Realty Llc | - | - | - | - |
| Daphne Keesecker | d*****s@*****.com | ***-***-0889 | ***-***-0890 | ***-***-9909 | 3568 Teays Valley Rd Ste 200 | - | Hurricane | Keesecker | Putnam | WV | Daphne | WV0030324 | 25526 | Kanawha Valley Board Of Realtors | Cornerstone Realty Llc | - | - | - | - |
| Heather Conner Highley | i*****r@*****.com | ***-***-0655 | ***-***-9297 | ***-***-1176 | 748 Teays Ln | - | Hurricane | Conner Highley | Putnam | WV | Heather | 200300636 | 25526 | Kanawha Valley Board Of Realtors | Impact Realty Group | - | - | - | - |
| Richard Kline | r*****6@*****.com | ***-***-1101 | ***-***-8729 | ***-***-7488 | 3550 Teays Valley Rd | - | Hurricane | Kline | Putnam | WV | Richard | WVS190300686 | 25526 | Kanawha Valley Board Of Realtors | Meeks Rentals & Leasing Llc Dba Meeks Realty Group | - | - | - | - |
| Lori Green | l*****r@*****.com | ***-***-7653 | ***-***-7109 | ***-***-7023 | 2815 Virgnia | - | Hurricane | Green | Putnam | WV | Lori | 220302030 | 25526 | Kanawha Valley Board Of Realtors | Advantage Real Estate | - | - | - | - |
| Trilby Belcher | t*****5@*****.com | ***-***-7653 | ***-***-7109 | ***-***-4291 | 3564 Teays Valley Rd | - | Hurricane | Belcher | Putnam | WV | Trilby | WV0012559 | 25526 | - | Advantage Real Estate Llc Dba Advantage Real Estate | - | - | - | - |
| Janice Faber | j*****r@*****.com | ***-***-7653 | ***-***-7109 | ***-***-2242 | 3564 Teays Valley Rd | - | Hurricane | Faber | Putnam | WV | Janice | WV0030407 | 25526 | Kanawha Valley Board Of Realtors | Advantage Real Estate Llc Dba Advantage Real Estate | - | - | - | - |
| Keniman Belcher | a*****s@frontier.com | ***-***-7653 | ***-***-7109 | ***-***-6891 | 3564 Teays Valley Rd | - | Hurricane | Belcher | Putnam | WV | Keniman | WV0010559 | 25526 | - | Advantage Real Estate Llc Dba Advantage Real Estate | - | - | - | - |
| James Murphy | m*****d@*****.com | ***-***-7653 | ***-***-7109 | ***-***-5828 | 3564 Teays Valley Rd | - | Hurricane | Murphy | Putnam | WV | James | WV0024687 | 25526 | Kanawha Valley Board Of Realtors | Advantage Real Estate Llc Dba Advantage Real Estate | - | - | - | - |
| Eric Embree | s*****a@meeks.us | ***-***-7653 | ***-***-7109 | ***-***-0795 | 3564 Teays Valley Rd | - | Hurricane | Embree | Putnam | WV | Eric | WV0023874 | 25526 | Kanawha Valley Board Of Realtors | Advantage Real Estate Llc Dba Advantage Real Estate | - | - | - | - |
| Kristina Lucas | k*****4@*****.com | ***-***-7653 | ***-***-7109 | ***-***-7500 | 3564 Teays Valley Rd | - | Hurricane | Lucas | Putnam | WV | Kristina | WVS240303346 | 25526 | Kanawha Valley Board Of Realtors | Advantage Real Estate Llc Dba Advantage Real Estate | - | - | - | - |
Lower rates apply only to contacts in each higher-volume tier. Prices include email verification and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $25 | $0.05000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $211 | $0.02110 |
| 15,000 | $289 | $0.01927 |
| 20,000 | $362 | $0.01810 |
| 25,000 | $432 | $0.01728 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Above 100,000 | Get Your Exact Price on Prospector | |