See a list that focuses on a broader location than the city of Lubbock.
Get a transparent look at format, field quality, and masking before you order.
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | First Name | City | Last Name | License Number | County | Association | State | Zip | Middle Name | Office Name | Original Issue Date | Expiration Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles Hoitt | c*****t@*****.com | ***-***-5957 | - | ***-***-5957 | 10210 Quaker Ave | - | Charles | Lubbock | Hoitt | 706544 | Lubbock | Lubbock Association Of Realtors Inc | TX | 79424 | - | Century 21 Kearney & Associate | 6/19/2018 | 6/30/2026 | Salesperson |
| Beau Durham | b*****6@*****.com | ***-***-3888 | - | ***-***-0062 | 5803 74th St | - | Beau | Lubbock | Durham | 687108 | Lubbock | Lubbock Association Of Realtors Inc | TX | 79424 | - | Bryan Bjerke | 4/13/2017 | 4/30/2027 | Broker |
| Lauren Michelle Cranford | l*****d@*****.com | ***-***-2203 | - | ***-***-4343 | 4613 120th Blvd | - | Lauren | Lubbock | Cranford | 559226 | Lubbock | Collin County Association Of Realtors Inc | TX | 79424 | Michelle | Red Realty Tx Llc | 8/3/2006 | 10/31/2027 | Salesperson |
| Mary Byars | m*****s@*****.com | ***-***-3102 | - | ***-***-4330 | 9702 Oxford Ave | - | Mary | Lubbock | Byars | 267560 | Lubbock | Houston Association Of Realtors Inc | TX | 79423 | - | Lubbock Real Estate Group | 10/8/1986 | 11/30/2026 | Salesperson |
| Chris Brooks | c*****r@exitlubbock.com | ***-***-0144 | - | ***-***-0014 | 2405 W Loop 289 Ste 100 | - | Chris | Lubbock | Brooks | 737707 | Lubbock | Lubbock Association Of Realtors Inc | TX | 79407 | - | Exit Realty Of Lubbock | 6/2/2020 | 6/30/2026 | Salesperson |
| Kevin Richard White | k*****s@*****.com | ***-***-7025 | - | ***-***-3900 | 8803 County Rd 6870 | - | Kevin | Lubbock | White | 672808 | Lubbock | Metrotex Association Of Realtors Inc | TX | 79407 | Richard | Tabor Real Estate | 5/20/2016 | 5/31/2026 | Salesperson |
| Alicia Renee Gilson | a*****n@*****.com | ***-***-5894 | - | ***-***-0344 | 3307 County Rd 7550 | - | Alicia | Lubbock | Gilson | 694370 | Lubbock | Odessa Board Of Realtors Inc | TX | 79423 | Renee | Integrity Real Estate Group | 9/15/2017 | 9/30/2027 | Salesperson |
| Christa Cardoza | d*****z@*****.com | ***-***-5894 | - | ***-***-1575 | 3307 County Rd 7550 | - | Christa | Lubbock | Cardoza | 692520 | Lubbock | Odessa Board Of Realtors Inc | TX | 79423 | - | Integrity Real Estate Group | 8/3/2017 | 10/31/2026 | Salesperson |
| Ryan Anthony Cardoza | c*****a@*****.com | ***-***-5894 | - | ***-***-6643 | 3307 County Rd 7550 | - | Ryan | Lubbock | Cardoza | 651521 | Lubbock | Odessa Board Of Realtors Inc | TX | 79423 | Anthony | Integrity Real Estate Group | 2/7/2015 | 2/28/2027 | Salesperson |
| David Michael West | d*****t@westrr.com | ***-***-5800 | - | ***-***-3013 | 4803 2nd St | - | David | Lubbock | West | 737046 | Lubbock | Metrotex Association Of Realtors Inc | TX | 79416 | Michael | West Residential Realty Llc | 5/19/2020 | 5/31/2026 | Salesperson |
| Arlene Michelle Massie | m*****r@*****.com | ***-***-0048 | - | ***-***-6029 | 3708 61st St | - | Arlene | Lubbock | Massie | 723650 | Lubbock | Lubbock Association Of Realtors Inc | TX | 79413 | Michelle | Our Texas Real Estate Group | 6/21/2019 | 6/30/2027 | Salesperson |
| Melissa Marie Nunez | m*****k@*****.com | ***-***-9885 | - | ***-***-6451 | 104 B N Troy Ave | - | Melissa | Lubbock | Nunez | 710316 | Lubbock | Lubbock Association Of Realtors Inc | TX | 79416 | Marie | Texas Premier Realty | 8/28/2018 | 8/31/2026 | Salesperson |
| Madison Victoria Hood | m*****d@*****.com | ***-***-7728 | - | ***-***-6387 | 3705 101st St | - | Madison | Lubbock | Hood | 767997 | Lubbock | Lubbock Association Of Realtors Inc | TX | 79423 | Victoria | Amicus Realty | 8/25/2021 | 8/31/2027 | Salesperson |
| Amanda Cox | a*****k@*****.com | ***-***-7728 | - | ***-***-8099 | 17003 Cr 2050 | - | Amanda | Lubbock | Cox | 761524 | Lubbock | Lubbock Association Of Realtors Inc | TX | 79423 | - | Southern Magnolia Real Estate | 5/22/2021 | 5/31/2027 | Salesperson |
| Lindsey Gayle Stanczak | l*****1@*****.com | ***-***-7728 | - | ***-***-0283 | 14608 Cr 2110 | - | Lindsey | Lubbock | Stanczak | 720144 | Lubbock | Lubbock Association Of Realtors Inc | TX | 79423 | Gayle | Aycock Realty Group Llc | 4/10/2019 | 4/30/2027 | Salesperson |
| Siairra Gaydon Tharp | s*****a@*****.com | ***-***-7728 | - | ***-***-4092 | 10601 Salem Ave | - | Siairra | Lubbock | Tharp | 722013 | Lubbock | Lubbock Association Of Realtors Inc | TX | 79424 | Gaydon | Southern Magnolia Real Estate | 5/16/2019 | 11/30/2027 | Broker |
| Ella Rasmussen Glover | e*****r@*****.com | ***-***-7728 | - | ***-***-8262 | 6908 Freeport Ave | - | Ella | Lubbock | Glover | 418143 | Lubbock | Lubbock Association Of Realtors Inc | TX | 79424 | Rasmussen | Amicus Realty | 10/15/1991 | 5/31/2027 | Broker |
| Tiffany Nicole Norris | t*****0@*****.com | ***-***-7728 | - | ***-***-9594 | 2912 112th St | - | Tiffany | Lubbock | Norris | 693882 | Lubbock | Lubbock Association Of Realtors Inc | TX | 79423 | Nicole | Clear Rock Realty | 9/6/2017 | 9/30/2027 | Salesperson |
| Michael Douglas Hutton | m*****n@westsagerealty.com | ***-***-3352 | - | ***-***-1754 | 3014 81st St | - | Michael | Lubbock | Hutton | 598157 | Lubbock | Lubbock Association Of Realtors Inc | TX | 79423 | Douglas | West Sage Realtors | 8/25/2009 | 6/30/2027 | Broker |
| Allison L Hoffman | a*****r@*****.com | ***-***-3352 | - | ***-***-8569 | 4519 22nd St | - | Allison | Lubbock | Hoffman | 692404 | Lubbock | Lubbock Association Of Realtors Inc | TX | 79407 | L | West Sage Realtors | 8/2/2017 | 8/31/2027 | Salesperson |
Prices are interpolated between volume anchors, include email verification, and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $40 | $0.08000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $286 | $0.02860 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Custom filters | Get Your Exact Price on Prospector | |