See a list that focuses on a broader location than the city of Ludington.
Get a transparent look at format, field quality, and masking before you order.
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | Middle Name | County | Association | State | Zip | License Number | City | Office Name | First Name | Last Name | Original Issue Date | Expiration Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megan Gunia | m*****1@*****.com | ***-***-3080 | ***-***-6287 | ***-***-0254 | 513 S James St | - | - | Mason | Mason Oceana Manistee Board Of Realtors Inc | MI | 49431 | 6501440311 | Ludington | Coldwell Banker Professionals | Megan | Gunia | 11/3/2021 | 11/3/2027 | Salesperson |
| Brandi Fulker | b*****r@greenridge.com | ***-***-6868 | ***-***-3068 | ***-***-4859 | 5492 W U S - 10 | - | - | Mason | Mason Oceana Manistee Board Of Realtors Inc | MI | 49431 | 6501454443 | Ludington | Greenridge Realty Ludington | Brandi | Fulker | 5/30/2024 | 5/30/2027 | Salesperson |
| Kyle Jensen | k*****1@*****.com | ***-***-6868 | ***-***-3068 | ***-***-5578 | 5492 W U S - 10 | - | - | Mason | Mason Oceana Manistee Board Of Realtors Inc | MI | 49431 | 6501451690 | Ludington | Greenridge Realty Ludington | Kyle | Jensen | 5/11/2023 | 5/11/2026 | Salesperson |
| Maryjo Pung | m*****g@greenridge.com | ***-***-6868 | ***-***-3068 | ***-***-1587 | 5492 W U S - 10 | - | - | Mason | Mason Oceana Manistee Board Of Realtors Inc | MI | 49431 | 6502373040 | Ludington | Greenridge Realty S Rath | Maryjo | Pung | - | - | - |
| Synthia Goulet | m*****m@*****.com | ***-***-6868 | ***-***-3068 | ***-***-6091 | 300 S Rath Ave | Suite 101 | - | Mason | Mason Oceana Manistee Board Of Realtors Inc | MI | 49431 | 6501450129 | Ludington | Greenridge Realty S Rath | Synthia | Goulet | 12/5/2023 | 12/5/2026 | Salesperson |
| Steve Winczewski | s*****w@greenridge.com | ***-***-6868 | ***-***-3068 | ***-***-3787 | 5492 W U S - 10 | - | - | Mason | Mason Oceana Manistee Board Of Realtors Inc | MI | 49431 | 6506046874 | Ludington | Greenridge Realty Ludington | Steve | Winczewski | 1/14/2019 | 1/14/2028 | Non Prin Associate Broker |
| Brian G Riley | b*****y@greenridge.com | ***-***-6868 | ***-***-3068 | ***-***-3649 | 5492 W U S - 10 | - | G | Mason | Mason Oceana Manistee Board Of Realtors Inc | MI | 49431 | 6501373860 | Ludington | Greenridge Realty Ludington | Brian | Riley | 10/20/2012 | 10/20/2028 | Salesperson |
| Jarrett Smith | j*****2@*****.com | ***-***-6868 | ***-***-3068 | ***-***-8487 | 5492 W U S - 10 | - | - | Mason | Mason Oceana Manistee Board Of Realtors Inc | MI | 49431 | 6501466799 | Ludington | Greenridge Realty Ludington | Jarrett | Smith | 9/30/2025 | 9/30/2028 | Salesperson |
| Eric Workman | e*****n@greenridge.com | ***-***-6868 | ***-***-3068 | ***-***-5367 | 5492 W U S - 10 | - | - | Mason | Mason Oceana Manistee Board Of Realtors Inc | MI | 49431 | 6501458550 | Ludington | Greenridge Realty Ludington | Eric | Workman | 4/10/2024 | 4/10/2027 | Salesperson |
| Peri Lundberg | p*****g@*****.com | ***-***-0363 | ***-***-1815 | ***-***-0711 | 111 E Ludington Ave | - | - | Mason | Mason Oceana Manistee Board Of Realtors Inc | MI | 49431 | 6501337296 | Ludington | Century 21 Bayshore | Peri | Lundberg | 8/1/2005 | 8/1/2028 | Salesperson |
| Brian Mulherin | b*****n@c21bayshore.com | ***-***-0363 | ***-***-1815 | ***-***-0872 | 111 E Ludington Ave | - | - | Mason | Mason Oceana Manistee Board Of Realtors Inc | MI | 49431 | 6506048919 | Ludington | Century 21 Bayshore | Brian | Mulherin | 2/27/2024 | 2/27/2027 | Non Prin Associate Broker |
| Ann Wisniewski | a*****2@*****.com | ***-***-0363 | ***-***-1815 | ***-***-5555 | 111 E Ludington Ave | - | - | Mason | Mason Oceana Manistee Board Of Realtors Inc | MI | 49431 | 6501393863 | Ludington | Century 21 Bayshore | Ann | Wisniewski | 1/28/2016 | 1/28/2028 | Salesperson |
| Kevin M Leavitt | k*****n@c21bayshore.com | ***-***-0363 | ***-***-1815 | ***-***-7277 | 111 E Ludington Ave | - | M | Mason | Mason Oceana Manistee Board Of Realtors Inc | MI | 49431 | 6502413074 | Ludington | Century 21 Bayshore | Kevin | Leavitt | - | - | - |
| Tess Bradley | t*****8@*****.com | ***-***-7500 | ***-***-9422 | ***-***-0497 | 503 S Rath Ave | - | - | Mason | Mason Oceana Manistee Board Of Realtors Inc | MI | 49431 | 6501463330 | Ludington | Lighthouse Realty | Tess | Bradley | 2/28/2025 | 2/28/2028 | Salesperson |
| Dana Allen | d*****6@*****.com | ***-***-7500 | ***-***-9422 | ***-***-1620 | 503 S Rath Ave | - | - | Mason | Mason Oceana Manistee Board Of Realtors Inc | MI | 49431 | 6501463325 | Ludington | Lighthouse Realty | Dana | Allen | 2/28/2025 | 2/28/2028 | Salesperson |
| Toni Monton | t*****i@golighthouserealty.com | ***-***-7500 | ***-***-9422 | ***-***-9107 | 503 S Rath Ave | - | - | Mason | Mason Oceana Manistee Board Of Realtors Inc | MI | 49431 | 6501447034 | Ludington | Lighthouse Realty | Toni | Monton | 9/6/2022 | 9/6/2028 | Salesperson |
| Random Nelson Messeder | g*****r@*****.com | ***-***-7500 | ***-***-9422 | ***-***-8753 | 503 S Rath Ave | - | Nelson | Mason | Mason Oceana Manistee Board Of Realtors Inc | MI | 49431 | 6501380117 | Ludington | Lighthouse Realty | Random | Messeder | 11/12/2013 | 11/12/2027 | Salesperson |
| Lois Mitzelfeld | l*****s@golighthouserealty.com | ***-***-7500 | ***-***-9422 | ***-***-5065 | 503 S Rath Ave | - | - | Mason | Mason Oceana Manistee Board Of Realtors Inc | MI | 49431 | 6501352749 | Ludington | Lighthouse Realty | Lois | Mitzelfeld | 2/20/2008 | 2/20/2028 | Salesperson |
| Nathan Sheldon | n*****s@*****.com | ***-***-7500 | ***-***-9422 | ***-***-0422 | 503 S Rath Ave | - | - | Mason | Mason Oceana Manistee Board Of Realtors Inc | MI | 49431 | 6501397921 | Ludington | Lighthouse Realty | Nathan | Sheldon | - | - | - |
| Patrick Flagg | f*****2@*****.com | ***-***-7500 | ***-***-9422 | ***-***-0446 | 503 S Rath Ave | - | - | Mason | Mason Oceana Manistee Board Of Realtors Inc | MI | 49431 | 6501458807 | Ludington | Lighthouse Realty | Patrick | Flagg | 4/22/2024 | 4/22/2027 | Salesperson |
Lower rates apply only to contacts in each higher-volume tier. Prices include email verification and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $25 | $0.05000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $211 | $0.02110 |
| 15,000 | $289 | $0.01927 |
| 20,000 | $362 | $0.01810 |
| 25,000 | $432 | $0.01728 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Above 100,000 | Get Your Exact Price on Prospector | |