See a list that focuses on a broader location than the city of Mission.
Get a transparent look at format, field quality, and masking before you order.
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | Last Name | First Name | County | License Number | Association | Zip | Office Name | State | City | Middle Name | Original Issue Date | Expiration Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antun Tabet Domit | a*****7@*****.com | ***-***-2200 | - | ***-***-2200 | 3805 Plantation Grove Blvd Ste 36 | - | Domit | Antun | Hidalgo | 633299 | San Antonio Board Of Realtors Inc | 78572 | Domit International Real Estate Llc | TX | Mission | Tabet | 9/17/2013 | 9/30/2027 | Salesperson |
| Isaiah Ramos | c*****1@*****.com | ***-***-5739 | - | ***-***-2122 | 766 W Palma Vista Dr | - | Ramos | Isaiah | Hidalgo | 733472 | Greater Mc Allen Association Of Realtors Inc | 78572 | Lmg Realty Llc | TX | Mission | - | 1/25/2020 | 1/31/2026 | Salesperson |
| Cesar Garza | c*****r@m2propertygroup.net | ***-***-5113 | - | ***-***-2410 | 2208 Leanna Denae Ave | - | Garza | Cesar | Hidalgo | 801025 | Greater Mc Allen Association Of Realtors Inc | 78572 | The Agency Austin Llc | TX | Mission | - | 2/23/2023 | 2/28/2027 | Salesperson |
| Michelle Deleon | m*****r@*****.com | ***-***-9063 | - | ***-***-5255 | 4213 Royal Palm St | - | Deleon | Michelle | Hidalgo | 811338 | Greater Mc Allen Association Of Realtors Inc | 78572 | Housekey Realty | TX | Mission | - | 8/29/2023 | 8/31/2027 | Salesperson |
| Jordan Gouger | j*****r@citruscityrealty.com | ***-***-9297 | - | ***-***-9297 | 801 N Bryan Rd Ste 175 | - | Gouger | Jordan | Hidalgo | 595370 | Greater Mc Allen Association Of Realtors Inc | 78572 | Citrus City Realty Llc | TX | Mission | - | 5/12/2009 | 11/30/2026 | Broker |
| Jessica M Mason | j*****9@*****.com | ***-***-3253 | - | ***-***-5318 | 3406 San Angelo | - | Mason | Jessica | Hidalgo | 722511 | Greater Mc Allen Association Of Realtors Inc | 78572 | Real Broker Llc | TX | Mission | M | 5/29/2019 | 5/31/2027 | Salesperson |
| Karen Cruz | k*****5@*****.com | ***-***-3253 | - | ***-***-8601 | 2000 Quail Ln | - | Cruz | Karen | Hidalgo | 654509 | Greater Mc Allen Association Of Realtors Inc | 78572 | Real Broker Llc | TX | Mission | - | 4/18/2015 | 4/30/2027 | Salesperson |
| Soraya Young | s*****a@m2propertygroup.net | ***-***-0104 | - | ***-***-8194 | 2906 San Patricio St | - | Young | Soraya | Hidalgo | 764265 | Greater Mc Allen Association Of Realtors Inc | 78572 | The Agency Austin Llc | TX | Mission | - | 6/30/2021 | 6/30/2027 | Salesperson |
| Caleb Andres Hernandez | c*****b@lionsgaterealty.com | ***-***-8322 | - | ***-***-6791 | 2505 Summer Breeze Ave | - | Hernandez | Caleb | Hidalgo | 791410 | Greater Mc Allen Association Of Realtors Inc | 78572 | Lions Gate Realty | TX | Mission | Andres | 8/23/2022 | 8/31/2026 | Salesperson |
| Letty Hernandez | l*****y@lionsgaterealty.com | ***-***-8322 | - | ***-***-4663 | 2417 Colorado St | - | Hernandez | Letty | Hidalgo | 746203 | Greater Mc Allen Association Of Realtors Inc | 78572 | Lions Gate Realty | TX | Mission | - | 10/15/2020 | 10/31/2026 | Salesperson |
| Dominic Bazan | d*****n@exprealty.com | ***-***-7431 | - | ***-***-2085 | 2309 Village Dr | - | Bazan | Dominic | Hidalgo | 566648 | Greater Mc Allen Association Of Realtors Inc | 78572 | Exp Realty Llc | TX | Mission | - | 1/22/2007 | 8/31/2027 | Broker |
| Jose Adame | j*****e@*****.com | ***-***-7431 | - | ***-***-1263 | 2003 Jonquil Ave | - | Adame | Jose | Hidalgo | 581633 | Greater Mc Allen Association Of Realtors Inc | 78572 | Exp Realty Llc | TX | Mission | - | 12/17/2007 | 1/31/2026 | Salesperson |
| Israel Esquivel | m*****6@*****.com | ***-***-7431 | - | ***-***-5715 | 3409 N Glasscock Rd | - | Esquivel | Israel | Hidalgo | 560521 | Greater Mc Allen Association Of Realtors Inc | 78573 | Exp Realty Llc | TX | Mission | - | 8/30/2006 | 11/30/2027 | Salesperson |
| Mario E Baez | m*****z@*****.com | ***-***-7431 | - | ***-***-0170 | 3120 Highland Park | - | Baez | Mario | Hidalgo | 616428 | Greater Mc Allen Association Of Realtors Inc | 78572 | Exp Realty Llc | TX | Mission | E | 10/21/2011 | 10/31/2026 | Salesperson |
| Eddie Picasso | e*****e@*****.com | ***-***-7431 | - | ***-***-3874 | 2305 W Mile 3 Rd | - | Picasso | Eddie | Hidalgo | 587439 | Greater Mc Allen Association Of Realtors Inc | 78574 | Picasso Real Estate | TX | Mission | - | 6/30/2008 | 1/31/2027 | Broker |
| Monica Magaly Trevino | m*****o@*****.com | ***-***-0204 | - | ***-***-2919 | 2427 Christina Ave | - | Trevino | Monica | Hidalgo | 746732 | Greater Mc Allen Association Of Realtors Inc | 78572 | Aurora International Real Esta | TX | Mission | Magaly | 10/22/2020 | 10/31/2026 | Salesperson |
| Amelia Guerra Villanueva | a*****y@*****.com | ***-***-5212 | - | ***-***-2116 | 1101 Rio Concho | - | Villanueva | Amelia | Hidalgo | 589729 | Greater Mc Allen Association Of Realtors Inc | 78574 | Sanmar Elite Properties | TX | Mission | Guerra | 9/22/2008 | 2/28/2026 | Salesperson |
| Iris Sosa-Heredia | i*****y@*****.com | ***-***-8349 | - | ***-***-8349 | 3402 San Ricardo | - | Sosa-Heredia | Iris | Hidalgo | 614225 | Greater Mc Allen Association Of Realtors Inc | 78572 | Momentum Realty | TX | Mission | - | 7/11/2011 | 10/31/2027 | Broker |
| Derrick East | d*****k@sermol.com | ***-***-2634 | - | ***-***-9300 | 2301 Pebble St | - | East | Derrick | Hidalgo | 763748 | Greater Mc Allen Association Of Realtors Inc | 78574 | Sermol Real Estate Solutions | TX | Mission | - | 6/23/2021 | 6/30/2027 | Salesperson |
| Katherina Katy Escamilla | k*****1@*****.com | ***-***-0869 | - | ***-***-3970 | 2303 Zinnia St | - | Escamilla | Katherina | Hidalgo | 670195 | Greater Mc Allen Association Of Realtors Inc | 78574 | Grt Realty | TX | Mission | Katy | 3/31/2016 | 3/31/2026 | Salesperson |
Lower rates apply only to contacts in each higher-volume tier. Prices include email verification and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $25 | $0.05000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $211 | $0.02110 |
| 15,000 | $289 | $0.01927 |
| 20,000 | $362 | $0.01810 |
| 25,000 | $432 | $0.01728 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Above 100,000 | Get Your Exact Price on Prospector | |