See a list that focuses on a broader location than the city of Moscow.
Get a transparent look at format, field quality, and masking before you order.
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | County | Office Name | Association | Last Name | Middle Name | First Name | Zip | City | License Number | State | Original Issue Date | Expiration Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jennifer Pfiffner | j*****n@moscowrealty.com | ***-***-5531 | ***-***-7473 | ***-***-1601 | 201 E 3rd St | - | Latah | Moscow Realty | Latah County Board Of Realtors | Pfiffner | - | Jennifer | 83843 | Moscow | SP57513 | ID | 2/7/2023 | 6/30/2026 | Salesperson |
| Misty M Curry | m*****y@latahrealty.com | ***-***-1525 | ***-***-3747 | ***-***-9330 | 128 E 3rd St | - | Latah | Latah Realty Llc | Latah County Board Of Realtors | Curry | M | Misty | 83843 | Moscow | SP42690 | ID | 12/29/2014 | 1/31/2026 | Salesperson |
| Angela Foisy | a*****y@*****.com | ***-***-1525 | ***-***-3747 | ***-***-1626 | 2415 E 3rd St | - | Latah | Latah Realty Llc | Latah County Board Of Realtors | Foisy | - | Angela | 83843 | Moscow | SP30770 | ID | 6/1/2005 | 5/31/2027 | Salesperson |
| Tanja S Blue | t*****a@latahrealty.com | ***-***-1525 | ***-***-3747 | ***-***-2415 | 128 E 3rd St | - | Latah | Latah Realty Llc | Latah County Board Of Realtors | Blue | S | Tanja | 83843 | Moscow | SP40756 | ID | 4/11/2013 | 7/31/2026 | Salesperson |
| Janina Marie Beard | j*****d@*****.com | ***-***-0422 | ***-***-7653 | - | 220 E 5th St Ste 8802 | - | Latah | Silvercreek Realty Group Llc | Latah County Board Of Realtors | Beard | Marie | Janina | 83843 | Moscow | SP42807 | ID | 2/10/2015 | 2/28/2026 | Salesperson |
| Sage Russell McCetich | s*****e@blueskymoscow.com | ***-***-9954 | - | ***-***-9954 | 1132 E E St | - | Latah | Blue Sky Real Estate Llc | Latah County Board Of Realtors | McCetich | Russell | Sage | 83843 | Moscow | DB43930 | ID | 1/20/2016 | 6/30/2027 | Designated Broker |
| Michael G Roberts | t*****9@*****.com | ***-***-0800 | ***-***-5981 | - | 957 N Polk | - | Latah | Coldwell Banker Tomlinson Asso | Latah County Board Of Realtors | Roberts | G | Michael | 83843 | Moscow | SP38797 | ID | 4/13/2010 | 6/30/2027 | Salesperson |
| Jason M Brown | b*****n@*****.com | ***-***-0800 | - | ***-***-1690 | 217 S Main St Po Box 9564 | - | Latah | Coldwell Banker Tomlinson Asso | Latah County Board Of Realtors | Brown | M | Jason | 83843 | Moscow | DB25367 | ID | 5/24/2001 | 3/31/2027 | Designated Broker |
| Kadie Reichardt | k*****e@moscowrealty.com | ***-***-5531 | ***-***-7473 | - | 201 E 3rd St | - | Latah | Moscow Realty | Latah County Board Of Realtors | Reichardt | - | Kadie | 83843 | Moscow | SP51085 | ID | 4/14/2020 | 12/31/2025 | Salesperson |
| Joe McGurkin | m*****n@moscow.com | ***-***-5531 | ***-***-7473 | - | 201 E 3rd St | - | Latah | Moscow Realty | Latah County Board Of Realtors | McGurkin | - | Joe | 83843 | Moscow | AB5267 | ID | 9/7/1982 | 4/30/2026 | Associate Broker |
| Wesley Carpenter | w*****y@latahrealty.com | ***-***-1525 | ***-***-2821 | - | 1021 Homestead Ave | - | Latah | Latah Realty Llc | Latah County Board Of Realtors | Carpenter | - | Wesley | 83843 | Moscow | SP56660 | ID | 7/15/2022 | 6/30/2026 | Salesperson |
| William L Krasselt | w*****l@latahrealty.com | ***-***-1525 | ***-***-3747 | - | 3179 Flomer Ln | - | Latah | Latah Realty Llc | Latah County Board Of Realtors | Krasselt | L | William | 83843 | Moscow | SP53920 | ID | 5/19/2021 | 3/31/2027 | Salesperson |
| Jayce Weinmann | j*****e@latahrealty.com | ***-***-1525 | ***-***-3747 | - | 128 E 3rd St | - | Latah | Latah Realty Llc | Latah County Board Of Realtors | Weinmann | - | Jayce | 83843 | Moscow | SP55487 | ID | 2/3/2022 | 7/31/2027 | Salesperson |
| Elda Marie Helbling | e*****e@latahrealty.com | ***-***-1525 | ***-***-3747 | - | 1216 E D St | - | Latah | Latah Realty Llc | Latah County Board Of Realtors | Helbling | Marie | Elda | 83843 | Moscow | SP50519 | ID | 12/17/2019 | 7/31/2027 | Salesperson |
| Darcy Jensen | d*****y@latahrealty.com | ***-***-1525 | ***-***-3747 | - | 128 E 3rd St | - | Latah | Latah Realty Llc | Latah County Board Of Realtors | Jensen | - | Darcy | 83843 | Moscow | DB32416 | ID | 2/1/2006 | 1/31/2026 | Designated Broker |
| Sean Wilson | s*****n@latahrealty.com | ***-***-1525 | ***-***-3747 | - | 128 E 3rd St | - | Latah | Latah Realty Llc | Latah County Board Of Realtors | Wilson | - | Sean | 83843 | Moscow | AB27993 | ID | 9/30/2003 | 8/31/2027 | Associate Broker |
| Bret Carpenter | t*****r@*****.com | ***-***-1525 | ***-***-3747 | - | 128 E 3rd St | - | Latah | Latah Realty Llc | Latah County Board Of Realtors | Carpenter | - | Bret | 83843 | Moscow | SP35922 | ID | 5/14/2007 | 1/31/2027 | Salesperson |
| Aline Gale | a*****e@remax.net | ***-***-9700 | - | ***-***-1577 | 318 S Main St | - | Latah | Re/Max Connections | Latah County Board Of Realtors | Gale | - | Aline | 83843 | Moscow | AB39329 | ID | 2/17/2011 | 10/31/2026 | Associate Broker |
| Mariana Bollman | m*****n@remax.net | ***-***-9700 | - | ***-***-5963 | 318 S Main St | - | Latah | Re/Max Connections | Latah County Board Of Realtors | Bollman | - | Mariana | 83843 | Moscow | SP55352 | ID | 1/12/2022 | 12/31/2025 | Salesperson |
| Angela Noelle Spellman | a*****n@remax.net | ***-***-9700 | - | ***-***-9686 | 318 S Main St | - | Latah | Re/Max Connections | Latah County Board Of Realtors | Spellman | Noelle | Angela | 83843 | Moscow | SP47711 | ID | 5/24/2018 | 12/31/2025 | Salesperson |
Lower rates apply only to contacts in each higher-volume tier. Prices include email verification and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $25 | $0.05000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $211 | $0.02110 |
| 15,000 | $289 | $0.01927 |
| 20,000 | $362 | $0.01810 |
| 25,000 | $432 | $0.01728 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Above 100,000 | Get Your Exact Price on Prospector | |