See a list that focuses on a broader location than the city of Mustang.
Get a transparent look at format, field quality, and masking before you order.
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | State | County | License Number | City | First Name | Zip | Association | Office Name | Last Name | Middle Name | Original Issue Date | Expiration Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mary Tomko | m*****o@mainedge.com | ***-***-8653 | ***-***-4663 | ***-***-0087 | 160 N Morgan Rd | - | OK | Canadian | 172700 | Mustang | Mary | 73064 | Oklahoma City Metropolitan Association Of Realtors Inc | Main Edge Properties Llc | Tomko | - | 11/5/2018 | 10/31/2025 | Managing Broker |
| Heather Sanders | h*****6@*****.com | ***-***-6530 | ***-***-6537 | ***-***-1520 | 1409 E Persimmon Ln | - | OK | Canadian | 157712 | Mustang | Heather | 73064 | Oklahoma City Metropolitan Association Of Realtors Inc | Castle Rock Realty Llc | Sanders | - | 9/1/2017 | 8/31/2026 | Sales Associate |
| Jerry Wooten | c*****l@att.net | ***-***-6530 | ***-***-3514 | ***-***-8163 | 1409 E Persimmon Ln | - | OK | Canadian | 145915 | Mustang | Jerry | 73064 | Oklahoma City Metropolitan Association Of Realtors Inc | Castle Rock Realty Llc | Wooten | - | 7/29/2004 | 3/31/2025 | Managing Broker |
| Sarah Ross | s*****e@*****.com | ***-***-6530 | ***-***-6537 | ***-***-8388 | 1409 E Persimmon Ln | - | OK | Canadian | 156848 | Mustang | Sarah | 73064 | Oklahoma City Metropolitan Association Of Realtors Inc | Castle Rock Realty Llc | Ross | - | 11/5/2009 | 10/31/2025 | Sales Associate |
| Ruxanda Johnson | o*****2@*****.com | ***-***-1515 | ***-***-1568 | ***-***-7995 | 112 S Castle Rock Ln | - | OK | Canadian | 200301 | Mustang | Ruxanda | 73064 | Oklahoma City Metropolitan Association Of Realtors Inc | 1st United Okla Realtors | Johnson | - | 1/27/2021 | 12/31/2027 | Sales Associate |
| Tonya Alexander | t*****a@tonyaalexander.com | ***-***-1515 | ***-***-1568 | ***-***-8260 | 112 S Castle Rock Ln | - | OK | Canadian | 177739 | Mustang | Tonya | 73064 | Oklahoma City Metropolitan Association Of Realtors Inc | 1st United Okla Realtors | Alexander | - | 9/7/2018 | 9/30/2027 | Sales Associate |
| Rhonda L Brookshire | b*****s@*****.com | ***-***-1515 | ***-***-5007 | ***-***-0450 | 112 S Castle Rock Ln | - | OK | Canadian | 148952 | Mustang | Rhonda | 73064 | Oklahoma City Metropolitan Association Of Realtors Inc | 1st United Okla Realtors | Brookshire | L | 9/17/2015 | 9/30/2027 | Sales Associate |
| Angela White | m*****e@*****.com | ***-***-1515 | ***-***-1568 | ***-***-0951 | 112 S Castle Rock Ln | - | OK | Canadian | 144933 | Mustang | Angela | 73064 | Oklahoma City Metropolitan Association Of Realtors Inc | 1st United Okla Realtors | White | - | 1/28/2020 | 1/31/2026 | Sales Associate |
| Jill Baker | j*****8@sbcglobal.net | ***-***-1515 | ***-***-1568 | ***-***-6256 | 112 S Castle Rock Ln | - | OK | Canadian | 137586 | Mustang | Jill | 73064 | Oklahoma City Metropolitan Association Of Realtors Inc | 1st United Okla Realtors | Baker | - | 2/28/2020 | 2/28/2026 | Broker Associate |
| Victoria Bailey | v*****e@vickiebaileyrealtor.com | ***-***-1515 | ***-***-1568 | ***-***-0503 | 112 S Castle Rock Ln | - | OK | Canadian | 177092 | Mustang | Victoria | 73064 | Oklahoma City Metropolitan Association Of Realtors Inc | 1st United Okla Realtors | Bailey | - | 5/10/2018 | 6/30/2027 | Sales Associate |
| Kimberly Johnson | k*****n@1stunitedrealtors.com | ***-***-1515 | ***-***-1568 | ***-***-8430 | 112 S Castle Rock Ln | - | OK | Canadian | 120424 | Mustang | Kimberly | 73064 | Oklahoma City Metropolitan Association Of Realtors Inc | 1st United Okla Realtors | Johnson | - | 1/30/2020 | 1/31/2026 | Sales Associate |
| Jordan Stephens | j*****s@*****.com | ***-***-1515 | ***-***-1568 | ***-***-5623 | 112 S Castle Rock Ln | - | OK | Canadian | 175103 | Mustang | Jordan | 73064 | Oklahoma City Metropolitan Association Of Realtors Inc | 1st United Okla Realtors | Stephens | - | 8/22/2016 | 7/31/2026 | Sales Associate |
| Cindy Horton | c*****n@cox.net | ***-***-1515 | ***-***-1568 | ***-***-7081 | 112 S Castle Rock Ln | - | OK | Canadian | 76524 | Mustang | Cindy | 73064 | Oklahoma City Metropolitan Association Of Realtors Inc | 1st United Okla Realtors | Horton | - | 3/3/2018 | 2/28/2027 | Broker Associate |
| Sydney Manning | s*****4@*****.com | ***-***-1515 | ***-***-1568 | ***-***-3650 | 112 S Castle Rock Ln | - | OK | Canadian | 210842 | Mustang | Sydney | 73064 | Oklahoma City Metropolitan Association Of Realtors Inc | 1st United Okla Realtors | Manning | - | 3/4/2025 | 2/28/2026 | Provisional Sales Associate |
| Victoria Womack | w*****r@*****.com | ***-***-1515 | ***-***-1568 | ***-***-0352 | 112 S Castle Rock Ln | - | OK | Canadian | 177801 | Mustang | Victoria | 73064 | Oklahoma City Metropolitan Association Of Realtors Inc | 1st United Okla Realtors | Womack | - | 9/20/2018 | 9/30/2027 | Sales Associate |
| Diane Denison | d*****n@1stunitedrealtors.com | ***-***-1515 | ***-***-1568 | ***-***-7457 | 112 S Castle Rock Ln | - | OK | Canadian | 57322 | Mustang | Diane | 73064 | Oklahoma City Metropolitan Association Of Realtors Inc | 1st United Okla Realtors | Denison | - | 9/2/2020 | 10/31/2026 | Managing Broker |
| Heather McAtee | h*****n@*****.com | ***-***-1515 | ***-***-1568 | ***-***-0078 | 112 S Castle Rock Ln | - | OK | Canadian | 180880 | Mustang | Heather | 73064 | Oklahoma City Metropolitan Association Of Realtors Inc | 1st United Okla Realtors | McAtee | - | 2/4/2020 | 1/31/2026 | Sales Associate |
| Darlene Roles | d*****s@*****.com | ***-***-1515 | ***-***-1568 | ***-***-2565 | 112 S Castle Rock Ln | - | OK | Canadian | 158836 | Mustang | Darlene | 73064 | Oklahoma City Metropolitan Association Of Realtors Inc | 1st United Okla Realtors | Roles | - | 2/6/2019 | 1/31/2028 | Sales Associate |
| Madeline Stonebraker | m*****b@*****.com | ***-***-1515 | ***-***-1568 | ***-***-7522 | 112 S Castle Rock Ln | - | OK | Canadian | 203531 | Mustang | Madeline | 73064 | Oklahoma City Metropolitan Association Of Realtors Inc | 1st United Okla Realtors | Stonebraker | - | 3/2/2022 | 2/28/2026 | Sales Associate |
| Joe Anderson | j*****y@*****.com | ***-***-4551 | ***-***-4601 | ***-***-1144 | 136 W State Hwy 152 | - | OK | Canadian | 71893 | Mustang | Joe | 73064-3902 | Oklahoma City Metropolitan Association Of Realtors Inc | Anderson Realty | Anderson | - | 12/1/2020 | 8/31/2026 | Broker Proprietor |
Lower rates apply only to contacts in each higher-volume tier. Prices include email verification and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $25 | $0.05000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $211 | $0.02110 |
| 15,000 | $289 | $0.01927 |
| 20,000 | $362 | $0.01810 |
| 25,000 | $432 | $0.01728 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Above 100,000 | Get Your Exact Price on Prospector | |