See a list that focuses on a broader location than the city of Pennington.
Get a transparent look at format, field quality, and masking before you order.
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | Association | License Number | State | Office Name | Zip | First Name | City | Last Name | County | Middle Name | Original Issue Date | Expiration Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bozena Grzywaczyk | b*****a@bozenahomes.com | ***-***-0035 | ***-***-6200 | ***-***-2365 | 65 S Main St | - | Hunterdon/Somerset Association Of Realtors | 9702586 | NJ | Homeex Realty Llc | 8534 | Bozena | Pennington | Grzywaczyk | Mercer | - | 10/16/1997 | 6/30/2027 | Broker Of Record |
| Lois L Grieves | h*****s@*****.com | ***-***-1500 | ***-***-3403 | ***-***-1500 | 2 Rte 31 S | - | Hunterdon/Somerset Association Of Realtors | 8036197 | NJ | Richard A Weidel Corp Realtor | 8534 | Lois | Pennington | Grieves | Mercer | L | - | - | - |
| Sarah M Weidel | s*****l@weidel.com | ***-***-1551 | ***-***-3403 | ***-***-2448 | 2 Rte 31 S | - | Hunterdon/Somerset Association Of Realtors | 2331712 | NJ | Corcoran Sawyer Smith | 8534 | Sarah | Pennington | Weidel | Mercer | M | 7/27/2023 | 6/30/2027 | Salesperson (referral) |
| Thomas P McGann | t*****n@*****.com | ***-***-7777 | ***-***-7331 | ***-***-7777 | 276c N Main St | - | Hunterdon/Somerset Association Of Realtors | 7856638 | NJ | Market Advantage Real Estate | 8534 | Thomas | Pennington | McGann | Mercer | P | 11/1/1978 | 6/30/2027 | Broker Of Record |
| Sandra Gurgurich | s*****h@*****.com | ***-***-9100 | ***-***-4488 | ***-***-4525 | 800 Denow Rd Ste N | - | Mercer County Association Of Realtors | - | NJ | Bhhs Fox & Roach Pennington | 8534 | Sandra | Pennington | Gurgurich | Mercer | - | - | - | - |
| Scott Schoenblum | s*****m@foxroach.com | ***-***-9100 | ***-***-1215 | ***-***-4300 | 800 Denow Rd Ste N | - | Hunterdon/Somerset Association Of Realtors | 1863280 | NJ | Bhhs Fox & Roach Pennington | 8534 | Scott | Pennington | Schoenblum | Mercer | - | 6/15/2018 | 6/30/2027 | Salesperson |
| Ann Marie Wiedemann | a*****n@foxroach.com | ***-***-9100 | ***-***-1215 | ***-***-4114 | 800 Denow Rd Ste N | - | Hunterdon/Somerset Association Of Realtors | 2078882 | NJ | Bhhs Fox & Roach Pennington | 8534 | Ann Marie | Pennington | Wiedemann | Mercer | - | 9/17/2020 | 6/30/2027 | Salesperson |
| Linda Reid | l*****d@foxroach.com | ***-***-9100 | ***-***-1215 | ***-***-4152 | 800 Denow Rd Ste N | - | Hunterdon/Somerset Association Of Realtors | 8531375 | NJ | Bhhs Fox & Roach Pennington | 8534 | Linda | Pennington | Reid | Mercer | - | 7/19/1985 | 6/30/2027 | Salesperson |
| Kathie Ann Yates | k*****s@foxroach.com | ***-***-9100 | ***-***-1215 | ***-***-7703 | 800 Denow Rd Ste N | - | Hunterdon/Somerset Association Of Realtors | 9693737 | NJ | Bhhs Fox & Roach Pennington | 8534 | Kathie Ann | Pennington | Yates | Mercer | - | 1/8/1996 | 6/30/2027 | Salesperson |
| Joyce Gaiser | j*****r@foxroach.com | ***-***-9100 | ***-***-1215 | ***-***-7950 | 800 Denow Rd Ste N | - | Hunterdon/Somerset Association Of Realtors | 7938455 | NJ | Bhhs Fox & Roach Pennington | 8534 | Joyce | Pennington | Gaiser | Mercer | - | 9/29/1979 | 6/30/2027 | Salesperson |
| Janet Rutkowski | j*****c@*****.com | ***-***-9100 | ***-***-1215 | ***-***-2640 | 800 Denow Rd Ste N | - | Hunterdon/Somerset Association Of Realtors | 8642329 | NJ | Bhhs Fox & Roach Pennington | 8534 | Janet | Pennington | Rutkowski | Mercer | - | 2/9/1987 | 6/30/2027 | Salesperson |
| Gough Thompson | w*****n@foxroach.com | ***-***-9100 | ***-***-1215 | ***-***-3838 | 800 Denow Rd Ste N | - | Hunterdon/Somerset Association Of Realtors | 900694 | NJ | Bhhs Fox & Roach Pennington | 8534 | Gough | Pennington | Thompson | Mercer | - | 5/20/2009 | 6/30/2027 | Salesperson |
| Heather Morley | h*****y@foxroach.com | ***-***-9100 | ***-***-1215 | ***-***-3934 | 800 Denow Rd Ste N | - | Hunterdon/Somerset Association Of Realtors | 1860718 | NJ | Bhhs Fox & Roach Pennington | 8534 | Heather | Pennington | Morley | Mercer | - | 3/6/2018 | 6/30/2027 | Salesperson |
| Eileen Harcar | e*****r@foxroach.com | ***-***-9100 | ***-***-1215 | ***-***-2136 | 800 Denow Rd Ste N | - | Hunterdon/Somerset Association Of Realtors | 1645343 | NJ | Bhhs Fox & Roach Pennington | 8534 | Eileen | Pennington | Harcar | Mercer | - | 5/3/2016 | 6/30/2027 | Salesperson |
| Michael Catrambone | m*****e@foxroach.com | ***-***-9100 | ***-***-1215 | ***-***-5788 | 800 Denow Rd Ste N | - | Hunterdon/Somerset Association Of Realtors | 2336112 | NJ | Bhhs Fox & Roach Pennington | 8534 | Michael | Pennington | Catrambone | Mercer | - | 11/16/2023 | 6/30/2027 | Salesperson |
| Jane Rosenbaum | r*****m@rider.edu | ***-***-9100 | ***-***-1215 | ***-***-6947 | 800 Denow Rd Ste N | - | Hunterdon/Somerset Association Of Realtors | 8542134 | NJ | Bhhs Fox & Roach Pennington | 8534 | Jane | Pennington | Rosenbaum | Mercer | - | 4/18/1986 | 6/30/2027 | Salesperson |
| Robert Elliott | r*****t@foxroach.com | ***-***-9100 | ***-***-1215 | ***-***-8286 | 800 Denow Rd Ste N | - | Hunterdon/Somerset Association Of Realtors | 1120201 | NJ | Bhhs Fox & Roach Pennington | 8534 | Robert | Pennington | Elliott | Mercer | - | 12/2/2011 | 6/30/2027 | Salesperson |
| Marjorie Owens | m*****s@foxroach.com | ***-***-9100 | ***-***-1215 | ***-***-4141 | 800 Denow Rd Ste N | - | Hunterdon/Somerset Association Of Realtors | 338756 | NJ | Bhhs Fox & Roach Pennington | 8534 | Marjorie | Pennington | Owens | Mercer | - | 4/7/2003 | 6/30/2027 | Salesperson |
| Anna Convery | a*****y@foxroach.com | ***-***-9100 | ***-***-1215 | ***-***-5422 | 800 Denow Rd Ste N | - | Hunterdon/Somerset Association Of Realtors | 9034485 | NJ | Bhhs Fox & Roach Pennington | 8534 | Anna | Pennington | Convery | Mercer | - | 1/25/1991 | 6/30/2027 | Broker/Salesperson |
| Lisa Leray | l*****y@foxroach.com | ***-***-9100 | ***-***-1215 | ***-***-0177 | 800 Denow Rd Ste N | - | Hunterdon/Somerset Association Of Realtors | 790151 | NJ | Bhhs Fox & Roach Pennington | 8534 | Lisa | Pennington | Leray | Mercer | - | 7/5/2007 | 6/30/2027 | Broker/Salesperson |
Prices are interpolated between volume anchors, include email verification, and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $40 | $0.08000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $286 | $0.02860 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Custom filters | Get Your Exact Price on Prospector | |