See a list that focuses on a broader location than the city of Placentia.
Get a transparent look at format, field quality, and masking before you order.
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | Office Name | City | Association | County | Zip | First Name | State | License Number | Middle Name | Last Name | Original Issue Date | Expiration Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert D Peters | r*****8@*****.com | ***-***-0200 | ***-***-5158 | ***-***-7618 | 641 N Rose Dr Apt A213 | - | WmcJ2d2 Inc Lfro | Placentia | Pacific West Association Of Realtors | Orange | 92870 | Robert | CA | 1351117 | D | Peters | 9/16/2002 | 9/22/2027 | Salesperson |
| Geoffrey Soumakian | g*****n@goldenstproperties.com | ***-***-2142 | ***-***-7355 | ***-***-8160 | 1348 Loyd Way | - | Golden State Prop & Inv | Placentia | Arcadia Association Of Realtors | Orange | 92870 | Geoffrey | CA | 1726857 | - | Soumakian | 3/22/2006 | 3/21/2026 | Broker |
| Qizhen Cai | j*****i@*****.com | ***-***-7456 | ***-***-6383 | ***-***-6339 | 423 Mackena Pl | - | Real Brokerage Technologies Lfro | Placentia | West San Gabriel Valley Association Of Realtors Inc | Orange | 92870 | Qizhen | CA | 2194324 | - | Cai | 3/16/2023 | 3/15/2027 | Salesperson |
| Brandee Danielle Cook | b*****e@*****.com | ***-***-8085 | ***-***-6109 | ***-***-5085 | 650 N Rose Dr Ste 519 | - | Brandee Cook Broker | Placentia | Orange County Association Of Realtors | Orange | 92870 | Brandee | CA | 1960697 | Danielle | Cook | 10/6/2014 | 10/18/2026 | Broker |
| Elizabeth Nguyen | e*****e@*****.com | ***-***-7274 | ***-***-4622 | ***-***-7274 | 812 San Diego Ln | - | Elizabeth Nguyen Broker | Placentia | Orange County Association Of Realtors | Orange | 92870 | Elizabeth | CA | 1395655 | - | Nguyen | 9/2/2003 | 8/31/2029 | Broker |
| Steve Rheem | r*****1@*****.com | ***-***-6015 | ***-***-1218 | ***-***-6015 | 212 San Miguel Cir | - | Steve Rheem Broker | Placentia | High Desert Association Of Realtors | Orange | 92870 | Steve | CA | 1803313 | - | Rheem | 6/21/2011 | 6/20/2027 | Broker |
| Kennith Peterson | k*****n@klplaw.com | ***-***-0239 | ***-***-1671 | ***-***-0239 | 949 E Yorba Linda Blvd | - | Kennith Peterson Broker | Placentia | Pacific West Association Of Realtors | Orange | 92870 | Kennith | CA | 1182567 | - | Peterson | 7/18/1994 | 1/28/2029 | Broker |
| Ramon Franco | r*****8@*****.com | ***-***-4395 | ***-***-9318 | ***-***-4395 | 1707 Mc Cormack Ln | - | Sun Home Realty | Placentia | Pacific West Association Of Realtors | Orange | 92870 | Ramon | CA | 1158238 | - | Franco | 6/23/2001 | 6/28/2029 | Broker |
| Carlton Long | c*****c@*****.com | ***-***-5175 | ***-***-9552 | ***-***-5175 | 919 Ziegler Way | - | Carlton Capital & Realty Corp | Placentia | Pacific West Association Of Realtors | Orange | 92870 | Carlton | CA | 1904880 | - | Long | 9/26/2011 | 9/25/2027 | Broker |
| Richard Gary Walker | d*****c@*****.com | ***-***-2269 | ***-***-4162 | ***-***-2269 | 927 Chicago Ave | - | Realty By Walker | Placentia | Pacific West Association Of Realtors | Orange | 92870 | Richard | CA | 603382 | Gary | Walker | 6/20/1979 | 6/19/2027 | Broker |
| Lisa Cam Ngo | l*****1@*****.com | ***-***-0939 | ***-***-0379 | ***-***-0939 | 320 E Costera Ct | - | Siena Properties Group Corp | Placentia | Southwest Riverside County Association Of Realtors | Orange | 92870 | Lisa | CA | 1273560 | Cam | Ngo | 4/11/2006 | 4/10/2026 | Broker |
| Kris Wilson | k*****2@*****.com | ***-***-8152 | ***-***-8606 | ***-***-9970 | 1500 Larsen Ln | - | Canyon Realty | Placentia | Orange County Association Of Realtors | Orange | 92870 | Kris | CA | 1934118 | - | Wilson | 7/11/2013 | 7/10/2029 | Salesperson |
| Nicole Heather Lane | n*****e@*****.com | ***-***-1982 | ***-***-1171 | ***-***-1083 | 650 N Rose Dr Ste 185 | - | Major League Properties | Placentia | Pacific West Association Of Realtors | Orange | 92870 | Nicole | CA | 2042144 | Heather | Lane | 10/30/2017 | 10/29/2029 | Salesperson |
| Danielle Ashley Peterson | d*****n@*****.com | ***-***-1982 | ***-***-1568 | ***-***-4176 | 650 N Rose Dr Ste 185 | - | Major League Properties | Placentia | Pacific West Association Of Realtors | Orange | 92870 | Danielle | CA | 2147497 | Ashley | Peterson | 7/26/2021 | 7/25/2029 | Salesperson |
| Lisa C Bryant | l*****a@lisabryantrealestate.com | ***-***-1982 | ***-***-3313 | ***-***-1923 | 650 N Rose Dr Ste 185 | - | Major League Properties | Placentia | Pacific West Association Of Realtors | Orange | 92870 | Lisa | CA | 1996856 | C | Bryant | 2/1/2016 | 1/31/2028 | Salesperson |
| Viviana W Kim | v*****m@*****.com | ***-***-1982 | ***-***-3143 | ***-***-4339 | 650 N Rose Dr Ste 185 | - | Major League Properties | Placentia | Orange County Association Of Realtors | Orange | 92870 | Viviana | CA | 2086114 | W | Kim | 9/24/2024 | 9/23/2028 | Broker |
| Ka Eun Chong | k*****i@increaltor.com | ***-***-1303 | ***-***-1506 | ***-***-9001 | 431 E Palm Dr | - | Inc Real Estate | Placentia | Pacific West Association Of Realtors | Orange | 92870 | Ka | CA | 2238976 | Eun | Chong | 5/29/2024 | 5/28/2028 | Salesperson |
| Osvaldo Cruz | o*****e@increaltor.com | ***-***-1303 | ***-***-1506 | ***-***-3441 | 431 E Palm Dr | - | Inc Real Estate | Placentia | Pacific West Association Of Realtors | Orange | 92870 | Osvaldo | CA | 1770227 | - | Cruz | 2/2/2007 | 5/23/2029 | Salesperson |
| Jennifer Judith Lafferre | j*****r@creatingvalueinvestments.com | ***-***-1303 | ***-***-1506 | ***-***-0574 | 431 E Palm Dr | - | Inc Real Estate | Placentia | Montebello District Association Of Realtors Inc | Orange | 92870 | Jennifer | CA | 1822367 | Judith | Lafferre | 8/27/2007 | 4/10/2029 | Salesperson |
| Tanner Ku'Uleihokuinalani Quinto | t*****q@*****.com | ***-***-1303 | ***-***-1506 | ***-***-2062 | 431 E Palm Dr | - | Inc Real Estate | Placentia | Pacific West Association Of Realtors | Orange | 92870 | Tanner | CA | 2211221 | Ku'Uleihokuinalani | Quinto | 1/17/2024 | 1/16/2028 | Salesperson |
Lower rates apply only to contacts in each higher-volume tier. Prices include email verification and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $25 | $0.05000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $211 | $0.02110 |
| 15,000 | $289 | $0.01927 |
| 20,000 | $362 | $0.01810 |
| 25,000 | $432 | $0.01728 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Above 100,000 | Get Your Exact Price on Prospector | |