See a list that focuses on a broader location than the city of Pleasant Hill.
Get a transparent look at format, field quality, and masking before you order.
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | First Name | License Number | Zip | State | Association | Middle Name | Last Name | Office Name | County | City | Original Issue Date | Expiration Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Mathews | r*****s@remax.net | ***-***-1019 | - | ***-***-1019 | 932 N Shadyview Blvd | - | Ryan | B45398000 | 50327 | IA | - | - | Mathews | Re/Max Revolution | Polk | Pleasant Hill | 1/1/2016 | 12/31/2026 | Broker Officer |
| Stacey Carpenter | s*****r@remax.net | ***-***-2803 | - | ***-***-2803 | 932 N Shadyview Blvd | - | Stacey | B44095000 | 50327 | IA | - | - | Carpenter | Re/Max Revolution | Polk | Pleasant Hill | 1/1/2015 | 12/31/2026 | Broker Officer |
| Stacey Carpenter | s*****y@soldbyrev.com | ***-***-2803 | - | ***-***-2803 | 932 N Shadyview Blvd | - | Stacey | B44095000 | 50327 | IA | Des Moines Area Association Of Realtors | - | Carpenter | - | Polk | Pleasant Hill | 1/1/2015 | 12/31/2026 | Broker Officer |
| Peggy Harmeyer | p*****r@remax.net | ***-***-8132 | - | ***-***-1001 | 932 N Shadyview Blvd | - | Peggy | S31539000 | 50327 | IA | - | - | Harmeyer | Re/Max Revolution | Polk | Pleasant Hill | 1/1/1997 | - | Salesperson |
| Peggy Harmeyer | a*****s@harmeyerteam.com | ***-***-8132 | - | ***-***-1001 | 932 N Shadyview Blvd | - | Peggy | S31539000 | 50327 | IA | - | - | Harmeyer | Re/Max Revolution | Polk | Pleasant Hill | 1/1/1997 | - | Salesperson |
| Jackie Fogg | j*****e@soldbyrev.com | ***-***-0425 | - | ***-***-0425 | 932 N Shadyview Blvd | - | Jackie | S67844000 | 50327 | IA | Des Moines Area Association Of Realtors | - | Fogg | - | Polk | Pleasant Hill | 10/20/2019 | 12/31/2026 | Salesperson |
| Joana Guzman | j*****a@soldbyrev.com | ***-***-9080 | - | ***-***-9080 | 932 N Shadyview Blvd | - | Joana | S64093000 | 50327 | IA | Des Moines Area Association Of Realtors | - | Guzman | - | Polk | Pleasant Hill | 10/13/2015 | 12/31/2025 | Salesperson |
| Erin Green | m*****n@soldbyrev.com | ***-***-4056 | - | ***-***-4056 | 932 N Shadyview Blvd | - | Erin | S67861000 | 50327 | IA | Des Moines Area Association Of Realtors | - | Green | - | Polk | Pleasant Hill | 10/24/2019 | 12/31/2026 | Salesperson |
| Alice Winders | a*****s@remax.net | ***-***-7200 | - | ***-***-2329 | 932 N Shadyview Blvd | - | Alice | 63877000 | 50327 | IA | - | - | Winders | Re/Max Revolution | Polk | Pleasant Hill | 1/1/2015 | - | Salesperson |
| Terry Anderson | t*****1@remax.net | ***-***-7773 | - | ***-***-6601 | 932 N Shadyview Blvd | - | Terry | S38251000 | 50327 | IA | - | - | Anderson | Re/Max Revolution | Polk | Pleasant Hill | 1/1/2015 | 12/31/2025 | Salesperson |
| Lance Martinson | l*****n@remax.net | ***-***-8535 | - | ***-***-8765 | 932 N Shadyview Blvd | - | Lance | - | 50327 | IA | - | - | Martinson | Re/Max Revolution | Polk | Pleasant Hill | 1/1/2003 | - | Salesperson |
| Laura Mullin | l*****a@soldbyrev.com | ***-***-2027 | - | ***-***-2027 | 932 N Shadyview Blvd | - | Laura | S44925000 | 50327 | IA | Des Moines Area Association Of Realtors | - | Mullin | - | Polk | Pleasant Hill | 1/1/2016 | 12/31/2026 | Salesperson |
| Laura Mullin | l*****n@remax.net | ***-***-2027 | - | ***-***-2027 | 932 N Shadyview Blvd | - | Laura | S44925000 | 50327 | IA | - | - | Mullin | Re/Max Revolution | Polk | Pleasant Hill | 1/1/2016 | 12/31/2026 | Salesperson |
| Anthony Dennis | a*****s@remax.net | ***-***-7274 | - | ***-***-7274 | 932 N Shadyview Blvd | - | Anthony | S70138000 | 50327 | IA | - | - | Dennis | Re/Max Revolution | Polk | Pleasant Hill | 1/18/2022 | 12/31/2026 | Salesperson |
| Lance Martinson | l*****e@soldbylance.com | ***-***-8765 | - | ***-***-8765 | 932 N Shadyview Blvd | - | Lance | S43860000 | 50327 | IA | Des Moines Area Association Of Realtors | - | Martinson | - | Polk | Pleasant Hill | 1/1/2015 | 12/31/2025 | Salesperson |
| Dave Avery | d*****y@remax.net | ***-***-1328 | - | ***-***-1328 | 932 N Shadyview Blvd | - | Dave | B61376000 | 50327 | IA | - | - | Avery | Re/Max Revolution | Polk | Pleasant Hill | 1/1/2015 | 12/31/2026 | Broker Associate |
| Jaemi Poncy | j*****i@dsmrealestateinfo.com | ***-***-2313 | - | ***-***-2313 | 932 N Shadyview Blvd | - | Jaemi | B42449000 | 50327 | IA | Des Moines Area Association Of Realtors | - | Poncy | - | Polk | Pleasant Hill | 1/1/2017 | 12/31/2025 | Broker Associate |
| Jaemi Poncy | j*****y@remax.net | ***-***-2313 | - | ***-***-2313 | 932 N Shadyview Blvd | - | Jaemi | S42449000 | 50327 | IA | - | - | Poncy | Re/Max Revolution | Polk | Pleasant Hill | 1/1/2003 | - | Salesperson |
| Austin Bittner | a*****r@remax.net | ***-***-5213 | - | ***-***-8206 | 932 N Shadyview Blvd | - | Austin | S66200000 | 50327 | IA | - | - | Bittner | Re/Max Revolution | Polk | Pleasant Hill | 1/31/2018 | 12/31/2025 | Salesperson |
| Austin Bittner | a*****n@austinbittner.com | ***-***-5213 | - | ***-***-8206 | 932 N Shadyview Blvd | - | Austin | S66200000 | 50327 | IA | Des Moines Area Association Of Realtors | - | Bittner | - | Polk | Pleasant Hill | 1/31/2018 | 12/31/2025 | Salesperson |
Lower rates apply only to contacts in each higher-volume tier. Prices include email verification and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $25 | $0.05000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $211 | $0.02110 |
| 15,000 | $289 | $0.01927 |
| 20,000 | $362 | $0.01810 |
| 25,000 | $432 | $0.01728 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Above 100,000 | Get Your Exact Price on Prospector | |