See a list that focuses on a broader location than the city of Ridgefield.
Get a transparent look at format, field quality, and masking before you order.
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | License Number | Middle Name | First Name | Association | County | Zip | City | Office Name | Last Name | State | Original Issue Date | Expiration Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nash Ahmed | n*****y@*****.com | ***-***-9943 | ***-***-7665 | ***-***-2966 | 1725 S Farm View Loop | - | 120739 | - | Nash | Clark County Board Of Realtors Inc | Clark | 98642-5240 | Ridgefield | Knipe Realty Era Powered | Ahmed | WA | - | - | Broker |
| Alyssa M Curran | a*****s@*****.com | ***-***-0314 | ***-***-7600 | ***-***-1844 | 1913 S 15th Ct | - | 107421 | M | Alyssa | Clark County Board Of Realtors Inc | Clark | 98642 | Ridgefield | Compass Washington Fremont | Curran | WA | - | - | Broker |
| Andrea L Mayhew | a*****r@*****.com | ***-***-2835 | ***-***-9531 | ***-***-6728 | 2702 S Sockeye Dr | - | 24008669 | L | Andrea | Clark County Board Of Realtors Inc | Clark | 98642-7186 | Ridgefield | Redfin Corporation | Mayhew | WA | - | - | Managing Broker |
| Ellen D Hartzell | e*****l@*****.com | ***-***-2835 | ***-***-9531 | ***-***-3751 | 1325 S 41st Pl | - | 89690 | D | Ellen | Clark County Board Of Realtors Inc | Clark | 98642-7015 | Ridgefield | Knipe Realty Era Powered | Hartzell | WA | - | - | Broker |
| Jon W Mayhew | j*****r@*****.com | ***-***-2835 | ***-***-9531 | ***-***-1113 | 2933 S Cedar Ridge Dr | - | 108826 | W | Jon | Clark County Board Of Realtors Inc | Clark | 98642-5438 | Ridgefield | Redfin Corporation | Mayhew | WA | - | - | Broker |
| Shelly R Gillett | s*****a@redfin.com | ***-***-2835 | ***-***-9531 | ***-***-5657 | 311 N 43rd Ct | - | 126396 | R | Shelly | Clark County Board Of Realtors Inc | Clark | 98642-8299 | Ridgefield | Redfin Corporation | Gillett | WA | - | - | Broker |
| Kristen A Riggs | k*****n@district.info | ***-***-6615 | ***-***-6052 | ***-***-2013 | Po Box 430 | - | 24144 | A | Kristen | Clark County Board Of Realtors Inc | Clark | 98642-0430 | Ridgefield | District Real Estate | Riggs | WA | - | - | Managing Broker |
| Eric G Dahlen | e*****n@*****.com | ***-***-7305 | ***-***-4804 | ***-***-8696 | 9802 N Pioneer Canyon Dr | - | 21035767 | G | Eric | Clark County Board Of Realtors Inc | Clark | 98642-8288 | Ridgefield | Premiere Property Group Llc | Dahlen | WA | - | - | Managing Broker |
| Christine J Johnson-Sundby | y*****s@*****.com | ***-***-7305 | ***-***-4804 | ***-***-1322 | 403 Ne 253rd St | - | 134923 | J | Christine | Clark County Board Of Realtors Inc | Clark | 98642 | Ridgefield | Premiere Property Group Llc | Johnson-Sundby | WA | - | - | Broker |
| Samantha D Petracca | p*****d@*****.com | ***-***-1115 | ***-***-2342 | ***-***-5234 | 4002 N 3rd Cir | - | 103160 | D | Samantha | Clark County Board Of Realtors Inc | Clark | 98642-5462 | Ridgefield | Georgetown Realty Inc | Petracca | WA | - | - | Broker |
| Alina Pop | a*****e@*****.com | ***-***-7871 | ***-***-7901 | ***-***-5678 | 8840 N 5th St | - | 102294 | - | Alina | Clark County Board Of Realtors Inc | Clark | 98642-6943 | Ridgefield | Lennar Sales Corp | Pop | WA | - | - | Broker |
| Karen A Lang | k*****r@*****.com | ***-***-4904 | ***-***-1397 | ***-***-7988 | 414 Pioneer St Ste 201 | - | 32348 | A | Karen | Clark County Board Of Realtors Inc | Clark | 98642-4512 | Ridgefield | John L Scott Real Estate | Lang | WA | - | - | Broker |
| Justin D Underwood | j*****d@johnlscott.com | ***-***-4904 | ***-***-1397 | ***-***-5706 | 414 Pioneer St Ste 201 | - | 88418 | D | Justin | Clark County Board Of Realtors Inc | Clark | 98642-4512 | Ridgefield | John L Scott Real Estate | Underwood | WA | - | - | Broker |
| Susan Wood | s*****s@*****.com | ***-***-4904 | ***-***-2691 | ***-***-9373 | 2314 S Sauk Way | - | B121704 | - | Susan | Lower Columbia Association Of Realtors Inc | Clark | 98642 | Ridgefield | John L Scott Real Estate | Wood | WA | - | - | - |
| Christi Mangner | c*****r@johnlscott.com | ***-***-4904 | ***-***-1397 | ***-***-1142 | 414 Pioneer St Ste 201 | - | 122272 | - | Christi | Clark County Board Of Realtors Inc | Clark | 98642-4512 | Ridgefield | John L Scott Real Estate | Mangner | WA | - | - | Broker |
| Judy A Matz | j*****e@*****.com | ***-***-4904 | ***-***-3048 | ***-***-2452 | 4801 N 10th St | - | 14429 | A | Judy | Clark County Board Of Realtors Inc | Clark | 98642-5349 | Ridgefield | Coldwell Banker Bain West | Matz | WA | - | - | Broker |
| Travis W Maley | t*****y@*****.com | ***-***-4904 | ***-***-7016 | ***-***-0036 | 414 Pioneer St Ste 201 | - | 92656 | W | Travis | Clark County Board Of Realtors Inc | Clark | 98642-4512 | Ridgefield | John L Scott Real Estate | Maley | WA | - | - | Broker |
| Ashley C Flapper | a*****e@*****.com | ***-***-4904 | ***-***-1397 | ***-***-9760 | 31106 Nw 71st Ave | - | 138372 | C | Ashley | Clark County Board Of Realtors Inc | Clark | 98642-8562 | Ridgefield | John L Scott Real Estate | Flapper | WA | - | - | Broker |
| Susan M Fine | s*****e@*****.com | ***-***-4904 | ***-***-1397 | ***-***-6655 | 414 Pioneer St Ste 201 | - | 122214 | M | Susan | Clark County Board Of Realtors Inc | Clark | 98642-4512 | Ridgefield | John L Scott Real Estate | Fine | WA | - | - | Broker |
| Jolie L Hooper | j*****r@*****.com | ***-***-4904 | ***-***-1397 | ***-***-4313 | 414 Pioneer St Ste 201 | - | 6358 | L | Jolie | Clark County Board Of Realtors Inc | Clark | 98642-4512 | Ridgefield | John L Scott Real Estate | Hooper | WA | - | - | Broker |
Lower rates apply only to contacts in each higher-volume tier. Prices include email verification and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $25 | $0.05000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $211 | $0.02110 |
| 15,000 | $289 | $0.01927 |
| 20,000 | $362 | $0.01810 |
| 25,000 | $432 | $0.01728 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Above 100,000 | Get Your Exact Price on Prospector | |