See a list that focuses on a broader location than the city of Ridgewood.
Get a transparent look at format, field quality, and masking before you order.
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | Association | County | License Number | Last Name | First Name | Middle Name | City | Office Name | State | Zip | Original Issue Date | Expiration Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edward Cespedes | e*****q@*****.com | ***-***-9500 | ***-***-3966 | ***-***-3558 | 6509 Fresh Pond Rd | - | Long Island Board Of Realtors Inc | Queens | 10301206355 | Cespedes | Edward | - | Ridgewood | Pirillo Realty Inc | NY | 11385-3332 | - | - | - |
| Bryan Swiader | b*****r@*****.com | ***-***-0800 | ***-***-6336 | ***-***-4113 | 7509 64th Pl | - | Long Island Board Of Realtors Inc | Queens | 10401256160 | Swiader | Bryan | - | Ridgewood | Blt Minimax Realty Inc | NY | 11385 | - | 11/21/2027 | Salesperson |
| David Kueber | d*****r@coldwellbanker.com | ***-***-0100 | ***-***-0399 | ***-***-3901 | 6713 Myrtle Ave | - | Long Island Board Of Realtors Inc | Queens | 10301220519 | Kueber | David | - | Ridgewood | Coldwell Banker Kueber Realty | NY | 11385-7056 | - | - | - |
| Michael Tirelli | m*****i@*****.com | ***-***-4100 | ***-***-4109 | ***-***-2319 | 8713 Myrtle Ave | - | Long Island Board Of Realtors Inc | Queens | 31TI0922857 | Tirelli | Michael | - | Ridgewood | Kaye Realty & Development Inc | NY | 11385-7847 | - | 1/10/2027 | Corporate Broker |
| Daibelys Gajai | d*****1@*****.com | ***-***-0442 | ***-***-3781 | ***-***-8814 | 87-27 Myrtle Ave | - | Long Island Board Of Realtors Inc | Queens | 10401264161 | Gajai | Daibelys | - | Ridgewood | Real Broker Ny Llc | NY | 11385 | - | 7/1/2026 | Salesperson |
| Victor W Villamar | w*****s@*****.com | ***-***-6472 | ***-***-2363 | - | 777 Seneca Ave | - | Long Island Board Of Realtors Inc | Queens | 40VI1127304 | Villamar | Victor | W | Ridgewood | Suarez Realty Inc | NY | 11385 | - | 9/15/2026 | Salesperson |
| Miriam Melendez | m*****e@*****.com | ***-***-1029 | ***-***-2215 | - | 6558 Myrtle Ave | - | Long Island Board Of Realtors Inc | Queens | 10401312011 | Melendez | Miriam | - | Ridgewood | Terra Realty Group Inc | NY | 11385 | - | 1/14/2026 | Salesperson |
| Pedro Somoza | p*****r@*****.com | ***-***-1029 | ***-***-1910 | - | 6558 Myrtle Ave | - | Long Island Board Of Realtors Inc | Queens | 10401235739 | Somoza | Pedro | - | Ridgewood | Terra Realty Group Inc | NY | 11385 | - | 2/13/2026 | Salesperson |
| Veronica Terra | v*****a@*****.com | ***-***-1029 | - | ***-***-3065 | 6558 Myrtle Ave | - | Long Island Board Of Realtors Inc | Queens | 10311207524 | Terra | Veronica | - | Ridgewood | Terra Realty Group Inc | NY | 11385 | - | 2/6/2026 | Corporate Broker |
| Shannon Reddish | p*****d@*****.com | ***-***-5222 | ***-***-3112 | - | 6917 Myrtle Ave | - | Long Island Board Of Realtors Inc | Queens | 40RE1053052 | Reddish | Shannon | - | Ridgewood | J & M Realty Of Ny Inc | NY | 11385 | - | 4/10/2027 | Salesperson |
| Linda Reddish | b*****h@*****.com | ***-***-5222 | ***-***-3112 | - | 6917 Myrtle Ave | - | Long Island Board Of Realtors Inc | Queens | 10401293476 | Reddish | Linda | - | Ridgewood | J & M Realty Of Ny Inc | NY | 11385 | - | 8/31/2026 | Salesperson |
| Marta Perez | m*****2@*****.com | ***-***-7715 | ***-***-7718 | - | 6226 Myrtle Ave Ste 101 | - | Long Island Board Of Realtors Inc | Queens | 10401272876 | Perez | Marta | - | Ridgewood | Exit Realty By The Park Inc | NY | 11385-7406 | - | 11/2/2027 | Salesperson |
| Andrew Gouzoulis | k*****e@*****.com | ***-***-4680 | ***-***-9143 | - | 66 51 Fresh Pond Rd | - | Long Island Board Of Realtors Inc | Queens | 37GO0342320 | Gouzoulis | Andrew | - | Ridgewood | Krisch Realty | NY | 11385 | - | 3/28/2027 | Tradename Broker |
| Frank Bruno | f*****w@*****.com | ***-***-5000 | ***-***-3266 | - | 6909 Myrtle Ave | - | Long Island Board Of Realtors Inc | Queens | 37BR0892853 | Bruno | Frank | - | Ridgewood | Realty Central | NY | 11385 | - | 4/5/2027 | Tradename Broker |
| Cinzia Candiani | n*****u@*****.com | ***-***-9500 | ***-***-3966 | - | 6509 Fresh Pond Rd | - | Long Island Board Of Realtors Inc | Queens | 40CA1019001 | Candiani | Cinzia | - | Ridgewood | Pirillo Realty Inc | NY | 11385-3332 | - | 6/27/2026 | Salesperson |
| Marguerite Klopfer | l*****1@*****.com | ***-***-9500 | ***-***-3966 | - | 6509 Fresh Pond Rd | - | Long Island Board Of Realtors Inc | Queens | 40KL0952764 | Klopfer | Marguerite | - | Ridgewood | Pirillo Realty Inc | NY | 11385-3332 | - | 5/28/2026 | Salesperson |
| Rosetta Pirillo | p*****c@*****.com | ***-***-9500 | ***-***-3966 | - | 6509 Fresh Pond Rd | - | Long Island Board Of Realtors Inc | Queens | 31PI0725169 | Pirillo | Rosetta | - | Ridgewood | Pirillo Realty Inc | NY | 11385-3332 | - | 8/8/2027 | Corporate Broker |
| Gregory Klopfer | p*****4@*****.com | ***-***-9500 | ***-***-3966 | - | 6509 Fresh Pond Rd | - | Long Island Board Of Realtors Inc | Queens | 40KL0879256 | Klopfer | Gregory | - | Ridgewood | Pirillo Realty Inc | NY | 11385-3332 | - | 2/24/2026 | Salesperson |
| Simone Grimaldi | o*****6@*****.com | ***-***-1400 | ***-***-9586 | - | 2025 Palmetto St | - | Long Island Board Of Realtors Inc | Queens | 10491206042 | Grimaldi | Simone | - | Ridgewood | Grimaldi Realty Group | NY | 11385 | - | 2/21/2026 | Limited Liability Broker |
| Frank Grimaldi | f*****5@*****.com | ***-***-1400 | ***-***-9586 | - | 2025 Palmetto St | - | Long Island Board Of Realtors Inc | Queens | 10401266632 | Grimaldi | Frank | - | Ridgewood | Grimaldi Realty Group | NY | 11385 | - | 9/11/2026 | Salesperson |
Lower rates apply only to contacts in each higher-volume tier. Prices include email verification and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $25 | $0.05000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $211 | $0.02110 |
| 15,000 | $289 | $0.01927 |
| 20,000 | $362 | $0.01810 |
| 25,000 | $432 | $0.01728 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Above 100,000 | Get Your Exact Price on Prospector | |