See a list that focuses on a broader location than the city of Stephenville.
Get a transparent look at format, field quality, and masking before you order.
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | City | Office Name | Zip | County | License Number | First Name | Association | Last Name | State | Middle Name | Original Issue Date | Expiration Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Molly Marie Powell | m*****2@*****.com | ***-***-0500 | - | ***-***-0293 | 2301 Nw Loop Ste 102 | - | Stephenville | Majestic Realty Group | 76401 | Erath | 740006 | Molly | Stephenville Association Of Realtors | Powell | TX | Marie | 7/11/2020 | 7/31/2026 | Salesperson |
| Joe Willingham | j*****e@willingham5starproperties.com | ***-***-0500 | - | ***-***-0698 | 2301 Nw Loop Ste 102 | - | Stephenville | Keller Williams Brazos West | 76401 | Erath | 661366 | Joe | Stephenville Association Of Realtors | Willingham | TX | - | 9/22/2015 | 9/30/2027 | Salesperson |
| Lareine Kristal Lukas | r*****y@kw.com | ***-***-0500 | - | ***-***-8511 | 9879 Fm 3025 | - | Stephenville | Keller Williams Brazos West | 76401 | Erath | 690879 | Lareine | Stephenville Association Of Realtors | Lukas | TX | Kristal | 6/29/2017 | 6/30/2027 | Salesperson |
| Travis Lukas | t*****7@*****.com | ***-***-0500 | - | ***-***-8512 | 9879 Fm 3025 | - | Stephenville | Keller Williams Brazos West | 76401 | Erath | 740973 | Travis | Stephenville Association Of Realtors | Lukas | TX | - | 7/28/2020 | 7/31/2026 | Salesperson |
| Carrie Marie Sackett | c*****t@kw.com | ***-***-0500 | - | ***-***-9325 | 714 Cr 466 | - | Stephenville | Keller Williams Brazos West | 76401 | Erath | 648084 | Carrie | Stephenville Association Of Realtors | Sackett | TX | Marie | 11/4/2014 | 11/30/2026 | Salesperson |
| Susan Massey | s*****r@*****.com | ***-***-0500 | - | ***-***-9771 | 1006 Cr 484 | - | Stephenville | Keller Williams Brazos West | 76401 | Erath | 625314 | Susan | Stephenville Association Of Realtors | Massey | TX | - | 1/2/2013 | 1/31/2027 | Salesperson |
| Chase Cole Spaulding | c*****g@kw.com | ***-***-0500 | - | ***-***-2659 | 2301 Nw Loop Ste 102 | - | Stephenville | Keller Williams Brazos West | 76401 | Erath | 800156 | Chase | Stephenville Association Of Realtors | Spaulding | TX | Cole | 2/9/2023 | 2/28/2027 | Salesperson |
| Judith Marie Riola | j*****a@kw.com | ***-***-0500 | - | ***-***-3984 | 2301 Nw Loop Ste 102 | - | Stephenville | Keller Williams Brazos West | 76401 | Erath | 446923 | Judith | Stephenville Association Of Realtors | Riola | TX | Marie | 2/13/1996 | 7/31/2027 | Salesperson |
| Kasey Christopher Mock | i*****o@mockranches.com | ***-***-0500 | - | ***-***-1849 | 760 County Rd 253 | - | Stephenville | Keller Williams Brazos West | 76401 | Erath | 636589 | Kasey | Stephenville Association Of Realtors | Mock | TX | Christopher | 12/24/2013 | 12/31/2027 | Salesperson |
| Ian Patrick McKenzie | i*****r@*****.com | ***-***-0500 | - | ***-***-5014 | 300 Wedgewood Dr | - | Stephenville | Keller Williams Brazos West | 76401 | Erath | 671170 | Ian | Stephenville Association Of Realtors | McKenzie | TX | Patrick | 4/16/2016 | 4/30/2026 | Salesperson |
| Frederick Alexander | d*****r@kw.com | ***-***-0500 | - | ***-***-4583 | 2301 Nw Loop Ste 102 | - | Stephenville | Keller Williams Brazos West | 76401 | Erath | 765106 | Frederick | Stephenville Association Of Realtors | Alexander | TX | - | 7/13/2021 | 7/31/2027 | Salesperson |
| Joshua Ritchey | j*****y@kw.com | ***-***-0500 | - | ***-***-1290 | 2301 Nw Loop Ste 102 | - | Stephenville | Keller Williams Brazos West | 76401 | Erath | 686155 | Joshua | Stephenville Association Of Realtors | Ritchey | TX | - | 3/27/2017 | 3/31/2027 | Salesperson |
| Alison Michelle Kimple | m*****e@*****.com | ***-***-0500 | - | ***-***-1149 | 1220 N Wildwood Dr | - | Stephenville | Keller Williams Brazos West | 76401 | Erath | 752212 | Alison | Stephenville Association Of Realtors | Kimple | TX | Michelle | 1/12/2021 | 1/31/2027 | Salesperson |
| Joyce Holland | j*****r@*****.com | ***-***-1504 | - | ***-***-1504 | Po Box 2242 | - | Stephenville | Holland Home & Land Realty | 76401 | Erath | 524615 | Joyce | Stephenville Association Of Realtors | Holland | TX | - | 8/30/2004 | 8/31/2027 | Broker |
| Troy Brown | t*****1@*****.com | ***-***-4749 | - | ***-***-4749 | 850 E Lingleville Rd | - | Stephenville | J J Hampton Realty | 76401 | Erath | 703095 | Troy | Stephenville Association Of Realtors | Brown | TX | - | 4/5/2018 | 4/30/2026 | Salesperson |
| Trigg Darwin Moore | t*****g@moorehomeandranch.com | ***-***-5592 | - | ***-***-5592 | 895 E S Loop | - | Stephenville | Moore Home And Ranch Llc | 76401 | Erath | 601123 | Trigg | Stephenville Association Of Realtors | Moore | TX | Darwin | 12/21/2009 | 11/30/2026 | Broker |
| Tandy Bridgford Lewis | t*****s@*****.com | ***-***-5592 | - | ***-***-8159 | 11107 Fm 3025 | - | Stephenville | Clark Real Estate Group | 76401 | Erath | 681968 | Tandy | Stephenville Association Of Realtors | Lewis | TX | Bridgford | 12/8/2016 | 12/31/2026 | Salesperson |
| Jane Marie King | j*****e@*****.com | ***-***-2535 | - | ***-***-3213 | 566 Cr 476 | - | Stephenville | Infinity Realty | 76401 | Erath | 716118 | Jane | Stephenville Association Of Realtors | King | TX | Marie | 1/16/2019 | 1/31/2027 | Salesperson |
| Janet Hanna | j*****9@*****.com | ***-***-2535 | - | ***-***-6422 | 1500 Timber Creek Dr | - | Stephenville | Infinity Realty | 76401 | Erath | 670029 | Janet | Stephenville Association Of Realtors | Hanna | TX | - | 3/25/2016 | 3/31/2026 | Salesperson |
| Josey Rena Key | j*****k@*****.com | ***-***-5445 | - | ***-***-5445 | Po Box 1122 | - | Stephenville | Majestic Realty Group | 76401 | Erath | 678528 | Josey | Stephenville Association Of Realtors | Key | TX | Rena | 9/21/2016 | 11/30/2027 | Broker |
Lower rates apply only to contacts in each higher-volume tier. Prices include email verification and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $25 | $0.05000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $211 | $0.02110 |
| 15,000 | $289 | $0.01927 |
| 20,000 | $362 | $0.01810 |
| 25,000 | $432 | $0.01728 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Above 100,000 | Get Your Exact Price on Prospector | |