See a list that focuses on a broader location than the city of Steubenville.
Get a transparent look at format, field quality, and masking before you order.
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | Middle Name | City | State | License Number | Association | Zip | Last Name | Office Name | County | First Name | Original Issue Date | Expiration Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricky A Deluca | r*****0@*****.com | ***-***-6989 | ***-***-9898 | ***-***-8808 | 2234 Sunset Blvd Rear Ste | - | A | Steubenville | OH | 2001002741 | East Central Association Of Realtors Inc | 43952-2577 | Deluca | Deluca Realty | Jefferson | Ricky | 1/3/2001 | 1/18/2026 | Principal Broker |
| Brandi Brown | b*****r@*****.com | ***-***-3311 | ***-***-6925 | ***-***-1339 | 143 Canton Rd | - | - | Steubenville | OH | 2022002001 | East Central Association Of Realtors Inc | 43953-3931 | Brown | Gary W Cain Realty | Jefferson | Brandi | 6/6/2022 | 10/21/2026 | Salesperson |
| Katherine S Osovich | k*****h@*****.com | ***-***-3131 | ***-***-8044 | ***-***-3131 | 143 Canton Rd | - | S | Steubenville | OH | 426739 | East Central Association Of Realtors Inc | 43953-3931 | Osovich | Harvey Goodman Realtor | Jefferson | Katherine | 1/17/1997 | 2/24/2028 | Salesperson |
| Barbara McEndree | b*****r@*****.com | ***-***-3131 | ***-***-9995 | ***-***-8694 | 138 Troy Pl | - | - | Steubenville | OH | 2020005705 | East Central Association Of Realtors Inc | 43953 | McEndree | Harvey Goodman Realtor | Jefferson | Barbara | - | - | - |
| Coleena Jo Groch | c*****r@*****.com | ***-***-3131 | ***-***-9995 | ***-***-6189 | 143 Canton Rd | - | Jo | Steubenville | OH | 2016002210 | East Central Association Of Realtors Inc | 43953-3931 | Groch | Harvey Goodman Realtor | Jefferson | Coleena | 5/20/2016 | 8/25/2026 | Salesperson |
| Jay Dylan Stoneman | j*****9@*****.com | ***-***-6077 | - | ***-***-8063 | 143 Canton Rd | - | Dylan | Steubenville | OH | 2022005773 | East Central Association Of Realtors Inc | 43953-3931 | Stoneman | Cedar One Realty | Jefferson | Jay | 10/6/2022 | 3/19/2026 | Salesperson |
| Grant Jonathan Bake | g*****t@cedar-one.com | ***-***-6269 | - | ***-***-0436 | 143 Canton Rd | - | Jonathan | Steubenville | OH | 2018004075 | East Central Association Of Realtors Inc | 43953-3931 | Bake | Cedar One Realty | Jefferson | Grant | 12/20/2018 | 6/16/2026 | Associate Broker |
| Dana L Channels | d*****0@*****.com | ***-***-0895 | - | ***-***-5476 | 143 Canton Rd | - | L | Steubenville | OH | 2007004904 | Beaver Creek Area Association Of Realtors | 43953-3931 | Channels | Cedar One Realty | Jefferson | Dana | 1/22/2008 | 10/9/2026 | Salesperson |
| Jessica Conrad | j*****d@theholdenagencyre.com | ***-***-5525 | - | ***-***-3450 | 166 Tera Manor | - | - | Steubenville | OH | 2020007282 | East Central Association Of Realtors Inc | 43953 | Conrad | The Holden Agency | Jefferson | Jessica | 11/5/2020 | 10/17/2027 | Salesperson |
| Joyce A Mays | j*****1@*****.com | ***-***-7131 | - | ***-***-5097 | 143 Canton Rd | - | A | Steubenville | OH | 2001003416 | Beaver Creek Area Association Of Realtors | 43953-3931 | Mays | Cedar One Realty | Jefferson | Joyce | 5/1/2001 | 1/30/2026 | Management Level Salesperson |
| Pamela Jane Bauman | p*****5@*****.com | ***-***-7131 | - | ***-***-7435 | 143 Canton Rd | - | Jane | Steubenville | OH | 2018002537 | East Central Association Of Realtors Inc | 43953-3931 | Bauman | Cedar One Realty | Jefferson | Pamela | 5/25/2018 | 10/31/2027 | Salesperson |
| Chad David Becca | d*****3@*****.com | ***-***-7131 | - | ***-***-4111 | 143 Canton Rd | - | David | Steubenville | OH | 2021000469 | East Central Association Of Realtors Inc | 43953-3931 | Becca | Cedar One Realty | Jefferson | Chad | 2/11/2021 | 7/2/2027 | Salesperson |
| Carlo Nicholas Agresta | c*****a@*****.com | ***-***-7131 | - | ***-***-3061 | 143 Canton Rd | - | Nicholas | Steubenville | OH | 2016000918 | East Central Association Of Realtors Inc | 43953-3931 | Agresta | Cedar One Realty | Jefferson | Carlo | 3/21/2016 | 8/12/2026 | Salesperson |
| James Cassidy | j*****r@*****.com | ***-***-7131 | - | ***-***-1776 | 57 Anthony Dr | - | - | Steubenville | OH | 2021001661 | East Central Association Of Realtors Inc | 43953 | Cassidy | Cedar One Realty | Jefferson | James | 3/22/2021 | 8/15/2027 | Salesperson |
| Shannon Irvin | s*****n@cedar-one.com | ***-***-7131 | - | ***-***-8091 | 129 Teresa Dr | - | - | Steubenville | OH | 2018000782 | East Central Association Of Realtors Inc | 43953 | Irvin | Cedar One Realty | Jefferson | Shannon | 4/6/2018 | 5/15/2027 | Salesperson |
| Gregory James Demary | g*****y@*****.com | ***-***-7131 | - | ***-***-3705 | 143 Canton Rd | - | James | Steubenville | OH | 2020007758 | East Central Association Of Realtors Inc | 43953-3931 | Demary | Cedar One Realty | Jefferson | Gregory | 11/27/2020 | 3/21/2027 | Salesperson |
| Crystal Lynn Birkhimer | t*****r@*****.com | ***-***-0895 | - | - | 143 Canton Rd | - | Lynn | Steubenville | OH | 2020008064 | Beaver Creek Area Association Of Realtors | 43953-3931 | Birkhimer | Cedar One Realty | Jefferson | Crystal | 12/14/2020 | 3/12/2027 | Salesperson |
| Rachael Finney | r*****y@theholdenagencyre.com | ***-***-5525 | - | - | 458 Overlook Dr | - | - | Steubenville | OH | 2021005084 | East Central Association Of Realtors Inc | 43953 | Finney | The Holden Agency | Jefferson | Rachael | 7/26/2021 | 1/17/2028 | Salesperson |
| Bill Alexander Raymond | b*****d@*****.com | ***-***-8620 | - | - | 341 Canterbury Blvd | - | Alexander | Steubenville | OH | WV0030449 | Weirton Board Of Realtors | 43952 | Raymond | Raymond Realty Group Llc | Jefferson | Bill | - | - | - |
| Michael Dolak | m*****l@michaeldolak.com | ***-***-6300 | - | - | 125 Brockton Rd | - | - | Steubenville | OH | RS367679 | Realtors Association Of Metropolitan Pittsburgh | 43953 | Dolak | Re/Max Select Pitts Covenant | Jefferson | Michael | - | - | - |
Lower rates apply only to contacts in each higher-volume tier. Prices include email verification and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $25 | $0.05000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $211 | $0.02110 |
| 15,000 | $289 | $0.01927 |
| 20,000 | $362 | $0.01810 |
| 25,000 | $432 | $0.01728 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Above 100,000 | Get Your Exact Price on Prospector | |