See a list that focuses on a broader location than the city of Walnut Creek.
Get a transparent look at format, field quality, and masking before you order.
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | Middle Name | Last Name | Office Name | County | City | Association | License Number | Zip | State | First Name | Original Issue Date | Expiration Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mary Jane Kiefer | m*****r@*****.com | ***-***-9933 | ***-***-1333 | ***-***-1977 | 4009 Terra Granada Dr 1b | - | Jane | Kiefer | Truly Real Estate | Contra Costa | Walnut Creek | Bay East Association Of Realtors | 1125650 | 94595 | CA | Mary | 11/26/1991 | 11/25/2027 | Salesperson |
| Lilia A Marquez | l*****a@marquezassociatesre.com | ***-***-3049 | ***-***-7114 | ***-***-3049 | 1630 N Main St Ste 196 | - | A | Marquez | Marquez & Associates Real Esta | Contra Costa | Walnut Creek | Contra Costa Association Of Realtors | 1226766 | 94596 | CA | Lilia | 9/10/1997 | 9/9/2029 | Broker |
| Serge Khalfine | c*****k@*****.com | ***-***-2435 | ***-***-5229 | ***-***-7077 | 2440 Harvard Cir | - | - | Khalfine | Elena Stone R E Broker | Contra Costa | Walnut Creek | Oakland/Berkeley Association Of Realtors Inc | 1884189 | 94597 | CA | Serge | 6/17/2010 | 6/16/2026 | Salesperson |
| Nerissa Manalo | d*****s@*****.com | ***-***-8221 | ***-***-0860 | ***-***-8221 | 1518 Sunny Ct | - | - | Manalo | Design Properties | Contra Costa | Walnut Creek | Delta Association Of Realtors | 1001475 | 94595 | CA | Nerissa | 9/22/1992 | 9/21/2028 | Broker |
| Alberta Huston | c*****n@*****.com | ***-***-1177 | ***-***-6026 | ***-***-9470 | 2950 Buskirk Ave Ste 300 | - | - | Huston | Bay Area Dream Homes | Contra Costa | Walnut Creek | Contra Costa Association Of Realtors | 999642 | 94597 | CA | Alberta | 2/19/2002 | 3/1/2026 | Broker |
| Vernette Crockett | v*****e@realbayarealiving.com | ***-***-1177 | ***-***-6026 | ***-***-9470 | 2950 Buskirk Ave Ste 300 | - | - | Crockett | Bay Area Dream Homes | Contra Costa | Walnut Creek | Contra Costa Association Of Realtors | 1509757 | 94597 | CA | Vernette | 6/30/2005 | 6/29/2029 | Salesperson |
| Amy Wei | a*****8@*****.com | ***-***-7850 | ***-***-6282 | ***-***-7850 | 32 Tierra Verde Ct | - | - | Wei | Sunshine Realty & Investments | Contra Costa | Walnut Creek | Contra Costa Association Of Realtors | 1046117 | 94598 | CA | Amy | 3/14/2002 | 3/13/2026 | Broker |
| Gurinder Chahal | t*****y@resolutere.com | ***-***-5200 | ***-***-5700 | ***-***-5200 | 2872 Ygnacio Valley Rd Ste 420 | - | - | Chahal | Resolute Real Estate Inc | Contra Costa | Walnut Creek | Delta Association Of Realtors | 1510010 | 94598 | CA | Gurinder | 12/20/2010 | 11/14/2027 | Broker |
| Patricia A Kim | p*****g@berkeley.edu | ***-***-9288 | ***-***-7579 | ***-***-9288 | 3355 Rossmoor Park Way Ste 1 | - | A | Kim | Patricia A Kim Broker | Contra Costa | Walnut Creek | Newport Beach Association Of Realtors Inc | 1377819 | 94595 | CA | Patricia | 3/27/2003 | 3/17/2027 | Broker |
| Jeff T Perry | j*****y@*****.com | ***-***-7040 | ***-***-3094 | ***-***-5113 | 140 Flora Ave Apt 222 | - | T | Perry | Coldwell Banker Realty | Contra Costa | Walnut Creek | Contra Costa Association Of Realtors | 2078514 | 94595 | CA | Jeff | 12/14/2018 | 2/6/2027 | Salesperson |
| Joan McSpadden | j*****n@*****.com | ***-***-3222 | ***-***-7089 | ***-***-6680 | 2032 Golden Rain Rd | Apt 1 | - | McSpadden | Real Estate Ebroker Inc | Contra Costa | Walnut Creek | Oakland/Berkeley Association Of Realtors Inc | 1827119 | 94595 | CA | Joan | 10/3/2007 | 10/2/2027 | Salesperson |
| Nasim Simatalat | n*****s@bhhscal.com | ***-***-6085 | ***-***-9044 | ***-***-5626 | 161 N Civic Dr | Apt 418 | - | Simatalat | Pickford Real Estate Inc | Contra Costa | Walnut Creek | North San Diego County Association Of Realtors | 2036103 | 94596 | CA | Nasim | 6/9/2017 | 6/8/2029 | Salesperson |
| Volha Halatsevich | v*****r@*****.com | ***-***-7444 | ***-***-2976 | ***-***-3388 | 2950 Buskirk Ave Ste 300 | - | - | Halatsevich | Homelink Realty | Contra Costa | Walnut Creek | Contra Costa Association Of Realtors | 2158632 | 94597 | CA | Volha | 11/1/2021 | 10/31/2029 | Salesperson |
| Taylor David Cohee | t*****r@ryderhomes.com | ***-***-8993 | ***-***-8993 | ***-***-1730 | 1425 Treat Blvd | - | David | Cohee | Ryder Homes Realty Inc | Contra Costa | Walnut Creek | Bay East Association Of Realtors | 1880595 | 94597 | CA | Taylor | 8/9/2010 | 11/21/2026 | Broker |
| Juan Alberto Pulido | j*****7@*****.com | ***-***-3444 | ***-***-6502 | ***-***-0334 | 307 Dogwood Dr | - | Alberto | Pulido | Real Estate Source Inc | Contra Costa | Walnut Creek | Placer County Association Of Realtors | 2041226 | 94598 | CA | Juan | 8/8/2017 | 8/7/2029 | Salesperson |
| Read Christopher Powell | r*****l@*****.com | ***-***-7565 | ***-***-2813 | ***-***-0149 | 1050 Scots Ln | - | Christopher | Powell | Read Powell | Contra Costa | Walnut Creek | Contra Costa Association Of Realtors | 834216 | 94596 | CA | Read | 11/22/1985 | 11/21/2029 | Broker |
| Stephanie Noel Layman | s*****n@*****.com | ***-***-8483 | ***-***-3190 | ***-***-6831 | 1475 N Broadway Ste 440 | - | Noel | Layman | Bloom Real Estate Group | Contra Costa | Walnut Creek | Bay East Association Of Realtors | 2149689 | 94596 | CA | Stephanie | 6/19/2021 | 6/18/2029 | Salesperson |
| Guillermo Camacho | m*****t@*****.com | ***-***-8483 | ***-***-4595 | ***-***-7977 | 1475 N Broadway Ste 440 | - | - | Camacho | Bloom Real Estate Group | Contra Costa | Walnut Creek | Central Valley Association Of Realtors Inc | 2080330 | 94596 | CA | Guillermo | 12/4/2018 | 2/2/2027 | Salesperson |
| Velma Velasquez Woodcock | v*****e@*****.com | ***-***-5601 | ***-***-8999 | ***-***-7185 | 39 Quail Ct Ste 102 | - | Velasquez | Woodcock | Pmi Contra Costa | Contra Costa | Walnut Creek | Contra Costa Association Of Realtors | 1894099 | 94596 | CA | Velma | 1/26/2011 | 9/28/2028 | Salesperson |
| Shannon Reese | j*****1@*****.com | ***-***-1600 | ***-***-7212 | ***-***-1951 | 1212 Broadway Plz Ste 2100 | - | - | Reese | Windermere Bay Area Properties | Contra Costa | Walnut Creek | Bay East Association Of Realtors | 1830807 | 94596 | CA | Shannon | 10/13/2007 | 3/10/2027 | Salesperson |
Lower rates apply only to contacts in each higher-volume tier. Prices include email verification and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $25 | $0.05000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $211 | $0.02110 |
| 15,000 | $289 | $0.01927 |
| 20,000 | $362 | $0.01810 |
| 25,000 | $432 | $0.01728 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Above 100,000 | Get Your Exact Price on Prospector | |