See a list that focuses on a broader location than the city of Westport.
Get a transparent look at format, field quality, and masking before you order.
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | First Name | County | Office Name | Association | Zip | License Number | City | Last Name | Middle Name | State | Original Issue Date | Expiration Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eleanor G Wickes | e*****s@mottandchace.com | ***-***-3000 | - | ***-***-4545 | 374 River Rd | - | Eleanor | Bristol | Mott & Chace Sotheby's Interna | Realtors Association Of Southeastern Massachusetts | 02790-8110 | 9057911 | Westport | Wickes | G | MA | 8/22/2003 | 5/29/2026 | Salesperson |
| Laurie M Ammann | l*****n@*****.com | ***-***-4760 | - | ***-***-4529 | Po Box N225 | - | Laurie | Bristol | Residential Properties Ltd | Realtors Association Of Southeastern Massachusetts | 02790-0604 | 9522348 | Westport | Ammann | M | MA | 1/4/2012 | 2/12/2026 | Broker |
| Kathleen Santos | k*****7@*****.com | ***-***-4760 | - | ***-***-2517 | 51 Fallon Dr | - | Kathleen | Bristol | Residential Properties Ltd | Realtors Association Of Southeastern Massachusetts | 02790-1208 | 137822 | Westport | Santos | - | MA | 9/27/1990 | 3/17/2027 | Broker |
| Derek Viveiros | d*****4@*****.com | ***-***-4972 | - | ***-***-6014 | 38 D Dr | - | Derek | Bristol | Amaral & Associates Real Estat | Realtors Association Of Southeastern Massachusetts | 2790 | 9555114 | Westport | Viveiros | - | MA | 3/10/2017 | 11/14/2026 | Salesperson |
| Lori Camara | l*****a@charter.net | ***-***-3773 | - | ***-***-8639 | 283 Tickle Rd | - | Lori | Bristol | Lion Gate Real Estate Inc | Realtors Association Of Southeastern Massachusetts | 02790-4714 | 130732 | Westport | Camara | - | MA | 8/31/1992 | 5/31/2027 | Salesperson |
| Maria Lucy Moniz | m*****z@kw.com | ***-***-3233 | - | ***-***-1093 | 33 Moniz Dr | - | Maria | Bristol | Keller Williams South Watuppa | South Shore Realtors | 2790 | 9551549 | Westport | Moniz | Lucy | MA | 6/29/2016 | 11/18/2026 | Salesperson |
| Ethan Grillo | e*****o@kw.com | ***-***-3233 | - | ***-***-6168 | 116 Robert St | - | Ethan | Bristol | Keller Williams South Watuppa | South Shore Realtors | 02790-4952 | 9559636 | Westport | Grillo | - | MA | 1/17/2018 | 12/11/2026 | Salesperson |
| David Oliveira | d*****e@divine.realestate | ***-***-9277 | - | ***-***-0341 | 23 Plymouth Blvd | - | David | Bristol | Divine Real Estate Inc | South Shore Realtors | 02790-4607 | 9567724 | Westport | Oliveira | - | MA | 12/5/2019 | 10/6/2026 | Broker |
| Catharine C Katzenbach | c*****e@milburyre.com | ***-***-7400 | - | ***-***-7777 | 320 Cornell Rd | - | Catharine | Bristol | Milbury And Company | Realtors Association Of Southeastern Massachusetts | 02790-5019 | 9022416 | Westport | Katzenbach | C | MA | - | - | - |
| Mary K Joyce | m*****e@nemoves.com | ***-***-4430 | - | ***-***-3235 | 188 Howland Rd | - | Mary | Bristol | Coldwell Banker Realty | Greater Boston Real Estate Board | 02790-5113 | 89718 | Westport | Joyce | K | MA | 9/1/1986 | 7/1/2027 | Salesperson |
| Krystle M Kelley | k*****s@*****.com | ***-***-3101 | - | ***-***-5850 | Suite 5 | - | Krystle | Bristol | Milestone Realty | South Shore Realtors | 2790 | 9539701 | Westport | Kelley | M | MA | 1/13/2016 | 8/1/2026 | Salesperson |
| Karen J McLinden | k*****n@*****.com | ***-***-5777 | - | ***-***-6645 | 29 Gadoury St | - | Karen | Bristol | Beautiful Day Real Estate | Realtors Association Of Southeastern Massachusetts | 02790-3801 | 9040964 | Westport | McLinden | J | MA | 8/21/2001 | 9/13/2026 | Broker |
| Angela Am Ferrer | a*****0@*****.com | ***-***-5302 | - | ***-***-8236 | 591 State Rd | - | Angela | Bristol | Majestic Real Estate | Realtors Association Of Southeastern Massachusetts | 02790-0000 | 9575246 | Westport | Ferrer | Am | MA | 7/6/2021 | 10/10/2026 | Salesperson |
| Nicole Wood | n*****1@*****.com | ***-***-8181 | - | ***-***-2500 | 1037 Main Rd | - | Nicole | Bristol | Safe Harbor Realty | Realtors Association Of Southeastern Massachusetts | 2790 | 9527631 | Westport | Wood | - | MA | - | - | - |
| Nicholas Ponos II | n*****s@*****.com | ***-***-7661 | - | - | 855 Main Rd | - | Nicholas | Bristol | Your Home Sold Guaranteed Nct | Greater Providence Board Of Realtors | 02790-4315 | 9571439 | Westport | Ponos | - | MA | 10/31/2020 | 3/2/2027 | Salesperson |
| Crystal Ferry Medeiros | c*****m@*****.com | ***-***-0696 | - | - | 40r Perseverance Ln | - | Crystal | Bristol | Coastal Properties Group Llc | Newport County Board Of Realtors | 02790-5012 | 9566558 | Westport | Ferry Medeiros | - | MA | 8/20/2019 | 12/5/2026 | Salesperson |
| Jordan Andrade | j*****r@*****.com | ***-***-0845 | - | - | 14 Rosalyn St | - | Jordan | Bristol | Lpt Realty Llc | Realtors Association Of Southeastern Massachusetts | 02790-3111 | 9586721 | Westport | Andrade | - | MA | 8/28/2024 | 11/5/2026 | Salesperson |
| Angie Almeida | a*****r@*****.com | ***-***-0845 | - | - | 377 State Rd | - | Angie | Bristol | Lpt Realty Llc | Realtors Association Of Southeastern Massachusetts | 02790-0000 | 9584103 | Westport | Almeida | - | MA | 10/28/2023 | 2/4/2026 | Salesperson |
| Jennifer Silverman | j*****3@*****.com | ***-***-6666 | - | - | 125 Adamsville Rd | - | Jennifer | Bristol | Lila Delman Compass | Realtors Association Of Southeastern Massachusetts | 02790-5001 | 9532836 | Westport | Silverman | - | MA | 7/26/2014 | 8/29/2026 | Salesperson |
| Melanie Levesque | m*****l@*****.com | ***-***-6199 | - | - | 124 Mouse Mill Rd | - | Melanie | Bristol | Jt Realty Group Llc | Realtors Association Of Southeastern Massachusetts | 02790-0000 | 9559808 | Westport | Levesque | - | MA | 1/27/2018 | 9/17/2026 | Salesperson |
Lower rates apply only to contacts in each higher-volume tier. Prices include email verification and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $25 | $0.05000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $211 | $0.02110 |
| 15,000 | $289 | $0.01927 |
| 20,000 | $362 | $0.01810 |
| 25,000 | $432 | $0.01728 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Above 100,000 | Get Your Exact Price on Prospector | |