2026 Updated Alamance Real Estate Agent Email List of north carolina
Are you seeking a dependable directory of real estate agents in Alamance, North Carolina? Our exhaustive and consistently updated Alamance, North Carolina Real Estate Agent List is the answer to your needs. You can rely on its accuracy and relevancy for contact information. With a high rate of email deliverability, have confidence that your messages are reaching the intended recipients. Whether your goal is to generate sales, create leads, or build connections, our Alamance, North Carolina Real Estate Agent List is an invaluable tool. Dont let this chance to expand your business and meet your objectives pass by. Gain access to our list today and begin experiencing tangible results!
See a list that focuses on a broader location than the County of Alamance, North Carolina.
Last Database Updated-October 14, 2026
Emails Checked for Deliverability
Alamance Data Verification
Email Verification and Updated NC Realtor Records
911
Total contacts
911
Email Addresses
231
Phone Numbers
400
Fax Numbers
523
Cell Numbers
793
Licensed Realtors
FREE SAMPLE AVAILABLE
Sample Live Database Preview of Alamance, North Carolina List
Get a transparent look at format, field quality, and masking before you order.
Live Database
95% Guarantee
Frequent Maintenance
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | City | Middle Name | Association | Office Name | First Name | License Number | County | Last Name | Zip | State | Original Issue Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnna Wood | j*****s@*****.com | ***-***-1054 | ***-***-2696 | ***-***-2696 | 508 Holly Hill Ln | Suite 104 | Burlington | - | Burlington Alamance County Association Of Realtors Inc | Elevation Realty Llc | Johnna | 299255 | Alamance | Wood | 27215 | NC | - | Broker |
| Susan Sutton | s*****s@*****.com | ***-***-1054 | ***-***-2755 | ***-***-2755 | 508 Holly Hill Ln | Suite 104 | Burlington | - | Burlington Alamance County Association Of Realtors Inc | Elevation Realty Llc | Susan | 280326 | Alamance | Sutton | 27215 | NC | - | Broker |
| Patricia Maddox | m*****y@*****.com | ***-***-1054 | ***-***-1622 | ***-***-1622 | 508 Holly Hill Ln | Suite 104 | Burlington | - | Burlington Alamance County Association Of Realtors Inc | Elevation Realty Llc | Patricia | 270414 | Alamance | Maddox | 27215 | NC | - | Broker |
| Andrew Lee | a*****s@*****.com | ***-***-1054 | ***-***-8108 | ***-***-4138 | 508 Holly Hill Ln | Suite 104 | Burlington | - | Burlington Alamance County Association Of Realtors Inc | Elevation Realty Llc | Andrew | 316765 | Alamance | Lee | 27215 | NC | - | Broker |
| Victoria Davis | v*****r@*****.com | ***-***-1054 | ***-***-8681 | ***-***-8681 | 508 Holly Hill Ln | Suite 104 | Burlington | - | Burlington Alamance County Association Of Realtors Inc | Elevation Realty Llc | Victoria | 295483 | Alamance | Davis | 27215 | NC | - | Broker |
| Jessica Bryant | j*****a@thebryantrealtygroup.com | ***-***-1054 | ***-***-7662 | ***-***-7662 | 508 Holly Hill Ln | Suite 104 | Burlington | - | Burlington Alamance County Association Of Realtors Inc | Elevation Realty Llc | Jessica | 287661 | Alamance | Bryant | 27215 | NC | - | Broker |
| James Howard | j*****d@*****.com | ***-***-1054 | ***-***-5880 | ***-***-5880 | 508 Holly Hill Ln | Suite 104 | Burlington | - | Burlington Alamance County Association Of Realtors Inc | Elevation Realty Llc | James | 276626 | Alamance | Howard | 27215 | NC | - | Broker |
| Ashton Dixon | a*****0@*****.com | ***-***-1054 | ***-***-8108 | ***-***-0277 | 508 Holly Hill Ln | Suite 104 | Burlington | - | Burlington Alamance County Association Of Realtors Inc | Elevation Realty Llc | Ashton | 325581 | Alamance | Dixon | 27215 | NC | - | Broker |
| Marla Sewell | m*****l@kw.com | ***-***-1054 | ***-***-8108 | ***-***-1178 | 508 Holly Hill Ln | Suite 104 | Burlington | - | Burlington Alamance County Association Of Realtors Inc | Elevation Realty Llc | Marla | 341963 | Alamance | Sewell | 27215 | NC | - | Broker |
| Norris Sena | r*****s@*****.com | ***-***-1054 | ***-***-1676 | ***-***-1676 | 508 Holly Hill Ln | Suite 104 | Burlington | - | Burlington Alamance County Association Of Realtors Inc | Elevation Realty Llc | Norris | 291466 | Alamance | Sena | 27215 | NC | - | Broker |
| Jennifer Patterson | j*****s@*****.com | ***-***-1054 | ***-***-0450 | ***-***-0450 | 508 Holly Hill Ln | Suite 104 | Burlington | - | Burlington Alamance County Association Of Realtors Inc | Elevation Realty Llc | Jennifer | 278396 | Alamance | Patterson | 27215 | NC | - | Provisional Broker |
| Larry D Tabor | l*****s@*****.com | ***-***-1054 | ***-***-6786 | ***-***-5533 | 1267 Holmes Ln | - | Mebane | D | Burlington Alamance County Association Of Realtors Inc | Elevation Realty Llc | Larry | 324767 | Alamance | Tabor | 27302-9615 | NC | - | Broker |
| June Larson | j*****n@*****.com | ***-***-4040 | ***-***-5329 | ***-***-4040 | 2255 Millbrook Dr | - | Haw River | - | Burlington Alamance County Association Of Realtors Inc | Larson Properties | June | 143651 | Alamance | Larson | 27258 | NC | - | Broker |
| Charles Larson | c*****n@*****.com | ***-***-4040 | ***-***-5329 | ***-***-4040 | 2255 Millbrook Dr | - | Haw River | - | Burlington Alamance County Association Of Realtors Inc | Larson Properties | Charles | 241089 | Alamance | Larson | 27258 | NC | - | Broker |
| Nancy Doby | 1*****8@*****.com | ***-***-4040 | ***-***-5329 | ***-***-5788 | 2255 Millbrook Dr | - | Haw River | - | Burlington Alamance County Association Of Realtors Inc | Larson Properties | Nancy | 280930 | Alamance | Doby | 27258 | NC | - | Broker |
| Karen Scott | g*****c@*****.com | ***-***-1617 | ***-***-1288 | ***-***-1288 | 1018 Scotch Pine Way | - | Mebane | - | Burlington Alamance County Association Of Realtors Inc | Great Scott Properties Llc | Karen | 298017 | Alamance | Scott | 27302 | NC | - | Broker |
| Michael Scott | g*****s@*****.com | ***-***-1617 | ***-***-1617 | ***-***-1617 | 1018 Scotch Pine Way | - | Mebane | - | Burlington Alamance County Association Of Realtors Inc | Great Scott Properties Llc | Michael | 281777 | Alamance | Scott | 27302 | NC | - | Broker |
| Kurt Pearson | k*****t@keepthegreenrealty.com | ***-***-3427 | ***-***-9585 | ***-***-3427 | 99 New Castle Rd | - | Mebane | - | Burlington Alamance County Association Of Realtors Inc | Keep The Green Realty | Kurt | 194795 | Alamance | Pearson | 27302 | NC | - | Broker |
| David Eggleston | d*****e@*****.com | ***-***-4230 | ***-***-1339 | ***-***-1339 | 1232 Pebble Dr | - | Graham | - | Burlington Alamance County Association Of Realtors Inc | Eggleston Real Estate Consulti | David | 317041 | Alamance | Eggleston | 27253 | NC | - | Broker |
| Vicky Hunley | v*****e@*****.com | ***-***-5557 | ***-***-3407 | ***-***-5557 | 293 E Front St | - | Burlington | - | Burlington Alamance County Association Of Realtors Inc | Vicky Hunley Real Estate | Vicky | 213965 | Alamance | Hunley | 27215 | NC | - | Broker |
Data fields of Alamance, North Carolina Realtor Database
We offer a comprehensive collection of information with 911 contacts. Explore the available data fields in your customized Realtor list.
In Your Customized List
Focus
-
Offers an extensive set of information for multi-channel marketing and detailed analysis.
Ideal for
-
- Businesses looking for versatile contact options (phone, email, etc.).
- Market analysis and insights into estate broker demographics.
- Multi-channel marketing campaigns that require detailed data.
Data Included
-
- Realtor’s Full Name (First, Middle, Last)
- Realtor’s email address
- Office name
- Office address (city, state, zip code, county)
- Phone number
- Fax number
- Cell number
- License type and number
- Association information
Alamance, North Carolina Realtor Contacts List Pricing
Progressive Lead Pricing
Prices are interpolated between volume anchors, include email verification, and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $40 | $0.08000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $286 | $0.02860 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Custom filters | Get Your Exact Price on Prospector | |