2026 Updated Albany Real Estate Agent Email List of new york
In search of a trustworthy directory of real estate agents in Albany, New York? Our comprehensive Albany, New York Real Estate Agent List provides the answer to your needs. Diligently curated and regularly updated, it offers accurate and current contact data. With impressive email deliverability, you can have peace of mind that your messages will reach the intended recipients. Whether your intention is to secure sales, stimulate leads, or nurture relationships, our Albany, New York Real Estate Agent List is a priceless tool. Dont let the chance to expand your business and realize your objectives slip away. Tap into our list today and witness tangible results!
See a list that focuses on a broader location than the County of Albany, New York.
Last Database Updated-October 14, 2026
Emails Checked for Deliverability
Albany Data Verification
Email Verification and Updated NY Realtor Records
1,979
Total contacts
1,979
Email Addresses
335
Phone Numbers
81
Fax Numbers
612
Cell Numbers
1,743
Licensed Realtors
FREE SAMPLE AVAILABLE
Sample Live Database Preview of Albany, New York List
Get a transparent look at format, field quality, and masking before you order.
Live Database
95% Guarantee
Frequent Maintenance
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | Zip | First Name | Last Name | City | State | Office Name | Association | Middle Name | License Number | County | Original Issue Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Man Wai Lau | m*****4@*****.com | ***-***-6412 | ***-***-4698 | ***-***-4698 | 401 New Karner Rd | Ste 3 | 12205 | Man | Lau | Albany | NY | Find Group | Hudson Gateway Association Of Realtors Inc | Wai | 10401281549 | Albany | - | Salesperson |
| Scott Griffin | g*****f@*****.com | ***-***-9079 | ***-***-5801 | ***-***-3785 | 1074 Troy-Schenectady Rd | - | 12110 | Scott | Griffin | Latham | NY | Gucciardo Real Estate Llc | Greater Capital Association Of Realtors Inc | - | 40GR0856556 | Albany | - | Salesperson |
| Anthony Gucciardo | a*****9@*****.com | ***-***-9079 | ***-***-1755 | ***-***-3785 | 1074 Troy-Schenectady Rd | - | 12110 | Anthony | Gucciardo | Latham | NY | Gucciardo Real Estate Llc | Greater Capital Association Of Realtors Inc | - | 10491202389 | Albany | - | Limited Liability Broker |
| Pamela Daniels | p*****1@*****.com | ***-***-8820 | ***-***-8820 | ***-***-9699 | 11 Andrew Ln | - | 12047-2839 | Pamela | Daniels | Cohoes | NY | Pollay Agency Inc | Greater Capital Association Of Realtors Inc | - | 10401257924 | Albany | - | Salesperson |
| Brian J Welch | b*****9@*****.com | ***-***-5161 | ***-***-8956 | ***-***-0259 | 783 Woodstock Rd | Po Box 243 | 12059 | Brian | Welch | East Berne | NY | Welch Realty Inc | Columbia-Greene Board Of Realtors Inc | J | 10311207379 | Albany | - | Corporate Broker |
| Coby Joe | c*****4@*****.com | ***-***-5336 | ***-***-0177 | ***-***-6186 | 14 Parkwood St | - | 12208 | Coby | Joe | Albany | NY | Premier Agent Network | Hudson Gateway Association Of Realtors Inc | - | 10401280083 | Albany | - | Salesperson |
| Katherine Newbegin | k*****n@cmfox.com | ***-***-1070 | ***-***-7040 | ***-***-4366 | 2390 Western Ave | - | 12084 | Katherine | Newbegin | Guilderland | NY | Venture Fox Realty Group | Greater Capital Association Of Realtors Inc | - | 10401217600 | Albany | - | - |
| Nadine Sapone | s*****1@*****.com | ***-***-1070 | ***-***-8979 | ***-***-9424 | 2390 Western Ave | - | 12084 | Nadine | Sapone | Guilderland | NY | Venture Fox Realty Group | Greater Capital Association Of Realtors Inc | - | 30SA1013899 | Albany | - | Associate Broker |
| Denise Polsinelli | d*****i@cmfox.com | ***-***-1070 | ***-***-7040 | ***-***-5093 | 2390 Western Ave | - | 12084 | Denise | Polsinelli | Guilderland | NY | Venture Fox Realty Group | Greater Capital Association Of Realtors Inc | - | 10401224053 | Albany | - | Salesperson |
| Elizabeth Hanley | b*****y@cmfox.com | ***-***-1070 | ***-***-7040 | ***-***-6515 | 2390 Western Ave | - | 12084 | Elizabeth | Hanley | Guilderland | NY | Venture Fox Realty Group | Greater Capital Association Of Realtors Inc | - | 10301203984 | Albany | - | Associate Broker |
| Janice Cohen | b*****s@*****.com | ***-***-1070 | ***-***-3507 | ***-***-0550 | 2390 Western Ave | - | 12084 | Janice | Cohen | Guilderland | NY | Venture Fox Realty Group | Greater Capital Association Of Realtors Inc | - | 30CO1005138 | Albany | - | Associate Broker |
| Brian Spindler | b*****w@verizon.net | ***-***-3291 | ***-***-0967 | ***-***-1900 | 100 Brookhaven La | - | 12077 | Brian | Spindler | Glenmont | NY | Builders Pro Realty | Greater Capital Association Of Realtors Inc | - | 10491203882 | Albany | - | Limited Liability Broker |
| Christine Benedict | c*****t@*****.com | ***-***-7247 | ***-***-0249 | ***-***-4888 | 720 4th St | - | 12189 | Christine | Benedict | Watervliet | NY | Empire Real Estate Managment | Greater Capital Association Of Realtors Inc | - | 10401209707 | Albany | - | Salesperson |
| Michelle Poccia | m*****a@*****.com | ***-***-8441 | ***-***-5801 | ***-***-7703 | 578 New Loudon Rd | - | 12110 | Michelle | Poccia | Latham | NY | Staged Nest Real Estate Llc | Greater Capital Association Of Realtors Inc | - | 30PO0804111 | Albany | - | Associate Broker |
| Barbara Walton | b*****3@*****.com | ***-***-8441 | ***-***-7791 | ***-***-5800 | 578 New Loudon Rd | - | 12110 | Barbara | Walton | Latham | NY | Staged Nest Real Estate Llc | Greater Capital Association Of Realtors Inc | - | 10311204421 | Albany | - | Corporate Broker |
| Kaitlyn Dollard | k*****d@bhhsblake.com | ***-***-8040 | ***-***-5830 | ***-***-4279 | 3 Winners Cir | Suite 305 | 12205 | Kaitlyn | Dollard | Albany | NY | Northeast Referrals Inc | Greater Capital Association Of Realtors Inc | - | 10401304375 | Albany | - | Salesperson |
| Pamela R Jochum | p*****m@bhhsblake.com | ***-***-8040 | ***-***-5830 | ***-***-2747 | 3 Winners Cir | Suite 305 | 12205 | Pamela | Jochum | Albany | NY | Northeast Referrals Inc | Greater Capital Association Of Realtors Inc | R | 10401292949 | Albany | - | Salesperson |
| Valecia M Parker | v*****r@coldwellbankerprime.com | ***-***-0030 | ***-***-6225 | ***-***-4286 | 621 Columbia St | Suite 200 | 12047 | Valecia | Parker | Cohoes | NY | Prime Referrals Inc | Greater Capital Association Of Realtors Inc | M | 10401338168 | Albany | - | Salesperson |
| Lorenzo Murray | l*****y@huntrealestate.com | ***-***-5830 | ***-***-9340 | ***-***-5099 | 1365 New Scotland Rd Ste 1b | - | 12159 | Lorenzo | Murray | Slingerlands | NY | Hunt Era | Greater Capital Association Of Realtors Inc | - | 10301215323 | Albany | - | Associate Broker |
| Jaleesa Horton | j*****1@*****.com | ***-***-5830 | ***-***-9340 | ***-***-6577 | 1365 New Scotland Rd Ste 1b | - | 12159 | Jaleesa | Horton | Slingerlands | NY | Hunt Era | Greater Capital Association Of Realtors Inc | - | 10401368703 | Albany | - | Salesperson |
Data fields of Albany, New York Realtor Database
We offer a comprehensive collection of information with 1,979 contacts. Explore the available data fields in your customized Realtor list.
In Your Customized List
Focus
-
Offers an extensive set of information for multi-channel marketing and detailed analysis.
Ideal for
-
- Businesses looking for versatile contact options (phone, email, etc.).
- Market analysis and insights into estate broker demographics.
- Multi-channel marketing campaigns that require detailed data.
Data Included
-
- Realtor’s Full Name (First, Middle, Last)
- Realtor’s email address
- Office name
- Office address (city, state, zip code, county)
- Phone number
- Fax number
- Cell number
- License type and number
- Association information
Albany, New York Realtor Contacts List Pricing
Progressive Lead Pricing
Prices vary by list size and include email verification.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $11 | $0.16667 |
| 100 | $12 | $0.12000 |
| 500 | $44 | $0.08800 |
| 1,000 | $44 | $0.04400 |
| 2,500 | $86 | $0.03440 |
| 5,000 | $141 | $0.02820 |
| 10,000 | $315 | $0.03150 |
| 50,000 | $794 | $0.01588 |
| 100,000 | $1,302 | $0.01302 |
| Custom filters | Get Your Exact Price on Prospector | |