2026 Updated Allen Real Estate Agent Email List of ohio
In search of a trustworthy database of real estate agents in Allen, Ohio? Our Real Estate Agent Directory for Allen, Ohio is exactly what you need. This meticulously curated and routinely updated list comes with the assurance of credible and latest contact information. You can rest assured of a strong email deliverability rate, ensuring your messages reach the intended recipients. Be it generating leads, creating sales, or cultivating relationships, our Allen, Ohio Real Estate Agent Directory serves as a priceless tool. Seize this chance to expand your business and realize your objectives. Get hold of our directory right away and begin witnessing tangible outcomes!
See a list that focuses on a broader location than the County of Allen, Ohio.
Last Database Updated-October 14, 2026
Emails Checked for Deliverability
Allen Data Verification
Email Verification and Updated OH Realtor Records
334
Total contacts
334
Email Addresses
53
Phone Numbers
4
Fax Numbers
164
Cell Numbers
261
Licensed Realtors
FREE SAMPLE AVAILABLE
Sample Live Database Preview of Allen, Ohio List
Get a transparent look at format, field quality, and masking before you order.
Live Database
95% Guarantee
Frequent Maintenance
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | Zip | Office Name | Last Name | First Name | State | Association | License Number | County | Middle Name | City | Original Issue Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicholas Gene Sanchez | n*****r@*****.com | ***-***-0555 | ***-***-0201 | ***-***-0084 | 1737 Allentown Rd | - | 45805-1865 | Ccr Realtors | Sanchez | Nicholas | OH | West Central Association Of Realtors | 2014004076 | Allen | Gene | Lima | 11/3/2014 | Salesperson |
| Tony Nichols | t*****2@*****.com | ***-***-0555 | ***-***-0201 | ***-***-6584 | 2784 Starling St | - | 45805 | Ccr Realtors | Nichols | Tony | OH | West Central Association Of Realtors | 2006000815 | Allen | - | Lima | 4/10/2006 | Salesperson |
| Kyle J Bushong | l*****e@*****.com | ***-***-1212 | ***-***-6686 | ***-***-1684 | 889 Shawnee Rd | - | 45805-3437 | Cowan Inc | Bushong | Kyle | OH | West Central Association Of Realtors | 2009002986 | Allen | J | Lima | 9/8/2009 | Salesperson |
| Krista L Schrader | s*****s@*****.com | ***-***-2249 | ***-***-2250 | ***-***-3749 | 231 N Main St | - | 45833-1768 | Schrader Realty Llc | Schrader | Krista | OH | West Central Association Of Realtors | 2005014609 | Allen | L | Delphos | 2/7/2006 | Principal Broker |
| Tammera D Breneman-Cummins | t*****n@*****.com | ***-***-2249 | ***-***-0201 | ***-***-6873 | 231 N Main St | - | 45833-1768 | Schrader Realty Llc | Breneman-Cummins | Tammera | OH | West Central Association Of Realtors | 418015 | Allen | D | Delphos | 11/15/1995 | Salesperson |
| Nichole Marie Horstman | n*****2@*****.com | ***-***-2249 | ***-***-2250 | ***-***-3458 | 302 E 2nd St | - | 45833-1703 | Schrader Realty Llc | Horstman | Nichole | OH | West Central Association Of Realtors | 2018002912 | Allen | Marie | Delphos | 7/17/2018 | Management Level Broker |
| Rick J Gable | r*****k@dickclarkrealestate.com | ***-***-1006 | ***-***-1008 | ***-***-1504 | 103 N Main St | - | 45833-1766 | Dick Clark Real Estate Llc | Gable | Rick | OH | West Central Association Of Realtors | 2002005109 | Allen | J | Delphos | 4/8/2002 | Salesperson |
| Richard F Clark | d*****@dickclarkrealtor.com | ***-***-1006 | ***-***-1008 | ***-***-5553 | 103 N Main St | - | 45833-1766 | Dick Clark Real Estate Llc | Clark | Richard | OH | West Central Association Of Realtors | 2007003304 | Allen | F | Delphos | 8/14/2007 | Principal Broker |
| Tasha Klinger | t*****2@*****.com | ***-***-1006 | ***-***-1008 | ***-***-6662 | 103 N Main St | - | 45833-1766 | Dick Clark Real Estate Llc | Klinger | Tasha | OH | West Central Association Of Realtors | 2015004505 | Allen | - | Delphos | 11/9/2015 | Salesperson |
| Bradley Thomas McGovern | b*****8@*****.com | ***-***-3236 | - | ***-***-2703 | 1737 Allentown Rd | - | 45805-1865 | Baer Auctioneers-Realty Llc | McGovern | Bradley | OH | Youngstown Columbiana Association Of Realtors Inc | 2018000497 | Allen | Thomas | Lima | 3/5/2018 | Salesperson |
| Bailey Ann Joseph | b*****1@*****.com | ***-***-0447 | - | ***-***-3272 | 790 Shawnee Rd | - | 45805-3436 | Hartsock Realty Llc | Joseph | Bailey | OH | West Central Association Of Realtors | 2006002451 | Allen | Ann | Lima | 5/24/2006 | Salesperson |
| Traci Jo Mendenhall | m*****1@*****.com | ***-***-0447 | - | ***-***-0394 | 790 Shawnee Rd | - | 45805-3436 | Hartsock Realty Llc | Mendenhall | Traci | OH | West Central Association Of Realtors | 2021002956 | Allen | Jo | Lima | 5/21/2021 | Salesperson |
| Meghann Elizabeth Myers | m*****g@*****.com | ***-***-0555 | - | ***-***-9440 | 1737 Allentown Rd | - | 45805-1865 | Ccr Realtors | Myers | Meghann | OH | West Central Association Of Realtors | 2016003927 | Allen | Elizabeth | Lima | 8/31/2016 | Salesperson |
| Rachel Alice Swartz | r*****z@*****.com | ***-***-0555 | - | ***-***-5192 | 1737 Allentown Rd | - | 45805-1865 | Ccr Realtors | Swartz | Rachel | OH | West Central Association Of Realtors | 2017002575 | Allen | Alice | Lima | 6/29/2017 | Salesperson |
| Jodi M Cartagena | j*****7@*****.com | ***-***-0555 | - | ***-***-7610 | 1737 Allentown Rd | - | 45805-1865 | Ccr Realtors | Cartagena | Jodi | OH | West Central Association Of Realtors | 2019005827 | Allen | M | Lima | 10/21/2019 | Salesperson |
| Lisa F Wenger | l*****r@thewavz.com | ***-***-0555 | - | ***-***-1823 | 1737 Allentown Rd | - | 45805-1865 | Ccr Realtors | Wenger | Lisa | OH | West Central Association Of Realtors | 2006006948 | Allen | F | Lima | 8/8/2007 | Salesperson |
| Maria Jacomet | j*****r@*****.com | ***-***-0555 | - | ***-***-5417 | 534 E 8th St | - | 45833 | Ccr Realtors | Jacomet | Maria | OH | West Central Association Of Realtors | 2018000222 | Allen | - | Delphos | 2/2/2018 | Salesperson |
| Timothy M Carder | t*****h@*****.com | ***-***-0555 | - | ***-***-2075 | 2900 Zurmehly Rd | - | 45806 | Ccr Realtors | Carder | Timothy | OH | West Central Association Of Realtors | 2008001781 | Allen | M | Lima | - | - |
| Elaine Wehri | e*****i@*****.com | ***-***-0555 | - | ***-***-2254 | 1737 Allentown Rd | - | 45805-1865 | Ccr Realtors | Wehri | Elaine | OH | West Central Association Of Realtors | 2011000213 | Allen | - | Lima | 5/9/2011 | Salesperson |
| Robbin Regina Clay | c*****0@*****.com | ***-***-0555 | - | ***-***-4077 | 1737 Allentown Rd | - | 45805-1865 | Ccr Realtors | Clay | Robbin | OH | West Central Association Of Realtors | 2010003464 | Allen | Regina | Lima | 12/13/2010 | Salesperson |
Data fields of Allen, Ohio Realtor Database
We offer a comprehensive collection of information with 334 contacts. Explore the available data fields in your customized Realtor list.
In Your Customized List
Focus
-
Offers an extensive set of information for multi-channel marketing and detailed analysis.
Ideal for
-
- Businesses looking for versatile contact options (phone, email, etc.).
- Market analysis and insights into estate broker demographics.
- Multi-channel marketing campaigns that require detailed data.
Data Included
-
- Realtor’s Full Name (First, Middle, Last)
- Realtor’s email address
- Office name
- Office address (city, state, zip code, county)
- Phone number
- Fax number
- Cell number
- License type and number
- Association information
Allen, Ohio Realtor Contacts List Pricing
Progressive Lead Pricing
Prices vary by list size and include email verification.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $11 | $0.16667 |
| 100 | $12 | $0.12000 |
| 500 | $44 | $0.08800 |
| 1,000 | $44 | $0.04400 |
| 2,500 | $86 | $0.03440 |
| 5,000 | $141 | $0.02820 |
| 10,000 | $315 | $0.03150 |
| 50,000 | $794 | $0.01588 |
| 100,000 | $1,302 | $0.01302 |
| Custom filters | Get Your Exact Price on Prospector | |