2026 Updated Amador Real Estate Agent Email List of california
Do you require a trustworthy compendium of Real Estate Agents in Amador, California? Your solution is at hand with our meticulously assembled and frequently updated Amador, California Real Estate Agent List. This list ensures you have access to the most precise and relevant contact details. We guarantee 95% email accuracy under our Buyer Protection & Refund Policy. If you aim to make sales, cultivate leads, or build relationships, our List of Real Estate Agents in Amador, California, is a priceless tool. Seize this opportunity to expand your business and achieve your objectives. Gain access to our list today, and begin witnessing tangible outcomes!
See a list that focuses on a broader location than the County of Amador, California.
Last Database Updated-October 14, 2026
Emails Checked for Deliverability
Amador Data Verification
Email Verification and Updated CA Realtor Records
235
Total contacts
235
Email Addresses
80
Phone Numbers
34
Fax Numbers
115
Cell Numbers
213
Licensed Realtors
FREE SAMPLE AVAILABLE
Sample Live Database Preview of Amador, California List
Get a transparent look at format, field quality, and masking before you order.
Live Database
95% Guarantee
Frequent Maintenance
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | Zip | Office Name | License Number | State | Association | County | Middle Name | Last Name | First Name | City | Original Issue Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack A Mills | j*****r@*****.com | ***-***-2010 | ***-***-0021 | ***-***-7067 | 1015 Willow Dr | - | 95640 | Pmz Real Estate | 1253399 | CA | Lodi Association Of Realtors Inc | Amador | A | Mills | Jack | Ione | 2/18/1999 | Salesperson |
| Laureen A Price | l*****e@*****.com | ***-***-8081 | ***-***-3510 | ***-***-9477 | 12461 Arrow Head Rd | - | 95665 | Jnj Ventures Inc | 817796 | CA | Amador County Association Of Realtors | Amador | A | Price | Laureen | Pine Grove | 6/12/1981 | Salesperson |
| Kyle Noah Vaith | k*****1@*****.com | ***-***-1555 | ***-***-3311 | ***-***-6802 | 215 S Hwy 49 | - | 95642 | Bhhs Divine Properties | 2191707 | CA | Amador County Association Of Realtors | Amador | Noah | Vaith | Kyle | Jackson | 7/18/2022 | Salesperson |
| Kandi Darlene Thompson | k*****i@bhhsdivineproperties.com | ***-***-1555 | ***-***-3311 | ***-***-5674 | 215 S Hwy 49 | - | 95642 | Bhhs Divine Properties | 1915694 | CA | Amador County Association Of Realtors | Amador | Darlene | Thompson | Kandi | Jackson | 8/20/2018 | Broker |
| Tracy Maureen Tonnesen | t*****8@*****.com | ***-***-1560 | ***-***-0603 | ***-***-4005 | 114 Main St | - | 95642 | Jackson Realty | 1295435 | CA | Amador County Association Of Realtors | Amador | Maureen | Tonnesen | Tracy | Jackson | 9/6/2000 | Salesperson |
| Sara B Girton | c*****a@*****.com | ***-***-1560 | ***-***-0603 | ***-***-5301 | 114 Main St | - | 95642 | Jackson Realty | 1516073 | CA | Amador County Association Of Realtors | Amador | B | Girton | Sara | Jackson | 8/29/2012 | Broker |
| Marcy Lynn Colby Walters | m*****s@*****.com | ***-***-1560 | ***-***-0603 | ***-***-1189 | 114 Main St | - | 95642 | Jackson Realty | 921486 | CA | Amador County Association Of Realtors | Amador | Lynn | Colby Walters | Marcy | Jackson | 3/28/1986 | Salesperson |
| Carole Jean Cherry | c*****8@*****.com | ***-***-1560 | ***-***-0603 | ***-***-8630 | 114 Main St | - | 95642 | Jackson Realty | 494526 | CA | Amador County Association Of Realtors | Amador | Jean | Cherry | Carole | Jackson | 1/4/2006 | Broker |
| Patricia Earleen Bellotti | p*****r@*****.com | ***-***-2276 | ***-***-3727 | ***-***-6369 | 836 N Hwy 49/88 | - | 95642 | Cb Referral Associates | 1813369 | CA | Amador County Association Of Realtors | Amador | Earleen | Bellotti | Patricia | Jackson | 6/25/2007 | Salesperson |
| Lovette Kay Wettig | l*****g@*****.com | ***-***-2276 | ***-***-3727 | ***-***-1102 | P O Box 1314 | - | 95640 | Coldwell Banker Award Realtors | 1418160 | CA | Amador County Association Of Realtors | Amador | Kay | Wettig | Lovette | Ione | 2/26/2004 | Salesperson |
| Allison L Vonrae | a*****e@*****.com | ***-***-2276 | ***-***-3727 | ***-***-4010 | 19701 Buckeye Dr | - | 95689 | Girton | 2104809 | CA | Amador County Association Of Realtors | Amador | L | Vonrae | Allison | Volcano | 12/18/2019 | Salesperson |
| Michael Dacey | m*****y@*****.com | ***-***-2276 | ***-***-8107 | ***-***-0321 | Po Box 1133 | - | 95642 | Girton | 609638 | CA | Amador County Association Of Realtors | Amador | - | Dacey | Michael | Jackson | 7/12/1977 | Salesperson |
| Karen Buell | k*****l@volcano.net | ***-***-2276 | ***-***-3727 | ***-***-2228 | 16631 Butte Mountain Rd | - | 95642 | Coldwell Banker Award Realtors | 475589 | CA | Amador County Association Of Realtors | Amador | - | Buell | Karen | Jackson | 6/27/1979 | Broker |
| Tanna Rae Reynoso | t*****s@*****.com | ***-***-2276 | ***-***-3727 | ***-***-5853 | 836 N Hwy 49/88 | - | 95642 | Cb Referral Associates | 1341982 | CA | Amador County Association Of Realtors | Amador | Rae | Reynoso | Tanna | Jackson | 5/10/2005 | Broker |
| Randall Scott Carvel | r*****y@homehuntinfo.com | ***-***-2276 | ***-***-3727 | ***-***-2255 | 836 N Hwy 49/88 | - | 95642 | Cb Referral Associates | 1386916 | CA | Amador County Association Of Realtors | Amador | Scott | Carvel | Randall | Jackson | 6/22/2003 | Salesperson |
| Debra Jackson | j*****4@*****.com | ***-***-5255 | ***-***-3484 | ***-***-1442 | 275 E Hwy 88 | - | 95642 | Davenport Properties | 1851684 | CA | Amador County Association Of Realtors | Amador | - | Jackson | Debra | Jackson | 10/7/2008 | Salesperson |
| Karla Kae Gaetano | k*****o@*****.com | ***-***-5255 | ***-***-3484 | ***-***-3139 | 275 E Hwy 88 | - | 95642 | Davenport Properties | 1735446 | CA | Amador County Association Of Realtors | Amador | Kae | Gaetano | Karla | Jackson | 2/15/2006 | Salesperson |
| Brendyn Rose Eileen Gunn | b*****n@*****.com | ***-***-5255 | ***-***-3584 | ***-***-1367 | 275 E Hwy 88 | - | 95642 | Davenport Properties | 2167587 | CA | Amador County Association Of Realtors | Amador | Rose Eileen | Gunn | Brendyn | Jackson | 2/8/2022 | Salesperson |
| Brenda S Cannon | a*****t@*****.com | ***-***-5255 | ***-***-3584 | ***-***-2473 | 275 E Hwy 88 | - | 95642 | Davenport Properties | 1296212 | CA | Amador County Association Of Realtors | Amador | S | Cannon | Brenda | Jackson | 9/15/2000 | Salesperson |
| Kellee Ann Davenport | k*****t@sbcglobal.net | ***-***-5255 | ***-***-3584 | ***-***-3620 | 275 E Hwy 88 | - | 95642 | Davenport Properties | 1489625 | CA | Amador County Association Of Realtors | Amador | Ann | Davenport | Kellee | Jackson | 3/24/2010 | Broker |
Data fields of Amador, California Realtor Database
We offer a comprehensive collection of information with 235 contacts. Explore the available data fields in your customized Realtor list.
In Your Customized List
Focus
-
Offers an extensive set of information for multi-channel marketing and detailed analysis.
Ideal for
-
- Businesses looking for versatile contact options (phone, email, etc.).
- Market analysis and insights into estate broker demographics.
- Multi-channel marketing campaigns that require detailed data.
Data Included
-
- Realtor’s Full Name (First, Middle, Last)
- Realtor’s email address
- Office name
- Office address (city, state, zip code, county)
- Phone number
- Fax number
- Cell number
- License type and number
- Association information
Amador, California Realtor Contacts List Pricing
Progressive Lead Pricing
Prices vary by list size and include email verification.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $11 | $0.16667 |
| 100 | $12 | $0.12000 |
| 500 | $44 | $0.08800 |
| 1,000 | $44 | $0.04400 |
| 2,500 | $86 | $0.03440 |
| 5,000 | $141 | $0.02820 |
| 10,000 | $315 | $0.03150 |
| 50,000 | $794 | $0.01588 |
| 100,000 | $1,302 | $0.01302 |
| Custom filters | Get Your Exact Price on Prospector | |