2026 Updated Ashe Real Estate Agent Email List of north carolina
Are you in search of a dependable directory of real estate agents in Ashe, North Carolina? We have the solution in our comprehensive Ashe, North Carolina Real Estate Agent List. This meticulously curated and regularly updated list provides accurate and relevant contact details. We maintain a high email deliverability rate, ensuring your messages reach the intended recipients. Whether your aim is to boost sales, gather leads, or cultivate relationships, our Ashe, North Carolina Real Estate Agent List can serve as an invaluable tool. Dont let this chance to expand your business and attain your objectives pass you by. Obtain access to our list today and start witnessing tangible results!
See a list that focuses on a broader location than the County of Ashe, North Carolina.
Last Database Updated-October 14, 2026
Emails Checked for Deliverability
Ashe Data Verification
Email Verification and Updated NC Realtor Records
226
Total contacts
226
Email Addresses
56
Phone Numbers
105
Fax Numbers
126
Cell Numbers
185
Licensed Realtors
FREE SAMPLE AVAILABLE
Sample Live Database Preview of Ashe, North Carolina List
Get a transparent look at format, field quality, and masking before you order.
Live Database
95% Guarantee
Frequent Maintenance
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | Middle Name | Zip | State | First Name | Association | License Number | Last Name | Office Name | County | City | Original Issue Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melinda H. Poe | m*****e@skybest.com | ***-***-2307 | ***-***-2542 | ***-***-2307 | 204 E Main St | - | H. | 28694 | NC | Melinda | High Country Association Of Realtors Inc. | 250627 | Poe | Regency Properties | Ashe | West Jefferson | - | Broker |
| Hugh Rees-Jones | h*****s@*****.com | ***-***-2307 | ***-***-2542 | ***-***-1884 | 204 E Main St | - | - | 28694 | NC | Hugh | High Country Association Of Realtors Inc. | 251816 | Rees-Jones | Regency Properties | Ashe | West Jefferson | - | Broker |
| Faith Gibbs | f*****h@regencypropertiesnc.com | ***-***-2307 | ***-***-2542 | ***-***-0230 | 204 E Main St | - | - | 28694 | NC | Faith | High Country Association Of Realtors Inc. | 353381 | Gibbs | Regency Properties | Ashe | West Jefferson | - | Broker |
| William Gibbs | j*****e@skybest.com | ***-***-2307 | ***-***-2542 | ***-***-2598 | 204 E Main St | - | - | 28694 | NC | William | High Country Association Of Realtors Inc. | 343692 | Gibbs | Regency Properties | Ashe | West Jefferson | - | Broker |
| Brandi Hurley | b*****i@regencypropertiesnc.com | ***-***-2307 | ***-***-2542 | ***-***-3013 | 204 E Main St | - | - | 28694 | NC | Brandi | High Country Association Of Realtors Inc. | 306622 | Hurley | Regency Properties | Ashe | West Jefferson | - | Broker |
| John Blevins | j*****s@regencypropertiesnc.com | ***-***-2307 | ***-***-2542 | ***-***-6569 | 204 E Main St | - | - | 28694 | NC | John | High Country Association Of Realtors Inc. | 322850 | Blevins | Regency Properties | Ashe | West Jefferson | - | Broker |
| Canzada Lyall | c*****a@regencypropertiesnc.com | ***-***-2307 | ***-***-2542 | ***-***-8176 | 204 E Main St | - | - | 28694 | NC | Canzada | High Country Association Of Realtors Inc. | 335481 | Lyall | Regency Properties | Ashe | West Jefferson | - | Broker |
| Melinda Ashley | m*****y@*****.com | ***-***-2307 | ***-***-2542 | ***-***-4610 | 204 E Main St | - | - | 28694 | NC | Melinda | High Country Association Of Realtors Inc. | 258414 | Ashley | Regency Properties | Ashe | West Jefferson | - | Broker |
| Kenneth Parsons | l*****4@*****.com | ***-***-2664 | ***-***-2664 | ***-***-2664 | Pobox 517 | - | - | 28640 | NC | Kenneth | High Country Association Of Realtors Inc. | 155590 | Parsons | Century 21 Heritage Realty | Ashe | Jefferson | - | Broker |
| Freida Barker | f*****r@*****.com | ***-***-2664 | ***-***-2664 | ***-***-2664 | Pobox 517 | - | - | 28640 | NC | Freida | High Country Association Of Realtors Inc. | 235959 | Barker | Century 21 Heritage Realty | Ashe | Jefferson | - | Broker |
| Dayna Price | d*****e@usa.net | ***-***-2664 | ***-***-6807 | ***-***-2664 | Pobox 517 | - | - | 28640 | NC | Dayna | High Country Association Of Realtors Inc. | 222670 | Price | Century 21 Heritage Realty | Ashe | Jefferson | - | Broker |
| Jennifer Price | j*****4@*****.com | ***-***-2664 | ***-***-3416 | ***-***-3416 | Pobox 517 | - | - | 28640 | NC | Jennifer | High Country Association Of Realtors Inc. | 304384 | Price | Century 21 Heritage Realty | Ashe | Jefferson | - | Broker |
| Karrah Shepherd | k*****h@c21heritagerealty.com | ***-***-2664 | ***-***-2664 | ***-***-0549 | Pobox 517 | - | - | 28640 | NC | Karrah | High Country Association Of Realtors Inc. | 248419 | Shepherd | Century 21 Heritage Realty | Ashe | Jefferson | - | Broker |
| Isaac Parsons | g*****s@*****.com | ***-***-2664 | ***-***-2664 | ***-***-8438 | Pobox 517 | - | - | 28640 | NC | Isaac | High Country Association Of Realtors Inc. | 313056 | Parsons | Century 21 Heritage Realty | Ashe | Jefferson | - | Broker |
| Robin Collinsworth | m*****3@*****.com | ***-***-2700 | ***-***-2701 | ***-***-9370 | 370 S Main St | - | - | 28640 | NC | Robin | High Country Association Of Realtors Inc. | 362681 | Collinsworth | 4 Seasons Vacation Rentals & S | Ashe | Jefferson | - | Provisional Broker |
| Sherrie Edwards | s*****e@4seasonsvacations.com | ***-***-2700 | ***-***-2701 | ***-***-2700 | 370 S Main St | - | - | 28640 | NC | Sherrie | High Country Association Of Realtors Inc. | 177826 | Edwards | 4 Seasons Vacation Rentals & S | Ashe | Jefferson | - | Broker |
| Donna Pruitt | d*****e@*****.com | ***-***-2700 | ***-***-2700 | ***-***-2437 | 370 S Main St | - | - | 28640 | NC | Donna | High Country Association Of Realtors Inc. | 284597 | Pruitt | 4 Seasons Vacation Rentals & S | Ashe | Jefferson | - | Broker |
| Rachel Macfarland | r*****s@*****.com | ***-***-2700 | ***-***-2701 | ***-***-2751 | 370 S Main St | - | - | 28640 | NC | Rachel | High Country Association Of Realtors Inc. | 327180 | Macfarland | 4 Seasons Vacation Rentals & S | Ashe | Jefferson | - | Broker |
| Ray L Derrick | r*****k@carolinamtn.com | ***-***-3010 | ***-***-3010 | ***-***-3474 | P O Box 1518 | - | L | 28694 | NC | Ray | High Country Association Of Realtors Inc. | 274878 | Derrick | Carolina Mountain Properties & | Ashe | West Jefferson | - | - |
| Jennifer Guynn | j*****r@carolinamtn.com | ***-***-3010 | ***-***-4680 | ***-***-3010 | 8 N Jefferson Ave | - | - | 28694-9506 | NC | Jennifer | High Country Association Of Realtors Inc. | 245191 | Guynn | Carolina Mountain Properties & | Ashe | West Jefferson | - | Broker |
Data fields of Ashe, North Carolina Realtor Database
We offer a comprehensive collection of information with 226 contacts. Explore the available data fields in your customized Realtor list.
In Your Customized List
Focus
-
Offers an extensive set of information for multi-channel marketing and detailed analysis.
Ideal for
-
- Businesses looking for versatile contact options (phone, email, etc.).
- Market analysis and insights into estate broker demographics.
- Multi-channel marketing campaigns that require detailed data.
Data Included
-
- Realtor’s Full Name (First, Middle, Last)
- Realtor’s email address
- Office name
- Office address (city, state, zip code, county)
- Phone number
- Fax number
- Cell number
- License type and number
- Association information
Ashe, North Carolina Realtor Contacts List Pricing
Progressive Lead Pricing
Prices are interpolated between volume anchors, include email verification, and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $40 | $0.08000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $286 | $0.02860 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Custom filters | Get Your Exact Price on Prospector | |