2026 Updated Bartholomew Real Estate Agent Email List of indiana
Are you searching for a trustworthy directory of real estate agents in Bartholomew, Indiana? Our Bartholomew, Indiana Real Estate Agent List is the perfect answer to your requisite. Precisely assembled and regularly refreshed, we assure you the most precise and pertinent contact details. With a superior email deliverability rate, be guaranteed that your correspondence reaches the correct individuals. Whether your goal is to make sales, cultivate leads, or foster relationships, our Bartholomew, Indiana Real Estate Agent List is a vital asset. Dont let go of this chance to expand your business and attain your aims. Avail our list today and commence experiencing genuine outcomes!
See a list that focuses on a broader location than the County of Bartholomew, Indiana.
Last Database Updated-October 14, 2026
Emails Checked for Deliverability
Bartholomew Data Verification
Email Verification and Updated IN Realtor Records
274
Total contacts
274
Email Addresses
60
Phone Numbers
11
Fax Numbers
160
Cell Numbers
4
Licensed Realtors
FREE SAMPLE AVAILABLE
Sample Live Database Preview of Bartholomew, Indiana List
Get a transparent look at format, field quality, and masking before you order.
Live Database
95% Guarantee
Frequent Maintenance
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | Middle Name | City | Zip | Last Name | License Number | County | First Name | Association | State | Office Name | Original Issue Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Janet Haight | j*****t@bhhsin.com | ***-***-1195 | ***-***-7228 | ***-***-1195 | 442 5th St | - | - | Columbus | 47201 | Haight | - | Bartholomew | Janet | Crossroads Association Of Realtors Inc | IN | Home Real Estate Llc | - | - |
| Julie Timmons | j*****s@*****.com | ***-***-2200 | ***-***-2067 | ***-***-9037 | 301 1st St | - | - | Columbus | 47201 | Timmons | - | Bartholomew | Julie | Southeastern Indiana Board Of Realtors Inc | IN | Re/Max Real Estate Professionals | - | - |
| Julie Timmons | j*****s@remax.net | ***-***-2200 | ***-***-2067 | ***-***-9037 | 301 1st Street | - | - | Columbus | 47201 | Timmons | - | Bartholomew | Julie | Grand Rapids Association Of Realtors | IN | Re/Max Real Estate Professionals | - | - |
| Anuja Gupta | a*****a@*****.com | ***-***-2200 | ***-***-2067 | ***-***-8508 | 301 1st Street | - | - | Columbus | 47201 | Gupta | 476435131 | Bartholomew | Anuja | Crossroads Association Of Realtors Inc | IN | Re/max Real Estate Professionals | 9/30/2009 | Sales |
| Natalie Allen | n*****1@*****.com | ***-***-2200 | ***-***-2067 | ***-***-0587 | 301 1st St | - | - | Columbus | 47201 | Allen | - | Bartholomew | Natalie | Crossroads Association Of Realtors Inc | IN | Re/max Real Estate Professionals | - | - |
| Natalie Adkins | n*****s@remax.net | ***-***-2200 | ***-***-2067 | ***-***-0587 | 301 1st St | - | - | Columbus | 47201 | Adkins | - | Bartholomew | Natalie | Crossroads Association Of Realtors Inc | IN | Re/Max Real Estate Professionals | - | - |
| Beverly Denney | b*****y@comcast.net | ***-***-2200 | ***-***-2067 | ***-***-1870 | 301 1st St | - | - | Columbus | 47201 | Denney | - | Bartholomew | Beverly | Crossroads Association Of Realtors Inc | IN | Re/Max Real Estate Professionals | - | - |
| Beverly Denney | b*****y@remax.net | ***-***-2200 | ***-***-2067 | ***-***-1870 | 301 1st Street | - | - | Columbus | 47201 | Denney | - | Bartholomew | Beverly | Crossroads Association Of Realtors Inc | IN | Re/Max Real Estate Professionals | - | - |
| Dana Carson | d*****0@*****.com | ***-***-2200 | ***-***-2067 | ***-***-2316 | 301 1st St | - | - | Columbus | 47201 | Carson | - | Bartholomew | Dana | Crossroads Association Of Realtors Inc | IN | Re/Max Real Estate Professionals | - | - |
| Dana Carson | d*****n@remax.net | ***-***-2200 | ***-***-2067 | ***-***-2316 | 301 1st Street | - | - | Columbus | 47201 | Carson | - | Bartholomew | Dana | Crossroads Association Of Realtors Inc | IN | Re/Max Real Estate Professionals | - | - |
| Bill Miller | b*****r@comcast.net | ***-***-2200 | ***-***-2067 | ***-***-2395 | 2401 Beam Rd | - | - | Columbus | 47203 | Miller | - | Bartholomew | Bill | Crossroads Association Of Realtors Inc | IN | Remax/Rl Est Prof | - | - |
| Patrick McGuire | p*****e@remax.net | ***-***-2200 | ***-***-2067 | ***-***-2927 | 301 1st Street | - | - | Columbus | 47201 | McGuire | - | Bartholomew | Patrick | Grand Rapids Association Of Realtors | IN | Re/Max Real Estate Professionals | - | - |
| Patrick McGuire | r*****e@*****.com | ***-***-2200 | ***-***-2067 | ***-***-2927 | 301 1st St | - | - | Columbus | 47201 | McGuire | - | Bartholomew | Patrick | Crossroads Association Of Realtors Inc | IN | Re/max Real Estate Professionals | - | - |
| Jeff Finke | j*****f@jefffinke.com | ***-***-2200 | ***-***-2067 | ***-***-4031 | 301 1st St | - | - | Columbus | 47201 | Finke | - | Bartholomew | Jeff | Crossroads Association Of Realtors Inc | IN | Re/Max Real Estate Professionals | - | - |
| April Hooker | a*****r@remax.net | ***-***-2200 | ***-***-2067 | ***-***-6188 | 301 1st Street | - | - | Columbus | 47201 | Hooker | - | Bartholomew | April | Grand Rapids Association Of Realtors | IN | Re/Max Real Estate Professionals | - | - |
| April Hooker | a*****r@*****.com | ***-***-2200 | ***-***-2067 | ***-***-6188 | 301 1st St | - | - | Columbus | 47201 | Hooker | - | Bartholomew | April | Crossroads Association Of Realtors Inc | IN | Re/max Real Estate Professionals | - | - |
| Jillian Tran | j*****n@remax.net | ***-***-2200 | ***-***-2067 | ***-***-0863 | 301 1st Street | - | - | Columbus | 47201 | Tran | - | Bartholomew | Jillian | Grand Rapids Association Of Realtors | IN | Re/Max Real Estate Professionals | - | - |
| Jillian Tran | r*****n@*****.com | ***-***-2200 | ***-***-2067 | ***-***-0863 | 301 1st St | - | - | Columbus | 47201 | Tran | - | Bartholomew | Jillian | Crossroads Association Of Realtors Inc | IN | Re/max Real Estate Professionals | - | - |
| Vicky Gelfius | v*****s@remax.net | ***-***-2200 | ***-***-2067 | ***-***-0056 | 301 1st Street | - | - | Columbus | 47201 | Gelfius | - | Bartholomew | Vicky | Grand Rapids Association Of Realtors | IN | Re/Max Real Estate Professionals | - | - |
| Vicky Gelfius | v*****s@*****.com | ***-***-2200 | ***-***-2067 | ***-***-0056 | 301 1st St | - | - | Columbus | 47201 | Gelfius | - | Bartholomew | Vicky | Crossroads Association Of Realtors Inc | IN | Re/Max Real Estate Professionals | - | - |
Data fields of Bartholomew, Indiana Realtor Database
We offer a comprehensive collection of information with 274 contacts. Explore the available data fields in your customized Realtor list.
In Your Customized List
Focus
-
Offers an extensive set of information for multi-channel marketing and detailed analysis.
Ideal for
-
- Businesses looking for versatile contact options (phone, email, etc.).
- Market analysis and insights into estate broker demographics.
- Multi-channel marketing campaigns that require detailed data.
Data Included
-
- Realtor’s Full Name (First, Middle, Last)
- Realtor’s email address
- Office name
- Office address (city, state, zip code, county)
- Phone number
- Fax number
- Cell number
- License type and number
- Association information
Bartholomew, Indiana Realtor Contacts List Pricing
Progressive Lead Pricing
Prices vary by list size and include email verification.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $11 | $0.16667 |
| 100 | $12 | $0.12000 |
| 500 | $44 | $0.08800 |
| 1,000 | $44 | $0.04400 |
| 2,500 | $86 | $0.03440 |
| 5,000 | $141 | $0.02820 |
| 10,000 | $315 | $0.03150 |
| 50,000 | $794 | $0.01588 |
| 100,000 | $1,302 | $0.01302 |
| Custom filters | Get Your Exact Price on Prospector | |