2026 Updated Bartow Real Estate Agent Email List of georgia
In search of a trustworthy roster of real estate agents in Bartow, Georgia? We present our regularly updated, reliable Bartow, Georgia Real Estate Agent List as your answer. This list offers pertinent and accurate contact information that you can depend on. With an impressive email deliverability rate, your messages are ensured to reach the intended recipients. Our list serves as an essential asset for sales, lead generation, or building relationships. Dont bypass this chance to expand your business and meet your objectives. Gain access to our list today and begin experiencing tangible results!
See a list that focuses on a broader location than the County of Bartow, Georgia.
Last Database Updated-October 14, 2026
Emails Checked for Deliverability
Bartow Data Verification
Email Verification and Updated GA Realtor Records
714
Total contacts
714
Email Addresses
103
Phone Numbers
57
Fax Numbers
344
Cell Numbers
627
Licensed Realtors
FREE SAMPLE AVAILABLE
Sample Live Database Preview of Bartow, Georgia List
Get a transparent look at format, field quality, and masking before you order.
Live Database
95% Guarantee
Frequent Maintenance
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | County | Last Name | Zip | Association | City | Office Name | Middle Name | License Number | State | First Name | Original Issue Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dawn M Taylor-Tummins | d*****s@*****.com | ***-***-4821 | ***-***-2717 | ***-***-6564 | 416 Waterford Dr | - | Bartow | Taylor-Tummins | 30120 | Northwest Metro Association Of Realtors | Cartersville | Leslie Howren Chatman Realty | M | 211878 | GA | Dawn | 10/5/1999 | Salesperson |
| Dustin A Goss | d*****9@*****.com | ***-***-2789 | ***-***-2784 | ***-***-4688 | 323b E Church St | - | Bartow | Goss | 30120 | Northwest Metro Association Of Realtors | Cartersville | Northwest Communities Real Est | A | 377533 | GA | Dustin | 10/28/2022 | Associate Broker |
| Julie A Bissat | j*****t@*****.com | ***-***-2789 | ***-***-2784 | ***-***-6083 | 323b E Church St | - | Bartow | Bissat | 30120 | Northwest Metro Association Of Realtors | Cartersville | Northwest Communities Real Est | A | 387171 | GA | Julie | 9/5/2018 | Salesperson |
| Melinda Rose Tindell | m*****e@*****.com | ***-***-2789 | ***-***-2784 | ***-***-0454 | 323b E Church St | - | Bartow | Tindell | 30120 | Northwest Metro Association Of Realtors | Cartersville | Northwest Communities Real Est | Rose | 434760 | GA | Melinda | 8/23/2023 | Salesperson |
| Bobbie Jo Everidge | e*****b@comcast.net | ***-***-2789 | ***-***-2784 | ***-***-3719 | 323b E Church St | - | Bartow | Everidge | 30120 | Northwest Metro Association Of Realtors | Cartersville | Northwest Communities Real Est | Jo | 306324 | GA | Bobbie | 5/19/2006 | Qualifying Broker |
| Jo Ellis | b*****o@*****.com | ***-***-2789 | ***-***-2784 | ***-***-8989 | 323b E Church St | - | Bartow | Ellis | 30120 | Northwest Metro Association Of Realtors | Cartersville | Northwest Communities Real Est | - | 385004 | GA | Jo | 6/6/2018 | Salesperson |
| Tracy M Sanford | t*****2@*****.com | ***-***-2789 | ***-***-2784 | ***-***-6132 | 323b E Church St | - | Bartow | Sanford | 30120 | Northwest Metro Association Of Realtors | Cartersville | Northwest Communities Real Est | M | 299430 | GA | Tracy | 1/17/2006 | Salesperson |
| Joseph Steven Weathers | j*****e@momentumteam.com | ***-***-1079 | ***-***-2041 | ***-***-0623 | Henderson Dr | Suite 427 | Bartow | Weathers | 30120 | Cobb Association Of Realtors | Cartersville | Atlanta Communities Real Estat | Steven | 358988 | GA | Joseph | 8/18/2014 | Salesperson |
| Kaileigh Lulay | l*****h@*****.com | ***-***-8444 | ***-***-0596 | ***-***-7230 | 14 Old Roving Rd | - | Bartow | Lulay | 30121 | Cobb Association Of Realtors | Cartersville | Re/Max Greater Atlanta | - | 406606 | GA | Kaileigh | 11/2/2020 | Salesperson |
| Crysta Wynn | c*****i@cryssiwynnrealtygroup.com | ***-***-2007 | ***-***-7401 | ***-***-8044 | 199 S Erwin St | - | Bartow | Wynn | 30120 | Northwest Metro Association Of Realtors | Cartersville | Atlanta Communities Real Estat | - | 386225 | GA | Crysta | 7/25/2018 | Salesperson |
| Viviana Norman | n*****a@*****.com | ***-***-2007 | ***-***-1701 | ***-***-7704 | 199 S Erwin St | - | Bartow | Norman | 30120 | Northwest Metro Association Of Realtors | Cartersville | Atlanta Communities Real Estat | - | 401443 | GA | Viviana | 2/21/2020 | Salesperson |
| Morgan Hardin | m*****n@*****.com | ***-***-2007 | ***-***-7401 | ***-***-4875 | 199 S Erwin St | - | Bartow | Hardin | 30120 | Northwest Metro Association Of Realtors | Cartersville | Atlanta Communities Real Estat | - | 372606 | GA | Morgan | 10/13/2016 | Salesperson |
| Doreen E Wanco | d*****o@*****.com | ***-***-2007 | ***-***-4102 | ***-***-5011 | 199 S Erwin St | - | Bartow | Wanco | 30120 | Northwest Metro Association Of Realtors | Cartersville | Donald Ray & Associates | E | 138600 | GA | Doreen | 11/19/1986 | Salesperson |
| Kayce Davidson | k*****n@*****.com | ***-***-2007 | ***-***-4959 | ***-***-8611 | 199 S Erwin St | - | Bartow | Davidson | 30120 | Cherokee Association Of Realtors Inc | Cartersville | Era Sunrise Realty | - | 394635 | GA | Kayce | 7/31/2019 | Salesperson |
| Leslie D Mazique | l*****e@*****.com | ***-***-2007 | ***-***-5401 | ***-***-7262 | 199 S Erwin St | - | Bartow | Mazique | 30120 | Northwest Metro Association Of Realtors | Cartersville | Atlanta Communities Real Estat | D | 280134 | GA | Leslie | 11/9/2004 | Salesperson |
| Bridgette Larkin | b*****n@*****.com | ***-***-2007 | ***-***-5401 | ***-***-4738 | 199 S Erwin St | - | Bartow | Larkin | 30120 | Northwest Metro Association Of Realtors | Cartersville | Atlanta Communities Real Estat | - | 386452 | GA | Bridgette | 8/3/2018 | Salesperson |
| Jana Read | j*****d@*****.com | ***-***-2007 | ***-***-5404 | ***-***-3903 | 199 S Erwin St | - | Bartow | Read | 30120 | Northwest Metro Association Of Realtors | Cartersville | Atlanta Communities Real Estat | - | 402349 | GA | Jana | 5/12/2020 | Salesperson |
| Candace Dufrene | c*****e@drgsells.com | ***-***-2007 | ***-***-5404 | ***-***-1121 | 199 S Erwin St | - | Bartow | Dufrene | 30120 | Northwest Metro Association Of Realtors | Cartersville | Atlanta Communities Real Estat | - | 272695 | GA | Candace | 4/12/2004 | Salesperson |
| Kristin Leigh Rochelle | k*****y@*****.com | ***-***-2007 | ***-***-1701 | ***-***-2515 | 199 S Erwin St | - | Bartow | Rochelle | 30120 | Northwest Metro Association Of Realtors | Cartersville | Keller Williams Realty Signatu | Leigh | 370338 | GA | Kristin | 6/10/2016 | Salesperson |
| Carla Mahan | c*****s@*****.com | ***-***-2007 | ***-***-2784 | ***-***-6108 | 199 S Erwin St | - | Bartow | Mahan | 30120 | Northwest Metro Association Of Realtors | Cartersville | Northwest Communities Real Est | - | 401532 | GA | Carla | 5/12/2023 | Associate Broker |
Data fields of Bartow, Georgia Realtor Database
We offer a comprehensive collection of information with 714 contacts. Explore the available data fields in your customized Realtor list.
In Your Customized List
Focus
-
Offers an extensive set of information for multi-channel marketing and detailed analysis.
Ideal for
-
- Businesses looking for versatile contact options (phone, email, etc.).
- Market analysis and insights into estate broker demographics.
- Multi-channel marketing campaigns that require detailed data.
Data Included
-
- Realtor’s Full Name (First, Middle, Last)
- Realtor’s email address
- Office name
- Office address (city, state, zip code, county)
- Phone number
- Fax number
- Cell number
- License type and number
- Association information
Bartow, Georgia Realtor Contacts List Pricing
Progressive Lead Pricing
Prices vary by list size and include email verification.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $11 | $0.16667 |
| 100 | $12 | $0.12000 |
| 500 | $44 | $0.08800 |
| 1,000 | $44 | $0.04400 |
| 2,500 | $86 | $0.03440 |
| 5,000 | $141 | $0.02820 |
| 10,000 | $315 | $0.03150 |
| 50,000 | $794 | $0.01588 |
| 100,000 | $1,302 | $0.01302 |
| Custom filters | Get Your Exact Price on Prospector | |