See a list that focuses on a broader location than the County of Bell, Texas.
Get a transparent look at format, field quality, and masking before you order.
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | County | License Number | Zip | City | Middle Name | Association | State | Last Name | First Name | Office Name | Original Issue Date | Expiration Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Dawson | j*****0@*****.com | ***-***-2067 | - | ***-***-6017 | 1002 End O Trail | - | Bell | 798370 | 76548 | Harker Heights | - | San Antonio Board Of Realtors Inc | TX | Dawson | Jeremy | Two Lakes Real Estate | 1/6/2023 | 1/31/2027 | Salesperson |
| Thomas Dewine | t*****e@eractx.com | ***-***-3440 | - | ***-***-9400 | 777 Indian Trail | - | Bell | 546368 | 76548 | Harker Heights | - | San Antonio Board Of Realtors Inc | TX | Dewine | Thomas | Era Colonial Real Estate | 12/2/2005 | 9/30/2026 | Broker |
| Linda Dodds Walker | a*****y@*****.com | ***-***-1622 | - | ***-***-1622 | 1709 N 11th St | - | Bell | 402256 | 76501 | Temple | Dodds | Temple Belton Board Of Realtors Inc | TX | Walker | Linda | All About Texas Realty Inc | 8/15/1989 | 9/30/2026 | Broker |
| Deborah Marie Stevenson | d*****n@kupersir.com | ***-***-8602 | - | ***-***-8210 | Po Box 738 | - | Bell | 631706 | 76571 | Salado | Marie | Williamson County Association Of Realtors Inc | TX | Stevenson | Deborah | Kuper Sotheby' S Int' L Realty | 8/5/2013 | 12/31/2027 | Broker |
| Larry Hatzfeld | l*****d@*****.com | ***-***-8585 | - | ***-***-8477 | 4209 Sand Dollar Dr | - | Bell | 501453 | 76549 | Killeen | - | Austin Board Of Realtors | TX | Hatzfeld | Larry | Solutions Real Estate Texas | 10/15/2002 | 10/31/2026 | Salesperson |
| Milidtza Guerrero | m*****s@*****.com | ***-***-3455 | - | ***-***-3455 | 501 Snapper Cove | - | Bell | 624768 | 76542 | Killeen | - | Fort Hood Area Association Of Realtors | TX | Guerrero | Milidtza | Re/Max Family | 12/4/2012 | 2/28/2027 | Salesperson |
| Tyon Cooper | t*****r@cbrealty.com | ***-***-7500 | - | ***-***-7500 | 2710 Clear Creek Rd Ste 115 | - | Bell | 793409 | 76549 | Killeen | - | Fort Hood Area Association Of Realtors | TX | Cooper | Tyon | Coldwell Banker Realty | 9/26/2022 | 9/30/2026 | Salesperson |
| Jessica Ochoa | j*****a@ajrealestatectx.com | ***-***-0381 | - | ***-***-0381 | 311 E Stan Schlueter Loop Suit | - | Bell | 602439 | 76542 | Killeen | - | Williamson County Association Of Realtors Inc | TX | Ochoa | Jessica | Aj Real Estate | 2/11/2010 | 5/31/2026 | Broker |
| John Preston Morrison | j*****n@helpmejohn.com | ***-***-3866 | - | ***-***-5945 | Po Box 2123 | - | Bell | 476673 | 76513 | Belton | Preston | Temple Belton Board Of Realtors Inc | TX | Morrison | John | Exp Realty | 4/26/2000 | 4/30/2026 | Salesperson |
| Mary E Sebastian | m*****s@msn.com | ***-***-5993 | - | ***-***-5993 | 408 Salado Creek Pl | - | Bell | 497345 | 76571 | Salado | E | Metrotex Association Of Realtors Inc | TX | Sebastian | Mary | Sebastian Real Estate Group | 6/13/2002 | 8/31/2027 | Broker |
| Mary Madeline Willingham | m*****m@*****.com | ***-***-2583 | - | ***-***-1850 | 108 E Fm 2410 Ste E | - | Bell | 297198 | 76548 | Harker Heights | Madeline | Fort Hood Area Association Of Realtors | TX | Willingham | Mary | Bluebonnet Realty | 8/6/1987 | 12/31/2027 | Salesperson |
| John Escobedo | b*****y@*****.com | ***-***-2583 | - | ***-***-9277 | 711 Badger Trl | - | Bell | 454207 | 76548 | Harker Heights | - | Fort Hood Area Association Of Realtors | TX | Escobedo | John | Bluebonnet Realty | 3/11/1997 | 12/31/2027 | Broker |
| Christy Renee Miller | m*****y@*****.com | ***-***-2583 | - | ***-***-4577 | 1705 Kirk Ave No 3 | - | Bell | 564606 | 76543 | Killeen | Renee | Fort Hood Area Association Of Realtors | TX | Miller | Christy | Bluebonnet Realty | 11/29/2006 | 11/30/2026 | Salesperson |
| Angelica Salazar | a*****r@cbunited.com | ***-***-3800 | - | ***-***-6781 | 702 Pioneer Trl | - | Bell | 682912 | 76548 | Harker Heights | - | Fort Hood Area Association Of Realtors | TX | Salazar | Angelica | Coldwell Banker Realty | 1/2/2017 | 1/31/2027 | Salesperson |
| Julia Eva Koesters | j*****s@cbrealty.com | ***-***-3800 | - | ***-***-0233 | 2519 Creek Dr | - | Bell | 767290 | 76548 | Harker Heights | Eva | Fort Hood Area Association Of Realtors | TX | Koesters | Julia | Shine Residential Management | 8/14/2021 | 8/31/2027 | Salesperson |
| Susan Jane Hennig | s*****g@cbrealty.com | ***-***-3800 | - | ***-***-1597 | 2710 Clear Creek Rd Ste 115 | - | Bell | 537040 | 76549 | Killeen | Jane | Fort Hood Area Association Of Realtors | TX | Hennig | Susan | Coldwell Banker Realty | 6/1/2005 | 6/30/2027 | Salesperson |
| Tanessa Nanette Roberts | t*****s@cbunited.com | ***-***-3800 | - | ***-***-5933 | 2501 Alamocitos Creek Dr | - | Bell | 589550 | 76549 | Killeen | Nanette | Fort Hood Area Association Of Realtors | TX | Roberts | Tanessa | Coldwell Banker Realty | 9/12/2008 | 9/30/2026 | Salesperson |
| Janet Louise Bass | j*****s@cbunited.com | ***-***-3800 | - | ***-***-3163 | 5825 Greenforest Cir | - | Bell | 212727 | 76543 | Killeen | Louise | Fort Hood Area Association Of Realtors | TX | Bass | Janet | Coldwell Banker Realty | 6/16/1988 | 8/31/2026 | Broker |
| Vernon J Machardy | v*****y@cbunited.com | ***-***-3800 | - | ***-***-5905 | Po Box 2731 | - | Bell | 433118 | 76548 | Harker Heights | J | Fort Hood Area Association Of Realtors | TX | Machardy | Vernon | Coldwell Banker Realty | 2/18/1994 | 5/31/2027 | Broker |
| Pamela D Moore | p*****a@cbunited.com | ***-***-3800 | - | ***-***-0098 | 4106 Maid Marian Cir | - | Bell | 589250 | 76549 | Killeen | D | Fort Hood Area Association Of Realtors | TX | Moore | Pamela | Coldwell Banker Realty | 9/2/2008 | 9/30/2026 | Salesperson |
Lower rates apply only to contacts in each higher-volume tier. Prices include email verification and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $25 | $0.05000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $211 | $0.02110 |
| 15,000 | $289 | $0.01927 |
| 20,000 | $362 | $0.01810 |
| 25,000 | $432 | $0.01728 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Above 100,000 | Get Your Exact Price on Prospector | |