2026 Updated Berks Real Estate Agent Email List of pennsylvania
In search of a trustworthy directory of real estate agents in Berks, Pennsylvania? Your search ends with our Berks, Pennsylvania Real Estate Agent List. This continuously updated and meticulously compiled list ensures accurate and pertinent contact information. Boasting of a high email deliverability rate, we assure your messages make it to the intended recipients. Whether your intent is to close sales, create leads, or nurture relationships, our Berks, Pennsylvania Real Estate Agent List is a priceless tool. Dont let this chance to expand your business and attain your targets slip away. Avail our directory today and start witnessing tangible outcomes!
See a list that focuses on a broader location than the County of Berks, Pennsylvania.
Last Database Updated-October 14, 2026
Emails Checked for Deliverability
Berks Data Verification
Email Verification and Updated PA Realtor Records
1,741
Total contacts
1,741
Email Addresses
424
Phone Numbers
44
Fax Numbers
906
Cell Numbers
1,133
Licensed Realtors
FREE SAMPLE AVAILABLE
Sample Live Database Preview of Berks, Pennsylvania List
Get a transparent look at format, field quality, and masking before you order.
Live Database
95% Guarantee
Frequent Maintenance
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | Association | Office Name | Middle Name | First Name | Zip | County | Last Name | License Number | State | City | Original Issue Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Priscilla Marie Mendez-Mathis | p*****7@*****.com | ***-***-3516 | ***-***-7075 | ***-***-9702 | 631 Old Swede Rd | - | Suburban West Realtors Association | - | Marie | Priscilla | 19518 | Berks | Mendez-Mathis | RS352514 | PA | Douglassville | - | Salesperson-Standard |
| Katrina J Bojako | k*****o@*****.com | ***-***-3897 | ***-***-7500 | ***-***-3897 | 975 Berkshire Blvd Ste 100 | - | Reading-Berks Association Of Realtors Inc | Cb Realty Wyomissing | J | Katrina | 19610 | Berks | Bojako | RS362586 | PA | Reading | - | Salesperson-Standard |
| Robert Savory | b*****s@msn.com | ***-***-1000 | ***-***-5874 | ***-***-6721 | 202 S Centre Ave | - | Reading-Berks Association Of Realtors Inc | Gks Brown Realty Services | - | Robert | 19533 | Berks | Savory | RS319543 | PA | Leesport | - | Salesperson-Standard |
| Judy Brown | j*****s@comcast.net | ***-***-1000 | ***-***-5193 | ***-***-1000 | 202 S Centre Ave | - | Reading-Berks Association Of Realtors Inc | Gks Brown Realty Services | - | Judy | 19533 | Berks | Brown | RM424462 | PA | Leesport | - | - |
| Kimberly B Thomas | k*****4@*****.com | ***-***-3983 | ***-***-7500 | ***-***-3983 | 975 Berkshire Blvd Ste 100 | - | Reading-Berks Association Of Realtors Inc | Cb Realty Wyomissing | B | Kimberly | 19610 | Berks | Thomas | RS362398 | PA | Reading | - | Salesperson-Standard |
| Joshua D Youpa | j*****a@*****.com | ***-***-1006 | ***-***-7500 | ***-***-1006 | 3023 Old Rte 22 | - | Reading-Berks Association Of Realtors Inc | Mullen Realty Associates | D | Joshua | 19526 | Berks | Youpa | RS329822 | PA | Hamburg | - | Salesperson-Standard |
| Mark D Lowe | m*****e@*****.com | ***-***-5719 | ***-***-7538 | ***-***-5719 | 925 Berkshire Blvd Ste 100 | - | Reading-Berks Association Of Realtors Inc | Century 21 Gold | D | Mark | 19610 | Berks | Lowe | RS287423 | PA | Reading | - | Salesperson-Standard |
| Alexander E Jackson | a*****1@*****.com | ***-***-2539 | ***-***-7500 | ***-***-2539 | 975 Berkshire Blvd Ste 100 | - | Reading-Berks Association Of Realtors Inc | Cb Realty Wyomissing | E | Alexander | 19610 | Berks | Jackson | RS333500 | PA | Reading | - | Salesperson-Standard |
| Stephanie McMullen-Payton | s*****n@*****.com | ***-***-8771 | ***-***-7500 | ***-***-5008 | 50 Berkshire Ct Ste 200 | - | Suburban West Realtors Association | Iron Valley Real Estate Berks | - | Stephanie | 19610 | Berks | McMullen-Payton | RS356010 | PA | Reading | - | Salesperson-Standard |
| Maria Bogdanova-Peifer | m*****9@*****.com | ***-***-8771 | ***-***-3142 | ***-***-8592 | 50 Berkshire Ct Ste 200 | - | Reading-Berks Association Of Realtors Inc | Iron Valley Real Estate Berks | - | Maria | 19610 | Berks | Bogdanova-Peifer | RS278115 | PA | Reading | - | Salesperson-Standard |
| Eliezer Corniel | e*****l@*****.com | ***-***-8771 | ***-***-4001 | ***-***-8771 | 50 Berkshire Ct Ste 200 | - | Reading-Berks Association Of Realtors Inc | Iron Valley Real Estate Berks | - | Eliezer | 19610 | Berks | Corniel | RS324115 | PA | Reading | - | Salesperson-Standard |
| Tina Miranda | t*****1@*****.com | ***-***-8771 | ***-***-7500 | ***-***-5912 | 50 Berkshire Ct Ste 200 | - | Reading-Berks Association Of Realtors Inc | Iron Valley Real Estate Berks | - | Tina | 19610 | Berks | Miranda | RS353260 | PA | Reading | - | Salesperson-Standard |
| Jamiee Brown | j*****s@*****.com | ***-***-8771 | ***-***-8466 | ***-***-7464 | 50 Berkshire Ct Ste 200 | - | Reading-Berks Association Of Realtors Inc | Cb Realty Wyomissing | - | Jamiee | 19610 | Berks | Brown | RS322177 | PA | Reading | - | Salesperson-Standard |
| Mini Johanna Castaneda | j*****a@cbrealty.com | ***-***-8771 | ***-***-7500 | ***-***-6352 | 50 Berkshire Ct Ste 200 | - | Reading-Berks Association Of Realtors Inc | Cb Realty Wyomissing | Johanna | Mini | 19610 | Berks | Castaneda | RS345025 | PA | Reading | - | Salesperson-Standard |
| Eric Licht | r*****r@ericlicht.com | ***-***-4000 | ***-***-8466 | ***-***-0297 | 49 Commerce Dr | - | Suburban West Realtors Association | Springer Realty Wyomissing | - | Eric | 19610 | Berks | Licht | RS148572A | PA | Reading | - | Salesperson-Standard |
| Dave Springer | d*****9@*****.com | ***-***-4000 | ***-***-4001 | ***-***-2859 | 3200 Main St Po Box 857 | - | Suburban West Realtors Association | Springer Realty Exton | - | Dave | 19543 | Berks | Springer | RM421266 | PA | Morgantown | - | Broker Multi-Licensee-Standard |
| Eric Girolamo | e*****c@propertiesinpa.com | ***-***-4000 | ***-***-4401 | ***-***-2202 | 49 Commerce Dr | - | Reading-Berks Association Of Realtors Inc | Springer Realty Wyomissing | - | Eric | 19610 | Berks | Girolamo | RS315876 | PA | Reading | - | Salesperson-Standard |
| Denisse Frugis | f*****e@*****.com | ***-***-8832 | ***-***-7500 | ***-***-8832 | 975 Berkshire Blvd Ste 100 | - | Reading-Berks Association Of Realtors Inc | Cb Realty Wyomissing | - | Denisse | 19610 | Berks | Frugis | RS362764 | PA | Reading | - | Salesperson-Standard |
| Alexis Anthony Frutos | a*****1@*****.com | ***-***-0535 | ***-***-7500 | ***-***-0535 | 975 Berkshire Blvd Ste 100 | - | Reading-Berks Association Of Realtors Inc | Cb Realty Wyomissing | Anthony | Alexis | 19610 | Berks | Frutos | RS350841 | PA | Reading | - | Salesperson-Standard |
| Emily L Ziegenfuse | e*****z@century21.com | ***-***-2332 | ***-***-8520 | ***-***-2332 | Box 443 | - | Suburban West Realtors Association | - | L | Emily | 19503 | Berks | Ziegenfuse | RS289052 | PA | Bally | - | Salesperson-Standard |
Data fields of Berks, Pennsylvania Realtor Database
We offer a comprehensive collection of information with 1,741 contacts. Explore the available data fields in your customized Realtor list.
In Your Customized List
Focus
-
Offers an extensive set of information for multi-channel marketing and detailed analysis.
Ideal for
-
- Businesses looking for versatile contact options (phone, email, etc.).
- Market analysis and insights into estate broker demographics.
- Multi-channel marketing campaigns that require detailed data.
Data Included
-
- Realtor’s Full Name (First, Middle, Last)
- Realtor’s email address
- Office name
- Office address (city, state, zip code, county)
- Phone number
- Fax number
- Cell number
- License type and number
- Association information
Berks, Pennsylvania Realtor Contacts List Pricing
Progressive Lead Pricing
Prices vary by list size and include email verification.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $11 | $0.16667 |
| 100 | $12 | $0.12000 |
| 500 | $44 | $0.08800 |
| 1,000 | $44 | $0.04400 |
| 2,500 | $86 | $0.03440 |
| 5,000 | $141 | $0.02820 |
| 10,000 | $315 | $0.03150 |
| 50,000 | $794 | $0.01588 |
| 100,000 | $1,302 | $0.01302 |
| Custom filters | Get Your Exact Price on Prospector | |