2026 Updated Blair Real Estate Agent Email List of pennsylvania
Are you in search of a dependable real estate agent list for Blair, Pennsylvania? Look no further! Our regularly updated list of Blair, Pennsylvania real estate agents is exactly what you need. With thoroughly checked and current contact information, trust that youre getting the top-notch accuracy. Given the high email deliverability rate, rest assured your messages will land in the correct inboxes. Whether your objective is to make sales, generate leads or establish relationships, our Blair, Pennsylvania real estate agent list is a priceless tool. Dont let this chance to expand your business and accomplish your goals slip away. Gain access to our list today and start witnessing tangible outcomes!
See a list that focuses on a broader location than the County of Blair, Pennsylvania.
Last Database Updated-October 14, 2026
Emails Checked for Deliverability
Blair Data Verification
Email Verification and Updated PA Realtor Records
298
Total contacts
298
Email Addresses
83
Phone Numbers
16
Fax Numbers
174
Cell Numbers
228
Licensed Realtors
FREE SAMPLE AVAILABLE
Sample Live Database Preview of Blair, Pennsylvania List
Get a transparent look at format, field quality, and masking before you order.
Live Database
95% Guarantee
Frequent Maintenance
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | Zip | License Number | City | Office Name | First Name | Last Name | Middle Name | County | Association | State | Original Issue Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Carpenter II | p*****c@*****.com | ***-***-4111 | ***-***-4803 | ***-***-2427 | 300 Orchard Ave | - | 16602 | AB068379 | Altoona | Hh Bardell Bedford | Paul | Carpenter | - | Blair | Montgomery County Association Of Realtors Inc | PA | - | Associate Broker (AB)-Standard |
| Patricia Chwatek | p*****k@atlanticbb.net | ***-***-4111 | ***-***-8122 | ***-***-0314 | 300 Orchard Ave | - | 16602 | RS212388L | Altoona | Howard Hanna Bardell Realty Al | Patricia | Chwatek | - | Blair | Allegheny Highland Association Of Realtors Inc | PA | - | Salesperson-Standard |
| James Brumbaugh | b*****s@*****.com | ***-***-4111 | ***-***-4803 | ***-***-9198 | 300 Orchard Ave | - | 16602 | RS211213L | Altoona | Howard Hanna Bardell Realty Al | James | Brumbaugh | - | Blair | Allegheny Highland Association Of Realtors Inc | PA | - | Salesperson-Standard |
| Herbert Dempsie | h*****b@herbdempsie.com | ***-***-4111 | ***-***-4803 | ***-***-9714 | 300 Orchard Ave | - | 16602 | AB068452 | Altoona | Howard Hanna Bardell Realty Al | Herbert | Dempsie | - | Blair | Allegheny Highland Association Of Realtors Inc | PA | - | Associate Broker (AB)-Standard |
| Holly O'Connor | h*****r@howardhanna.com | ***-***-4111 | ***-***-4803 | ***-***-4394 | 300 Orchard Ave | - | 16602 | RS202518L | Altoona | Howard Hanna Bardell Realty Al | Holly | O'Connor | - | Blair | Allegheny Highland Association Of Realtors Inc | PA | - | Salesperson-Standard |
| Aubrey Rose Lidwell | a*****h@*****.com | ***-***-1812 | ***-***-2840 | ***-***-1812 | 3119 Pleasant Valley Blvd | - | 16602 | RS347391 | Altoona | C21 Strayer Ebensburg | Aubrey | Lidwell | Rose | Blair | Allegheny Highland Association Of Realtors Inc | PA | - | Salesperson-Standard |
| Jan Glunt-Brindle | j*****t@atlanticbb.net | ***-***-4761 | ***-***-2840 | ***-***-6616 | 3119 Pleasant Valley Blvd | - | 16602 | RS292016 | Altoona | C21 Strayer Ebensburg | Jan | Glunt-Brindle | - | Blair | Allegheny Highland Association Of Realtors Inc | PA | - | Salesperson-Standard |
| James Phillips | p*****e@*****.com | ***-***-2000 | ***-***-2004 | ***-***-2000 | 322 Washington Ave | - | 16686 | RM421103 | Tyrone | Joyce T Phillips Real Estate | James | Phillips | - | Blair | Allegheny Highland Association Of Realtors Inc | PA | - | Broker Multi-Licensee-Standard |
| William Phillips | b*****7@*****.com | ***-***-2000 | ***-***-2004 | ***-***-2000 | 322 Washington Ave | - | 16686 | RS273688 | Tyrone | Joyce T Phillips Real Estate | William | Phillips | - | Blair | Allegheny Highland Association Of Realtors Inc | PA | - | - |
| Christine Smith | i*****u@*****.com | ***-***-4463 | ***-***-9608 | ***-***-0755 | 501 Allegheny St | - | 16648 | RS271694 | Hollidaysburg | Stultz Real Estate | Christine | Smith | - | Blair | Allegheny Highland Association Of Realtors Inc | PA | - | Salesperson-Standard |
| Tammy Bogel | t*****u@*****.com | ***-***-4463 | ***-***-3645 | ***-***-5558 | 501 Allegheny St | - | 16648 | RS168323L | Hollidaysburg | Stultz Real Estate | Tammy | Bogel | - | Blair | Allegheny Highland Association Of Realtors Inc | PA | - | Salesperson-Standard |
| Cheryl Rawlings | r*****f@*****.com | ***-***-4463 | ***-***-9608 | ***-***-9823 | 501 Allegheny St | - | 16648 | RS116631A | Hollidaysburg | Stultz Real Estate | Cheryl | Rawlings | - | Blair | Allegheny Highland Association Of Realtors Inc | PA | - | Salesperson-Standard |
| Jack Rawlings | r*****j@*****.com | ***-***-4463 | ***-***-9608 | ***-***-9823 | 501 Allegheny St | - | 16648 | AB024821A | Hollidaysburg | Stultz Real Estate | Jack | Rawlings | - | Blair | Allegheny Highland Association Of Realtors Inc | PA | - | Associate Broker (AB)-Standard |
| Mike McIntyre | d*****e@perrywellingtonrealty.com | ***-***-5323 | ***-***-0111 | ***-***-6225 | 1103 N Juniata St | - | 16648 | RS324102 | Hollidaysburg | Perry Wellington Realty Llc | Mike | McIntyre | - | Blair | Allegheny Highland Association Of Realtors Inc | PA | - | Salesperson-Standard |
| Cinnamon Colony Chatman | c*****c@*****.com | ***-***-9500 | ***-***-9501 | ***-***-0372 | 1207 Allegheny St | - | 16648 | RS227894L | Hollidaysburg | Colony Realty Group Ltd | Cinnamon | Colony Chatman | - | Blair | Allegheny Highland Association Of Realtors Inc | PA | - | Salesperson-Standard |
| Nathan Chatman | n*****n@*****.com | ***-***-9500 | ***-***-9501 | ***-***-5574 | 1207 Allegheny St | - | 16648 | RS319366 | Hollidaysburg | Colony Realty Group Ltd | Nathan | Chatman | - | Blair | Allegheny Highland Association Of Realtors Inc | PA | - | Salesperson-Standard |
| Philip Cox | p*****9@*****.com | ***-***-9500 | ***-***-9501 | ***-***-0193 | 1207 Allegheny St | - | 16648 | RS340675 | Hollidaysburg | Colony Realty Group Ltd | Philip | Cox | - | Blair | Allegheny Highland Association Of Realtors Inc | PA | - | Salesperson-Standard |
| Virginia May Duman | c*****n@*****.com | ***-***-7684 | ***-***-6535 | ***-***-7684 | 300 Orchard Ave | - | 16602 | RS227207L | Altoona | Hh Bardell Bedford | Virginia | Duman | May | Blair | Allegheny Highland Association Of Realtors Inc | PA | - | Salesperson-Standard |
| Aubrey Farabaugh | a*****l@*****.com | ***-***-2121 | ***-***-2840 | ***-***-1812 | 3119 Pleasant Valley Blvd | - | 16602 | RS347391 | Altoona | C21 Strayer Ebensburg | Aubrey | Farabaugh | - | Blair | Allegheny Highland Association Of Realtors Inc | PA | - | Salesperson-Standard |
| Patrick Altiero | p*****o@yonrealestate.com | ***-***-6678 | ***-***-1492 | ***-***-6898 | 702 18th St | - | 16602 | RM419649 | Altoona | Clyde E Yon & Associates Inc | Patrick | Altiero | - | Blair | Allegheny Highland Association Of Realtors Inc | PA | - | Broker Multi-Licensee-Standard |
Data fields of Blair, Pennsylvania Realtor Database
We offer a comprehensive collection of information with 298 contacts. Explore the available data fields in your customized Realtor list.
In Your Customized List
Focus
-
Offers an extensive set of information for multi-channel marketing and detailed analysis.
Ideal for
-
- Businesses looking for versatile contact options (phone, email, etc.).
- Market analysis and insights into estate broker demographics.
- Multi-channel marketing campaigns that require detailed data.
Data Included
-
- Realtor’s Full Name (First, Middle, Last)
- Realtor’s email address
- Office name
- Office address (city, state, zip code, county)
- Phone number
- Fax number
- Cell number
- License type and number
- Association information
Blair, Pennsylvania Realtor Contacts List Pricing
Progressive Lead Pricing
Prices vary by list size and include email verification.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $11 | $0.16667 |
| 100 | $12 | $0.12000 |
| 500 | $44 | $0.08800 |
| 1,000 | $44 | $0.04400 |
| 2,500 | $86 | $0.03440 |
| 5,000 | $141 | $0.02820 |
| 10,000 | $315 | $0.03150 |
| 50,000 | $794 | $0.01588 |
| 100,000 | $1,302 | $0.01302 |
| Custom filters | Get Your Exact Price on Prospector | |