2026 Updated Brown Real Estate Agent Email List of wisconsin
In need of a trustworthy directory of real estate agents in Brown, Wisconsin? Our meticulously curated list of Brown, Wisconsin Real Estate Agents is your solution. Continually updated to ensure accuracy and relevance, this source of contact information can be relied upon. Given the high rate of email deliverability, ensure your messages will reach the intended recipients. Whether your aim is to increase sales, generate leads, establish relationships, our list of Brown, Wisconsin Real Estate Agents is an essential tool. Dont let this chance to expand your business and attain your objectives slip away. Get your hands on our list today for tangible results!
See a list that focuses on a broader location than the County of Brown, Wisconsin.
Last Database Updated-October 14, 2026
Emails Checked for Deliverability
Brown Data Verification
Email Verification and Updated WI Realtor Records
803
Total contacts
803
Email Addresses
192
Phone Numbers
44
Fax Numbers
428
Cell Numbers
205
Licensed Realtors
FREE SAMPLE AVAILABLE
Sample Live Database Preview of Brown, Wisconsin List
Get a transparent look at format, field quality, and masking before you order.
Live Database
95% Guarantee
Frequent Maintenance
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | State | Office Name | Association | County | First Name | License Number | Last Name | Zip | City | Middle Name | Original Issue Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Todd R Langer | t*****1@*****.com | ***-***-6939 | ***-***-7704 | ***-***-4058 | 1700 Sand Acres Dr Ste 2a | - | WI | Nexthome Select Realty | Realtors Association Of Northeast Wisconsin Inc | Brown | Todd | - | Langer | 54115 | De Pere | R | - | - |
| Mark D Vercauteren | m*****k@foxcityhomes.com | ***-***-8801 | ***-***-6111 | ***-***-8801 | 2 Corn Silk Ct | - | WI | Foxcityhomes Com Llc | Realtors Association Of Northeast Wisconsin Inc | Brown | Mark | - | Vercauteren | 54180 | Wrightstown | D | - | - |
| Erin M Kasprzycki | e*****k@kw.com | ***-***-1084 | ***-***-7704 | ***-***-1084 | 353 Main Ave Ste A | Suite A | WI | Century 21 In Good Company | Realtors Association Of Northeast Wisconsin Inc | Brown | Erin | - | Kasprzycki | 54115 | De Pere | M | - | - |
| Adam P Turriff | a*****f@resource1gb.com | ***-***-5498 | ***-***-0036 | ***-***-5498 | 1740 E Matthew Dr | Suite C | WI | Resource One Realty Llc | Realtors Association Of Northeast Wisconsin Inc | Brown | Adam | - | Turriff | 54115 | De Pere | P | - | - |
| Henry J Crooks | h*****c@resource1gb.com | ***-***-4673 | ***-***-0036 | ***-***-4673 | 1740 E Matthew Dr | Suite C | WI | Resource One Realty Llc | Realtors Association Of Northeast Wisconsin Inc | Brown | Henry | - | Crooks | 54115 | De Pere | J | - | - |
| Richard W Starry | r*****h@thestarrys.com | ***-***-1313 | ***-***-6378 | ***-***-1313 | 112 N Broadway | - | WI | Starry Realty | Realtors Association Of Northeast Wisconsin Inc | Brown | Richard | - | Starry | 54115 | De Pere | W | - | - |
| Chad Vanderkelen | c*****n@*****.com | ***-***-4778 | ***-***-7704 | ***-***-5873 | 1700 Sand Acres Dr Ste 2a | - | WI | Nexthome Select Realty | Realtors Association Of Northeast Wisconsin Inc | Brown | Chad | - | Vanderkelen | 54115 | De Pere | - | 3/2/2021 | Salesperson |
| Roswell J Egilsson | r*****n@*****.com | ***-***-3555 | ***-***-8888 | ***-***-1575 | 317 W Walnut St | - | WI | Berkshire Hathaway Hs Bay Area Realty | Realtors Association Of Northeast Wisconsin Inc | Brown | Roswell | - | Egilsson | 54303- | Green Bay | J | - | - |
| Lisa A Kawula | l*****a@*****.com | ***-***-3555 | ***-***-7704 | ***-***-1179 | 317 W Walnut St | - | WI | Berkshire Hathaway Hs Bay Area Realty | Realtors Association Of Northeast Wisconsin Inc | Brown | Lisa | - | Kawula | 54303- | Green Bay | A | - | - |
| Cindy R Gregoire | c*****e@olej.com | ***-***-9106 | ***-***-7771 | ***-***-8733 | 375 W St Joseph St | - | WI | Mark D Olejniczak Realty Inc | Realtors Association Of Northeast Wisconsin Inc | Brown | Cindy | - | Gregoire | 54301 | Green Bay | R | - | - |
| Gloria M Sterr | g*****r@*****.com | ***-***-9107 | ***-***-7771 | ***-***-1219 | 375 W St Joseph St | - | WI | Mark D Olejniczak Realty Inc | Realtors Association Of Northeast Wisconsin Inc | Brown | Gloria | - | Sterr | 54301 | Green Bay | M | - | - |
| Marc F Schmidt | m*****8@*****.com | ***-***-9108 | ***-***-7771 | ***-***-1364 | 375 W St Joseph St | - | WI | Mark D Olejniczak Realty Inc | Realtors Association Of Northeast Wisconsin Inc | Brown | Marc | - | Schmidt | 54301 | Green Bay | F | - | - |
| Margaret L Vande Hei | m*****i@*****.com | ***-***-9112 | ***-***-7771 | ***-***-0736 | 375 W St Joseph St | - | WI | Mark D Olejniczak Realty Inc | Realtors Association Of Northeast Wisconsin Inc | Brown | Margaret | - | Vande Hei | 54301 | Green Bay | L | - | - |
| Julie L Demille | j*****e@olej.com | ***-***-9116 | ***-***-7771 | ***-***-9035 | 375 W St Joseph St | - | WI | Mark D Olejniczak Realty Inc | Realtors Association Of Northeast Wisconsin Inc | Brown | Julie | - | Demille | 54301 | Green Bay | L | - | - |
| Alan J Dowe | a*****e@sbcglobal.net | ***-***-9117 | ***-***-7771 | ***-***-2486 | 375 W St Joseph St | - | WI | Mark D Olejniczak Realty Inc | Realtors Association Of Northeast Wisconsin Inc | Brown | Alan | - | Dowe | 54301 | Green Bay | J | - | - |
| Mary J Vandenhouten | m*****n@olej.com | ***-***-9124 | ***-***-7771 | ***-***-2111 | 375 W St Joseph St | - | WI | Mark D Olejniczak Realty Inc | Realtors Association Of Northeast Wisconsin Inc | Brown | Mary | - | Vandenhouten | 54301 | Green Bay | J | - | - |
| Todd J Wucherer | t*****r@olej.com | ***-***-9127 | ***-***-7771 | ***-***-6134 | 375 W St Joseph St | - | WI | Mark D Olejniczak Realty Inc | Realtors Association Of Northeast Wisconsin Inc | Brown | Todd | - | Wucherer | 54301 | Green Bay | J | - | - |
| Gary P Anderson | g*****r@*****.com | ***-***-9135 | ***-***-7771 | ***-***-8277 | 375 W St Joseph St | - | WI | Mark D Olejniczak Realty Inc | Realtors Association Of Northeast Wisconsin Inc | Brown | Gary | - | Anderson | 54301 | Green Bay | P | - | - |
| Dennis G Bushman | d*****8@*****.com | ***-***-9139 | ***-***-7771 | ***-***-8887 | 375 W St Joseph St | - | WI | Mark D Olejniczak Realty Inc | Realtors Association Of Northeast Wisconsin Inc | Brown | Dennis | - | Bushman | 54301 | Green Bay | G | - | - |
| James J O'Rourke | a*****m@*****.com | ***-***-9141 | ***-***-7771 | ***-***-7325 | 375 W St Joseph St | - | WI | Mark D Olejniczak Realty Inc | Realtors Association Of Northeast Wisconsin Inc | Brown | James | - | O'Rourke | 54301 | Green Bay | J | - | - |
Data fields of Brown, Wisconsin Realtor Database
We offer a comprehensive collection of information with 803 contacts. Explore the available data fields in your customized Realtor list.
In Your Customized List
Focus
-
Offers an extensive set of information for multi-channel marketing and detailed analysis.
Ideal for
-
- Businesses looking for versatile contact options (phone, email, etc.).
- Market analysis and insights into estate broker demographics.
- Multi-channel marketing campaigns that require detailed data.
Data Included
-
- Realtor’s Full Name (First, Middle, Last)
- Realtor’s email address
- Office name
- Office address (city, state, zip code, county)
- Phone number
- Fax number
- Cell number
- License type and number
- Association information
Brown, Wisconsin Realtor Contacts List Pricing
Progressive Lead Pricing
Prices are interpolated between volume anchors, include email verification, and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $40 | $0.08000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $286 | $0.02860 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Custom filters | Get Your Exact Price on Prospector | |