2026 Updated Burke Real Estate Agent Email List of north carolina
In search of a dependable directory of real estate agents in Burke, North Carolina? Our comprehensive list of Burke, North Carolina Real Estate Agents, is your ideal solution. This regularly updated and meticulously curated list ensures accuracy and relevancy in the contact information provided. With our high email deliverability rate, rest assured that your communications will reach the intended recipients. If your goal is to generate sales, leads, or foster relationships, our list of Real Estate Agents in Burke, North Carolina, is an essential tool. Take this chance to expand your business and realize your objectives. Gain access to our list today and begin experiencing genuine progress!
See a list that focuses on a broader location than the County of Burke, North Carolina.
Last Database Updated-October 14, 2026
Emails Checked for Deliverability
Burke Data Verification
Email Verification and Updated NC Realtor Records
332
Total contacts
332
Email Addresses
75
Phone Numbers
147
Fax Numbers
210
Cell Numbers
290
Licensed Realtors
FREE SAMPLE AVAILABLE
Sample Live Database Preview of Burke, North Carolina List
Get a transparent look at format, field quality, and masking before you order.
Live Database
95% Guarantee
Frequent Maintenance
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | Office Name | Middle Name | Association | License Number | City | State | County | First Name | Zip | Last Name | Original Issue Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rusty Davis | g*****g@rustyrealestate.com | ***-***-2655 | ***-***-0910 | ***-***-2655 | 3480 Trinity Church Rd | - | Rus|d Real Estate Brokers | - | Burke County Board Of Realtors Inc | 292254 | Valdese | NC | Burke | Rusty | 28690 | Davis | - | Broker |
| John Henderson | c*****t@johnhendersonproperties.com | ***-***-2655 | ***-***-2020 | ***-***-2020 | 3480 Trinity Church Rd | - | Rus|d Real Estate Brokers | - | Burke County Board Of Realtors Inc | 291676 | Valdese | NC | Burke | John | 28690 | Henderson | - | Broker |
| Anthony Colella | t*****e@*****.com | ***-***-4290 | ***-***-4290 | ***-***-4290 | 205 Carbon City Rd | - | Western Piedmont Real Estate | - | Burke County Board Of Realtors Inc | 279192 | Morganton | NC | Burke | Anthony | 28655 | Colella | - | Broker |
| Zoe Hull | z*****2@*****.com | ***-***-4290 | ***-***-7423 | ***-***-7423 | 205 Carbon City Rd | - | Western Piedmont Real Estate | - | Burke County Board Of Realtors Inc | 356331 | Morganton | NC | Burke | Zoe | 28655 | Hull | - | Provisional Broker |
| Mark Barrier | m*****e@*****.com | ***-***-4290 | ***-***-0663 | ***-***-0663 | 205 Carbon City Rd | - | Western Piedmont Real Estate | - | Burke County Board Of Realtors Inc | 334744 | Morganton | NC | Burke | Mark | 28655 | Barrier | - | Broker |
| Chelsey Taylor | c*****r@*****.com | ***-***-4290 | ***-***-2593 | ***-***-2593 | 205 Carbon City Rd | - | Western Piedmont Real Estate | - | Burke County Board Of Realtors Inc | 353010 | Morganton | NC | Burke | Chelsey | 28655 | Taylor | - | Broker |
| Nicholas Finucan | e*****r@*****.com | ***-***-1467 | ***-***-1467 | ***-***-1467 | 3040 Morning Dove Dr | - | Optimum Realty Group Llc | - | Burke County Board Of Realtors Inc | 318172 | Valdese | NC | Burke | Nicholas | 28690 | Finucan | - | Broker |
| Nicole Eso | n*****e@greybeardrealty.com | ***-***-3778 | ***-***-0793 | ***-***-6132 | 3238 Nc 126 | - | Greybeard Realty | - | Land Of The Sky Association Of Realtors | 317779 | Morganton | NC | Burke | Nicole | 28655 | Eso | - | Broker In Charge |
| Byron Bailey | b*****n@greybeardrealty.com | ***-***-3778 | ***-***-3778 | ***-***-8966 | 3238 Nc 126 | - | Greybeard Realty | - | Land Of The Sky Association Of Realtors | 230955 | Morganton | NC | Burke | Byron | 28655 | Bailey | - | Broker |
| Saralyn Maiella | s*****e@*****.com | ***-***-7200 | ***-***-1617 | ***-***-1617 | 4090 Plantation Dr | - | Horizon Realty Associates Llc | - | Burke County Board Of Realtors Inc | 289249 | Morganton | NC | Burke | Saralyn | 28655 | Maiella | - | Broker |
| Jamie Maiella | j*****e@*****.com | ***-***-7200 | ***-***-4199 | ***-***-4199 | 4090 Plantation Dr | - | Horizon Realty Associates Llc | - | Burke County Board Of Realtors Inc | 319769 | Morganton | NC | Burke | Jamie | 28655 | Maiella | - | Broker |
| Rebecca Garner | r*****e@*****.com | ***-***-7200 | ***-***-2134 | ***-***-2134 | 4090 Plantation Dr | - | Horizon Realty Associates Llc | - | Burke County Board Of Realtors Inc | 325383 | Morganton | NC | Burke | Rebecca | 28655 | Garner | - | Broker |
| Garet Garner | r*****r@*****.com | ***-***-7200 | ***-***-2701 | ***-***-2701 | 4090 Plantation Dr | - | Horizon Realty Associates Llc | - | Burke County Board Of Realtors Inc | 324892 | Morganton | NC | Burke | Garet | 28655 | Garner | - | Broker |
| Carolyn Nogales | c*****a@*****.com | ***-***-7200 | ***-***-5663 | ***-***-5663 | 4090 Plantation Dr | - | Horizon Realty Associates Llc | - | Burke County Board Of Realtors Inc | 339663 | Morganton | NC | Burke | Carolyn | 28655 | Nogales | - | Broker |
| Matthew Crotts | m*****s@nestrealty.com | ***-***-4898 | ***-***-9247 | ***-***-9247 | 304 S Sterling St Ste 100 | Suite 100 | Nest Realty Morganton | - | Burke County Board Of Realtors Inc | 296868 | Morganton | NC | Burke | Matthew | 28655 | Crotts | - | Broker |
| Alison Azbell | a*****l@nestrealty.com | ***-***-4898 | ***-***-4673 | ***-***-4673 | 304 S Sterling St Ste 100 | Suite 100 | Nest Realty Morganton | - | Burke County Board Of Realtors Inc | 329533 | Morganton | NC | Burke | Alison | 28655 | Azbell | - | Broker |
| Sarah Landers | s*****s@nestrealty.com | ***-***-4898 | ***-***-5594 | ***-***-5594 | 304 S Sterling St Ste 100 | Suite 100 | Nest Realty Morganton | - | Burke County Board Of Realtors Inc | 337929 | Morganton | NC | Burke | Sarah | 28655 | Landers | - | Broker |
| Elizabeth Brittain | l*****n@nestrealty.com | ***-***-4898 | ***-***-5806 | ***-***-5806 | 304 S Sterling St Ste 100 | Suite 100 | Nest Realty Morganton | - | Burke County Board Of Realtors Inc | 268867 | Morganton | NC | Burke | Elizabeth | 28655 | Brittain | - | Broker |
| Alexandra Daigle | a*****0@*****.com | ***-***-4898 | ***-***-5094 | ***-***-5094 | 304 S Sterling St Ste 100 | Suite 100 | Nest Realty Morganton | - | Burke County Board Of Realtors Inc | 292592 | Morganton | NC | Burke | Alexandra | 28655 | Daigle | - | Broker |
| Kevin Nadeau | m*****e@*****.com | ***-***-5329 | ***-***-5329 | ***-***-5329 | 1240 Watermill Rd | - | Morgan-Trace Real Estate | - | Burke County Board Of Realtors Inc | 251903 | Morganton | NC | Burke | Kevin | 28655 | Nadeau | - | Broker |
Data fields of Burke, North Carolina Realtor Database
We offer a comprehensive collection of information with 332 contacts. Explore the available data fields in your customized Realtor list.
In Your Customized List
Focus
-
Offers an extensive set of information for multi-channel marketing and detailed analysis.
Ideal for
-
- Businesses looking for versatile contact options (phone, email, etc.).
- Market analysis and insights into estate broker demographics.
- Multi-channel marketing campaigns that require detailed data.
Data Included
-
- Realtor’s Full Name (First, Middle, Last)
- Realtor’s email address
- Office name
- Office address (city, state, zip code, county)
- Phone number
- Fax number
- Cell number
- License type and number
- Association information
Burke, North Carolina Realtor Contacts List Pricing
Progressive Lead Pricing
Prices are interpolated between volume anchors, include email verification, and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $40 | $0.08000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $286 | $0.02860 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Custom filters | Get Your Exact Price on Prospector | |