See a list that focuses on a broader location than the County of Cecil, Maryland.
Get a transparent look at format, field quality, and masking before you order.
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | License Number | County | Middle Name | City | Association | State | Zip | Office Name | Last Name | First Name | Original Issue Date | Expiration Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karen Hannah | k*****a@msn.com | ***-***-9550 | ***-***-3620 | ***-***-9550 | 2288 Pulaski Hwy Ste A | - | 660260 | Cecil | - | North East | Cecil County Board Of Realtors | MD | 21901 | Re/Max Vision | Hannah | Karen | - | - | - |
| Deanna Murphy | d*****1@*****.com | ***-***-4039 | ***-***-7511 | ***-***-4039 | 121 S Main St | - | 573532 | Cecil | - | North East | Cecil County Board Of Realtors | MD | 21901 | Integrity Real Estate | Murphy | Deanna | - | 7/29/2026 | Salesperson |
| J Aaron Falkenstein | i*****n@*****.com | ***-***-7989 | ***-***-7511 | ***-***-7989 | 121 S Main St | - | 610577 | Cecil | Aaron | North East | Cecil County Board Of Realtors | MD | 21901 | Integrity Real Estate | Falkenstein | J | - | 12/19/2025 | Salesperson |
| Donna Hollifield | d*****d@comcast.net | ***-***-9077 | ***-***-3620 | ***-***-9077 | 2288 Pulaski Hwy Ste A | - | 600382 | Cecil | - | North East | Cecil County Board Of Realtors | MD | 21901 | Re/Max Vision | Hollifield | Donna | - | 5/25/2027 | Salesperson |
| Brittany Lombardi | b*****3@*****.com | ***-***-0455 | ***-***-3620 | ***-***-0455 | 200 Bohemia Ave Ste 2 | - | 5008132 | Cecil | - | Chesapeake City | Cecil County Board Of Realtors | MD | 21915 | Re/Max Vision | Lombardi | Brittany | - | 8/12/2027 | Salesperson |
| Bob Jebsen | r*****3@*****.com | ***-***-0292 | ***-***-6993 | ***-***-0292 | Po Box 493 | - | 52060 | Cecil | - | North East | Cecil County Board Of Realtors | MD | 21901 | Mason Dixon Realty | Jebsen | Bob | - | 6/2/2027 | Associate Broker |
| Kristie Midash | k*****h@*****.com | ***-***-8101 | ***-***-8244 | ***-***-8101 | Po Box 23 | - | 606089 | Cecil | - | Cecilton | Cecil County Board Of Realtors | MD | 21913 | L C Parker Real Estate | Midash | Kristie | - | 9/19/2025 | Salesperson |
| Steven Parker | s*****e@lcparkerrealestate.com | ***-***-8101 | ***-***-8244 | ***-***-8101 | Po Box 135 | - | 22156 | Cecil | - | Cecilton | Cecil County Board Of Realtors | MD | 21913 | L C Parker Real Estate | Parker | Steven | - | 1/18/2027 | Broker |
| Barbara Young | b*****g@*****.com | ***-***-2149 | ***-***-7338 | ***-***-2149 | 20 S Main St | - | 510808 | Cecil | - | North East | Cecil County Board Of Realtors | MD | 21901 | Harlan C Williams Co | Young | Barbara | - | 7/29/2027 | Salesperson |
| Tracy L McCullough | t*****y@upperbayhomes.com | ***-***-3629 | ***-***-3620 | ***-***-7405 | 2288 Pulaski Hwy | Suite A | 514212 | Cecil | L | North East | Cecil County Board Of Realtors | MD | 21901 | Re/Max Vision | McCullough | Tracy | - | 8/29/2026 | Salesperson |
| Jeannette M Law | l*****e@*****.com | ***-***-8646 | ***-***-7338 | ***-***-8165 | 20 S Main St | - | 626074 | Cecil | M | North East | Cecil County Board Of Realtors | MD | 21901 | Harlan C Williams Co | Law | Jeannette | - | - | - |
| Robert D Cameron | b*****0@*****.com | ***-***-1247 | ***-***-0605 | ***-***-1049 | 147 E Main St | - | 81060 | Cecil | D | Elkton | Cecil County Board Of Realtors | MD | 21921 | Key Realty | Cameron | Robert | - | 4/29/2026 | Associate Broker |
| Elmer Justice | l*****s@*****.com | ***-***-4781 | ***-***-6584 | ***-***-4781 | 112 Delaware Ave | - | - | Cecil | - | Elkton | Cecil County Board Of Realtors | MD | 21921 | Justice Realty Inc | Justice | Elmer | - | - | - |
| Sherry Willis | s*****0@*****.com | ***-***-7160 | ***-***-1269 | ***-***-7160 | 121 S Main St | - | 521245 | Cecil | - | North East | Cecil County Board Of Realtors | MD | 21901 | Integrity Real Estate | Willis | Sherry | - | 5/27/2027 | Salesperson |
| Lisa McWilliams | e*****r@*****.com | ***-***-8095 | ***-***-8999 | ***-***-8095 | Po Box 446 Rt 213 | - | 21095 | Cecil | - | Chesapeake City | Cecil County Board Of Realtors | MD | 21915 | Exit Preferred Realty | McWilliams | Lisa | - | 11/7/2025 | Salesperson |
| Kenneth Hutchinson | k*****h@*****.com | ***-***-0000 | ***-***-3620 | ***-***-0000 | 121 S Main St | - | - | Cecil | - | North East | Cecil County Board Of Realtors | MD | 21901 | Integrity Real Estate | Hutchinson | Kenneth | - | - | - |
| Craig Strobel | c*****d@*****.com | ***-***-9100 | ***-***-9101 | ***-***-2020 | Po Box 446 Rt 213 | - | 582511 | Cecil | - | Chesapeake City | Harford County Association Of Realtors Inc | MD | 21915 | Exit Preferred Realty | Strobel | Craig | - | 12/15/2026 | Broker |
| Kelly Ruff | b*****l@*****.com | ***-***-5236 | ***-***-7511 | ***-***-5236 | 121 S Main St | - | 521500 | Cecil | - | North East | Cecil County Board Of Realtors | MD | 21901 | Integrity Real Estate | Ruff | Kelly | - | 11/30/2025 | Salesperson |
| Ashton Kelley | a*****e@*****.com | ***-***-8144 | ***-***-1111 | ***-***-8144 | Po Box 699 | - | 85555 | Cecil | - | Cecilton | Bay Area Association Of Realtors Inc | MD | 21913 | Gunther McClary Real Estate | Kelley | Ashton | - | 3/30/2027 | Salesperson |
| Stanley Campbell | s*****1@*****.com | ***-***-4780 | ***-***-7511 | ***-***-4780 | 121 S Main St | - | 511073 | Cecil | - | North East | Cecil County Board Of Realtors | MD | 21901 | Integrity Real Estate | Campbell | Stanley | - | 12/28/2025 | Salesperson |
Lower rates apply only to contacts in each higher-volume tier. Prices include email verification and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $25 | $0.05000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $211 | $0.02110 |
| 15,000 | $289 | $0.01927 |
| 20,000 | $362 | $0.01810 |
| 25,000 | $432 | $0.01728 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Above 100,000 | Get Your Exact Price on Prospector | |