2026 Updated Charlottesville City Real Estate Agent Email List of virginia
Are you in search of a dependable list of real estate agents in Charlottesville City, Virginia? Our Real Estate Agent List for Charlottesville City, Virginia is the answer to your quest. Meticulously curated and regularly updated, it provides the most relevant and precise contact information. Boasting a high rate of email deliverability, you can be sure that your communications reach the correct recipients. Whether your aim is to make sales, generate leads, or foster relationships, our Real Estate Agent List for Charlottesville City, Virginia is an indispensable tool. Dont let the opportunity of expanding your business and realising your targets pass you by. Gain access to our list now, and start experiencing tangible results!
See a list that focuses on a broader location than the County of Charlottesville City, Virginia.
Last Database Updated-October 14, 2026
Emails Checked for Deliverability
Charlottesville City Data Verification
Email Verification and Updated VA Realtor Records
635
Total contacts
635
Email Addresses
75
Phone Numbers
1
Fax Numbers
214
Cell Numbers
519
Licensed Realtors
FREE SAMPLE AVAILABLE
Sample Live Database Preview of Charlottesville City, Virginia List
Get a transparent look at format, field quality, and masking before you order.
Live Database
95% Guarantee
Frequent Maintenance
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | State | Zip | First Name | County | Middle Name | License Number | Last Name | City | Office Name | Association | Original Issue Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Espinoza | c*****s@espinozahomes.com | ***-***-8627 | - | - | 1 Boars Head Ln Ste C1 | - | VA | 22903 | Carlos | Charlottesville City | - | 197541 | Espinoza | Charlottesville | Jason Mitchell Group | Greater Capital Area Association Of Realtors Inc | 8/25/2010 | SALP |
| Drew Leblanc | d*****c@*****.com | ***-***-7906 | - | - | 969 2nd St Se | - | VA | 22902 | Drew | Charlottesville City | - | 274559 | Leblanc | Charlottesville | Yes Realty Partners | Charlottesville Area Association Of Realtors | 5/20/2025 | BRKR |
| Ross Harness | h*****s@*****.com | ***-***-2655 | - | - | 350 Old Ivy Way Ste 200 | - | VA | 22903 | Ross | Charlottesville City | - | 275476 | Harness | Charlottesville | Long & Foster - Charlottesvill | Charlottesville Area Association Of Realtors | 7/3/2025 | SALP |
| Brian Roy | b*****y@*****.com | ***-***-5656 | - | - | 415 4th St Ne | - | VA | 22902 | Brian | Charlottesville City | - | 190645 | Roy | Charlottesville | Sloan Manis Real Estate | Charlottesville Area Association Of Realtors | 2/4/2009 | SALP |
| Lewis (w) Stephens | l*****r@*****.com | ***-***-5656 | - | - | 415 4th St Ne | - | VA | 22902 | Lewis (w) | Charlottesville City | - | - | Stephens | Charlottesville | Sloan Manis Real Estate | Charlottesville Area Association Of Realtors | - | - |
| Douglas Wood | d*****1@*****.com | ***-***-5656 | - | - | 415 4th St Ne | - | VA | 22902 | Douglas | Charlottesville City | - | 48242 | Wood | Charlottesville | Sloan Manis Real Estate | Charlottesville Area Association Of Realtors | 2/22/1990 | BRKR |
| David Sloan | z*****7@*****.com | ***-***-5656 | - | - | 415 4th St Ne | - | VA | 22902 | David | Charlottesville City | - | 55365 | Sloan | Charlottesville | Sloan Manis Real Estate | Charlottesville Area Association Of Realtors | 4/11/2000 | SALP |
| Robert Dittmar | r*****t@*****.com | ***-***-7500 | - | - | 401 E Market St | Exe Ste Ste 1 | VA | 22902 | Robert | Charlottesville City | - | 68009 | Dittmar | Charlottesville | Foxfyre Enterprises Inc | Charlottesville Area Association Of Realtors | 10/22/2002 | SALP |
| Frank Stoner | f*****r@milestonepartners.co | ***-***-5805 | - | - | 300 2nd St Ne | - | VA | 22902 | Frank | Charlottesville City | - | 197013 | Stoner | Charlottesville | Milestone Partners | Charlottesville Area Association Of Realtors | 6/9/2010 | BRKR |
| Louis Lopez | l*****z@milestonepartners.co | ***-***-5805 | - | - | 300 2nd St Ne | - | VA | 22902 | Louis | Charlottesville City | - | 195121 | Lopez | Charlottesville | Milestone Partners | Charlottesville Area Association Of Realtors | 4/13/2010 | SALP |
| Aaron Howell | a*****n@storyhousere.com | ***-***-1435 | - | - | 2110 Ivy Rd | - | VA | 22903 | Aaron | Charlottesville City | - | 242536 | Howell | Charlottesville | Story House Real Estate | Charlottesville Area Association Of Realtors | 6/25/2019 | SALP |
| Mary Anna Wu | m*****a@storyhousere.com | ***-***-1435 | - | - | 2110 Ivy Rd | - | VA | 22903 | Mary Anna | Charlottesville City | - | 268998 | Wu | Charlottesville | Story House Real Estate | Charlottesville Area Association Of Realtors | 1/20/2024 | SALP |
| Timothy Rigney | t*****y@*****.com | ***-***-1435 | - | - | 2110 Ivy Rd | - | VA | 22903 | Timothy | Charlottesville City | - | 271315 | Rigney | Charlottesville | Story House Real Estate | Charlottesville Area Association Of Realtors | 8/6/2024 | SALP |
| Zoya Claus | z*****a@storyhousere.com | ***-***-1435 | - | - | 2110 Ivy Rd | - | VA | 22903 | Zoya | Charlottesville City | - | 248088 | Claus | Charlottesville | Story House Real Estate | Charlottesville Area Association Of Realtors | 10/5/2020 | SALP |
| Joshua White | j*****h@storyhousere.com | ***-***-1435 | - | - | 2110 Ivy Rd | - | VA | 22903 | Joshua | Charlottesville City | - | 221067 | White | Charlottesville | Story House Real Estate | Charlottesville Area Association Of Realtors | 10/28/2015 | BRKR |
| Nicolle Comarovschi | n*****e@storyhousere.com | ***-***-1435 | - | - | 2110 Ivy Rd | - | VA | 22903 | Nicolle | Charlottesville City | - | 264622 | Comarovschi | Charlottesville | Story House Real Estate | Charlottesville Area Association Of Realtors | 4/3/2023 | SALP |
| Sasha Tripp | s*****a@storyhousere.com | ***-***-1435 | - | - | 2110 Ivy Rd | - | VA | 22903 | Sasha | Charlottesville City | - | 264415 | Tripp | Charlottesville | Story House Real Estate | Charlottesville Area Association Of Realtors | 2/7/2023 | BRKR |
| Brentney Kozuch | b*****y@storyhousere.com | ***-***-1435 | - | - | 2110 Ivy Rd | - | VA | 22903 | Brentney | Charlottesville City | - | 224138 | Kozuch | Charlottesville | Story House Real Estate | Charlottesville Area Association Of Realtors | 5/27/2016 | BRKR |
| Abigail Searcy | a*****y@storyhousere.com | ***-***-1435 | - | - | 2110 Ivy Rd | - | VA | 22903 | Abigail | Charlottesville City | - | - | Searcy | Charlottesville | Story House Real Estate | Charlottesville Area Association Of Realtors | - | - |
| Steven Belcher | s*****0@*****.com | ***-***-1435 | - | - | 2110 Ivy Rd | - | VA | 22903 | Steven | Charlottesville City | - | 272086 | Belcher | Charlottesville | Real Broker Llc-McLean | Charlottesville Area Association Of Realtors | 12/19/2024 | SALP |
Data fields of Charlottesville City, Virginia Realtor Database
We offer a comprehensive collection of information with 635 contacts. Explore the available data fields in your customized Realtor list.
In Your Customized List
Focus
-
Offers an extensive set of information for multi-channel marketing and detailed analysis.
Ideal for
-
- Businesses looking for versatile contact options (phone, email, etc.).
- Market analysis and insights into estate broker demographics.
- Multi-channel marketing campaigns that require detailed data.
Data Included
-
- Realtor’s Full Name (First, Middle, Last)
- Realtor’s email address
- Office name
- Office address (city, state, zip code, county)
- Phone number
- Fax number
- Cell number
- License type and number
- Association information
Charlottesville City, Virginia Realtor Contacts List Pricing
Progressive Lead Pricing
Prices are interpolated between volume anchors, include email verification, and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $40 | $0.08000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $286 | $0.02860 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Custom filters | Get Your Exact Price on Prospector | |