See a list that focuses on a broader location than the County of Clark, Indiana.
Get a transparent look at format, field quality, and masking before you order.
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | State | License Number | City | Zip | Middle Name | First Name | Association | Last Name | Office Name | County | Original Issue Date | Expiration Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anita Pettit | f*****a@*****.com | ***-***-1201 | ***-***-7201 | ***-***-0610 | 1994 Charlestown New Albany Pike | - | IN | 114999 | Jeffersonville | 47130 | - | Anita | The Heart Of Kentucky Association Of Realtors | Pettit | Keller Williams Southern Indiana | Clark | 9/23/1987 | 10/31/2025 | Broker |
| Edie Cox | e*****9@*****.com | ***-***-2105 | ***-***-0082 | ***-***-1996 | 911 E Court Ave | - | IN | 217593 | Jeffersonville | 47130 | - | Edie | Greater Louisville Association Of Realtors Inc | Cox | Real Estate Unlimited | Clark | 7/19/2012 | 3/31/2026 | Sales Associate |
| Linda R Cissna | l*****1@*****.com | ***-***-6300 | ***-***-0082 | ***-***-9057 | 911 E Court Ave | - | IN | 182162 | Jeffersonville | 47130 | R | Linda | Greater Louisville Association Of Realtors Inc | Cissna | Real Estate Unlimited | Clark | 4/30/1984 | 3/31/2026 | Sales Associate |
| Latosha Weathers | l*****2@*****.com | ***-***-6300 | ***-***-0082 | ***-***-9184 | 911 E Court Ave | - | IN | 252364 | Jeffersonville | 47130 | - | Latosha | Greater Louisville Association Of Realtors Inc | Weathers | Real Estate Unlimited | Clark | 7/30/2019 | 3/31/2026 | Broker |
| Janice M Waugh | j*****h@bellsouth.net | ***-***-4404 | ***-***-1666 | ***-***-7077 | 412 E Court Ave | - | IN | 186413 | Jeffersonville | 47130 | M | Janice | Greater Louisville Association Of Realtors Inc | Waugh | Real Estate Unlimited | Clark | 4/20/1988 | 3/31/2026 | Sales Associate |
| Trish Brown | t*****u@*****.com | ***-***-4404 | ***-***-0082 | ***-***-3412 | 911 E Court Ave | - | IN | 215355 | Jeffersonville | 47130 | - | Trish | Greater Louisville Association Of Realtors Inc | Brown | Real Estate Unlimited | Clark | 5/7/2009 | 3/31/2026 | Sales Associate |
| Shari Ramser | s*****r@*****.com | ***-***-4404 | ***-***-0082 | ***-***-5823 | 911 E Court Ave | - | IN | - | Jeffersonville | 47130 | - | Shari | Greater Louisville Association Of Realtors Inc | Ramser | Real Estate Unlimited | Clark | - | - | - |
| Fran Evola | f*****a@*****.com | ***-***-4404 | ***-***-0082 | ***-***-3040 | 911 E Court Ave | - | IN | - | Jeffersonville | 47130 | - | Fran | Southern Indiana Realtors Association | Evola | Real Estate Unlimited | Clark | - | - | - |
| Madan M Polcum | m*****r@*****.com | ***-***-4404 | ***-***-0082 | ***-***-7524 | 911 E Court Ave | - | IN | 276096 | Jeffersonville | 47130 | M | Madan | Greater Louisville Association Of Realtors Inc | Polcum | Real Estate Unlimited | Clark | 3/10/2022 | 3/31/2026 | Sales Associate |
| Emma Smith | e*****8@*****.com | ***-***-4404 | ***-***-0193 | ***-***-6555 | 412 E Court Ave | - | IN | 210067 | Jeffersonville | 47130 | - | Emma | Greater Louisville Association Of Realtors Inc | Smith | Real Estate Unlimited | Clark | 9/4/2012 | 3/31/2026 | Broker |
| Diana Raque | a*****y@*****.com | ***-***-4404 | ***-***-0082 | ***-***-8392 | 911 E Court Ave | - | IN | 217415 | Jeffersonville | 47130 | - | Diana | Greater Louisville Association Of Realtors Inc | Raque | Real Estate Unlimited | Clark | 4/10/2012 | 3/31/2026 | Sales Associate |
| Mary T Boyd | m*****9@*****.com | ***-***-4404 | ***-***-9839 | ***-***-0765 | 412 E Court Ave | - | IN | 198424 | Jeffersonville | 47130 | T | Mary | Greater Louisville Association Of Realtors Inc | Boyd | Real Estate Unlimited | Clark | 1/19/1999 | 3/31/2026 | Sales Associate |
| Veronica P Hickson | v*****n@*****.com | ***-***-4404 | ***-***-0082 | ***-***-7251 | 911 E Court Ave | - | IN | - | Jeffersonville | 47130 | P | Veronica | Southern Indiana Realtors Association | Hickson | Real Estate Unlimited | Clark | - | - | - |
| Maria C Perez | m*****q@*****.com | ***-***-4404 | ***-***-0082 | ***-***-9141 | 911 E Court Ave | - | IN | - | Jeffersonville | 47130 | C | Maria | Greater Louisville Association Of Realtors Inc | Perez | Real Estate Unlimited | Clark | - | - | - |
| Jacqueline L Ford | j*****r@*****.com | ***-***-4404 | ***-***-0082 | ***-***-6297 | 911 E Court Ave | - | IN | 201766 | Jeffersonville | 47130 | L | Jacqueline | Greater Louisville Association Of Realtors Inc | Ford | Real Estate Unlimited | Clark | 5/21/2001 | 3/31/2026 | Sales Associate |
| Melissa A Rueff | y*****r@*****.com | ***-***-4404 | ***-***-0082 | ***-***-8538 | 911 E Court Ave | - | IN | 242224 | Jeffersonville | 47130 | A | Melissa | Greater Louisville Association Of Realtors Inc | Rueff | Real Estate Unlimited | Clark | 5/21/2018 | 3/31/2026 | Sales Associate |
| Nancy Wideman | n*****r@*****.com | ***-***-4404 | ***-***-0082 | ***-***-7500 | 911 E Court Ave | - | IN | RB14045112 | Jeffersonville | 47130 | - | Nancy | Southern Indiana Realtors Association | Wideman | Real Estate Unlimited | Clark | - | - | - |
| Paul Magee | p*****y@*****.com | ***-***-1508 | ***-***-7201 | ***-***-1508 | 1994 Charles Town New Albany Rd | - | IN | - | Jeffersonville | 47130 | - | Paul | - | Magee | Keller Williams Realty Consultants | Clark | - | - | - |
| Kourtney Campbell | k*****l@*****.com | ***-***-4754 | ***-***-4507 | ***-***-0727 | 2784-1b Meijer Rd | - | IN | - | Jeffersonville | 47130 | - | Kourtney | Southern Indiana Realtors Association | Campbell | Green Tree Real Est Serv | Clark | - | - | - |
| Kristal Conrad | k*****l@sunshinerisingrealty.com | ***-***-0226 | ***-***-7201 | ***-***-0226 | 1994 Charlestown New Albany Rd Ste 200 | - | IN | - | Jeffersonville | 47130 | - | Kristal | - | Conrad | Keller Williams Southern Indiana | Clark | - | - | - |
Lower rates apply only to contacts in each higher-volume tier. Prices include email verification and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $25 | $0.05000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $211 | $0.02110 |
| 15,000 | $289 | $0.01927 |
| 20,000 | $362 | $0.01810 |
| 25,000 | $432 | $0.01728 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Above 100,000 | Get Your Exact Price on Prospector | |