See a list that focuses on a broader location than the County of Clark, Nevada.
Get a transparent look at format, field quality, and masking before you order.
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | Middle Name | City | Office Name | County | License Number | Zip | Last Name | Association | First Name | State | Original Issue Date | Expiration Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larry Arman | s*****1@att.net | ***-***-2747 | ***-***-9130 | ***-***-4928 | 3651 Lindell Rd Ste D | - | - | Las Vegas | Estately Inc | Clark | B.1000595 | 89103 | Arman | Greater Las Vegas Association Of Realtors Inc | Larry | NV | - | - | - |
| Yamit Ozana | y*****t@home365group.com | ***-***-7805 | ***-***-5610 | ***-***-5677 | 3754 Emerald Bay Cir | - | - | Las Vegas | Roi Assets Realty | Clark | BS.0143439 | 89147 | Ozana | Greater Las Vegas Association Of Realtors Inc | Yamit | NV | 10/12/2010 | 10/31/2025 | Broker-Salesperson |
| Gregory L Bass | b*****1@*****.com | ***-***-4477 | ***-***-4477 | ***-***-4477 | 6671 Las Vegas Blvd S Ste 210 | - | L | Las Vegas | Assertive Realty Nevada And Ca | Clark | B.0042245 | 89119 | Bass | Greater Las Vegas Association Of Realtors Inc | Gregory | NV | 11/30/2022 | 4/30/2026 | Broker |
| Leise Gilliat | l*****t@*****.com | ***-***-8488 | ***-***-9701 | ***-***-8488 | 9890 S Maryland Pkwy Ste 200 | - | - | Las Vegas | Modern Mode Estates | Clark | B.1001001 | 89183 | Gilliat | Greater Las Vegas Association Of Realtors Inc | Leise | NV | 5/16/2012 | 5/31/2026 | Broker |
| Christina Potter | c*****r@*****.com | ***-***-5261 | ***-***-7205 | ***-***-5261 | 355 W Mesquite Blvd C100 | - | - | Mesquite | Exp Realty | Clark | BS.0145757 | 89027 | Potter | Greater Las Vegas Association Of Realtors Inc | Christina | NV | 8/8/2019 | 8/31/2026 | Broker-Salesperson |
| Teresa Talley | t*****y@*****.com | ***-***-5261 | ***-***-7801 | ***-***-7596 | 355 W Mesquite Blvd C100 | - | - | Mesquite | Exp Realty | Clark | S.0192312 | 89027 | Talley | Greater Las Vegas Association Of Realtors Inc | Teresa | NV | 1/25/2021 | 1/31/2026 | Salesperson |
| Gene T Talley | t*****e@*****.com | ***-***-5261 | ***-***-7801 | ***-***-3753 | 355 W Mesquite Blvd C100 | - | T | Mesquite | Exp Realty | Clark | S.0198404 | 89027 | Talley | Greater Las Vegas Association Of Realtors Inc | Gene | NV | 10/17/2022 | 10/31/2025 | Salesperson |
| Justine Jackson | j*****n@*****.com | ***-***-5261 | ***-***-7205 | ***-***-7726 | 355 W Mesquite Blvd C100 | - | - | Mesquite | Exp Realty | Clark | S.0181835 | 89027 | Jackson | Greater Las Vegas Association Of Realtors Inc | Justine | NV | 5/12/2017 | 5/31/2026 | Salesperson |
| Joshua P Milonas | j*****s@*****.com | ***-***-7912 | ***-***-6314 | ***-***-7912 | 1614 S Maryland Pkwy | - | P | Las Vegas | Magellan Realty | Clark | B.0144120 | 89104 | Milonas | Greater Las Vegas Association Of Realtors Inc | Joshua | NV | 8/8/2023 | 6/30/2025 | Broker |
| Camil Hayek | h*****p@*****.com | ***-***-4609 | ***-***-5847 | ***-***-5515 | 2850 W Horizon Ridge 200 | - | - | Henderson | South State Real Estate | Clark | S.0176005 | 89052 | Hayek | Greater Las Vegas Association Of Realtors Inc | Camil | NV | 12/16/2014 | 12/31/2026 | Salesperson |
| Peter Aulicino | t*****e@*****.com | ***-***-2861 | ***-***-2774 | ***-***-2861 | 871 Coronado Ctr Dr Ste 200 | - | - | Henderson | Prima Realty Group | Clark | B.0018772 | 89052 | Aulicino | Greater Las Vegas Association Of Realtors Inc | Peter | NV | 7/8/2010 | 4/30/2025 | Broker |
| Paulette M Gee | p*****e@insightpropertynv.com | ***-***-0066 | ***-***-1039 | ***-***-0066 | 5510 S Fort Apache Rd Ste 33 | - | M | Las Vegas | Insight Property Inc | Clark | S.0180661 | 89148 | Gee | Greater Las Vegas Association Of Realtors Inc | Paulette | NV | 12/5/2016 | 12/31/2025 | Salesperson |
| Christopher P Hahn | i*****o@insightpropertynv.com | ***-***-0066 | ***-***-1039 | ***-***-0066 | 5510 S Fort Apache Rd Ste 33 | - | P | Las Vegas | Insight Property Inc | Clark | B.0146066 | 89148 | Hahn | Greater Las Vegas Association Of Realtors Inc | Christopher | NV | 2/26/2021 | 12/31/2025 | Broker |
| Yuval Zookin | y*****l@rebyuv.com | ***-***-0066 | ***-***-1039 | ***-***-0061 | 5510 S Fort Apache Rd Ste 33 | - | - | Las Vegas | Insight Property Inc | Clark | S.0069085 | 89148 | Zookin | Greater Las Vegas Association Of Realtors Inc | Yuval | NV | 1/4/2006 | 1/31/2027 | Salesperson |
| Shawn M Preston | s*****n@pgnevada.com | ***-***-0066 | ***-***-1226 | ***-***-3397 | 5510 S Fort Apache Rd Ste 33 | - | M | Las Vegas | Insight Property Inc | Clark | S.0070699 | 89148 | Preston | Greater Las Vegas Association Of Realtors Inc | Shawn | NV | 3/4/2006 | 3/31/2025 | Salesperson |
| Arielle E Bychinski | a*****i@*****.com | ***-***-0066 | ***-***-6680 | ***-***-3544 | 5510 S Fort Apache Rd Ste 33 | - | E | Las Vegas | Insight Property Inc | Clark | S.0179105 | 89148 | Bychinski | Greater Las Vegas Association Of Realtors Inc | Arielle | NV | 4/4/2016 | 4/30/2027 | Salesperson |
| Joanne M McNulty | j*****e@rxrealtylasvegas.com | ***-***-1769 | ***-***-1766 | ***-***-1769 | 8455 W Flamingo Rd Ste 5 | - | M | Las Vegas | Rx Realty | Clark | B.0143526 | 89147 | McNulty | Greater Las Vegas Association Of Realtors Inc | Joanne | NV | 8/20/2015 | 3/31/2026 | Broker |
| Patricia Penix | t*****z@*****.com | ***-***-1769 | ***-***-1766 | ***-***-0166 | 8455 W Flamingo Rd Ste 5 | - | - | Las Vegas | Rx Realty | Clark | S.0050497 | 89147 | Penix | Greater Las Vegas Association Of Realtors Inc | Patricia | NV | 10/17/2001 | 10/31/2025 | Salesperson |
| Harvard L Lomax | h*****x@cox.net | ***-***-1769 | ***-***-2392 | ***-***-8148 | 8455 W Flamingo Rd Ste 5 | - | L | Las Vegas | Rx Realty | Clark | BS.0064792 | 89147 | Lomax | Greater Las Vegas Association Of Realtors Inc | Harvard | NV | 2/18/2010 | 1/31/2027 | Broker-Salesperson |
| Vi Chi On | w*****e@*****.com | ***-***-1769 | ***-***-1766 | ***-***-1068 | 8455 W Flamingo Rd Ste 5 | - | Chi | Las Vegas | Rx Realty | Clark | S.0177153 | 89147 | On | Greater Las Vegas Association Of Realtors Inc | Vi | NV | 6/22/2015 | 6/30/2025 | Salesperson |
Lower rates apply only to contacts in each higher-volume tier. Prices include email verification and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $25 | $0.05000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $211 | $0.02110 |
| 15,000 | $289 | $0.01927 |
| 20,000 | $362 | $0.01810 |
| 25,000 | $432 | $0.01728 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Above 100,000 | Get Your Exact Price on Prospector | |