See a list that focuses on a broader location than the County of Clay, Florida.
Get a transparent look at format, field quality, and masking before you order.
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | First Name | Office Name | License Number | City | County | Zip | Middle Name | Last Name | Association | State | Original Issue Date | Expiration Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shanika Marie Melton | n*****2@*****.com | ***-***-6767 | ***-***-0175 | ***-***-0058 | 1011 Lemon Drop Ln | - | Shanika | Keller Williams First Coast | 3492618 | Middleburg | Clay | 32068 | Marie | Melton | Northeast Florida Association Of Realtors Inc | FL | 2/9/2021 | 9/30/2026 | Salesperson |
| Alexander Luis Subirats | r*****s@*****.com | ***-***-6864 | ***-***-0175 | ***-***-6864 | 2401 Oak Stream Dr | - | Alexander | Keller Williams First Coast | 3437830 | Green Cove Springs | Clay | 32043 | Luis | Subirats | Northeast Florida Association Of Realtors Inc | FL | 3/13/2019 | 9/30/2026 | Salesperson |
| Branden T Waters | b*****r@*****.com | ***-***-7777 | ***-***-4777 | ***-***-2888 | 7374 State Rd 21 N | - | Branden | Trevor Waters Realty Inc | 3349536 | Keystone Heights | Clay | 32656 | T | Waters | Northeast Florida Association Of Realtors Inc | FL | 3/2/2016 | 9/30/2027 | Salesperson |
| Trevor H Waters | t*****r@trevorwatersrealty.com | ***-***-7777 | ***-***-4777 | ***-***-7776 | 7374 State Rd 21 N | - | Trevor | Trevor Waters Realty Inc | 321789 | Keystone Heights | Clay | 32656 | H | Waters | - | FL | 4/22/1996 | 3/31/2026 | Broker |
| Nena L Jordan | l*****e@*****.com | ***-***-8013 | ***-***-5551 | ***-***-5610 | 6407 Little Lake Geneva | - | Nena | Lake Region Real Estate Corp | 600187 | Keystone Heights | Clay | 32656 | L | Jordan | - | FL | 6/14/1993 | 3/31/2026 | Broker |
| Felicitas Carter | c*****r@*****.com | ***-***-3909 | ***-***-0175 | ***-***-3909 | 151 College Dr | - | Felicitas | Keller Williams First Coast | 3245330 | Orange Park | Clay | 32065 | - | Carter | Northeast Florida Association Of Realtors Inc | FL | 5/16/2011 | 3/31/2026 | Broker Sales |
| Kevin Anthony Kirby | k*****3@msn.com | ***-***-0441 | ***-***-5445 | ***-***-0441 | 1982 Summit Ridge Rd | - | Kevin | Coldwell Banker Vanguard Realt | 3444881 | Fleming Island | Clay | 32003 | Anthony | Kirby | Northeast Florida Association Of Realtors Inc | FL | 6/14/2019 | 3/31/2027 | Salesperson |
| Barbara Franco De Araujo | f*****7@*****.com | ***-***-3706 | ***-***-9147 | ***-***-3706 | 448 Sherwood Oaks Dr | - | Barbara | Herron Real Estate Llc | 3493066 | Orange Park | Clay | 32073 | - | Franco De Araujo | Northeast Florida Association Of Realtors Inc | FL | 2/12/2021 | 9/30/2026 | Salesperson |
| Felicia L Jones | i*****e@*****.com | ***-***-2934 | ***-***-2017 | ***-***-2934 | 225 Se Lakeview Dr | - | Felicia | La Rosa Realty Llc | 3330291 | Keystone Heights | Clay | 32656 | L | Jones | Osceola County Association Of Realtors Inc | FL | 7/21/2015 | 3/31/2027 | Salesperson |
| Edna C Buenaventura | b*****7@*****.com | ***-***-0364 | ***-***-5655 | ***-***-9138 | 1925 Park Ave Unit 3 | - | Edna | Herron Real Estate Llc | 3483465 | Orange Park | Clay | 32073 | C | Buenaventura | Northeast Florida Association Of Realtors Inc | FL | 11/9/2020 | 9/30/2026 | Salesperson |
| Denise Marie Russo | d*****o@*****.com | ***-***-0106 | ***-***-5445 | ***-***-4474 | 4994 Pine Ave | - | Denise | Coldwell Banker Vanguard Realt | 3217165 | Fleming Island | Clay | 32003 | Marie | Russo | Northeast Florida Association Of Realtors Inc | FL | 12/15/2008 | 9/30/2026 | Salesperson |
| Jillian Spates Nesby | j*****s@*****.com | ***-***-8158 | ***-***-9237 | ***-***-8158 | 1043 Rooster Hollow Way | - | Jillian | Dd Home Realty Inc | 3518273 | Middleburg | Clay | 32068 | Spates | Nesby | Northeast Florida Association Of Realtors Inc | FL | 10/14/2021 | 9/30/2027 | Salesperson |
| Christopher Rubinan | c*****n@*****.com | ***-***-9910 | ***-***-0175 | ***-***-9910 | 1274 Tahoe Ct | - | Christopher | Keller Williams First Coast | 3465021 | Orange Park | Clay | 32065 | - | Rubinan | Northeast Florida Association Of Realtors Inc | FL | 2/17/2020 | 9/30/2027 | Salesperson |
| Jeanette Borja Ferrer | 9*****j@*****.com | ***-***-0539 | ***-***-0638 | ***-***-0539 | 432 Forest Meadow Ln | - | Jeanette | Watson Realty Corp | 3521956 | Orange Park | Clay | 32065 | Borja | Ferrer | Northeast Florida Association Of Realtors Inc | FL | 11/23/2021 | 9/30/2027 | Salesperson |
| Nadia K Valentin | n*****r@*****.com | ***-***-9819 | ***-***-1288 | ***-***-9819 | 498 Sherwood Oaks Dr | - | Nadia | Watson Realty Corp | 3490002 | Orange Park | Clay | 32073 | K | Valentin | Northeast Florida Association Of Realtors Inc | FL | 1/16/2021 | 9/30/2026 | Salesperson |
| Yemi O Adekunle | y*****e@*****.com | ***-***-4432 | ***-***-4661 | ***-***-5803 | 1855 Wells Rd Ste 8 | - | Yemi | Weichert Realtors The Coffey | 3176092 | Orange Park | Clay | 32073 | O | Adekunle | - | FL | 7/10/2006 | 3/31/2026 | Salesperson |
| Russell M Coffey | r*****s@coffeygroup.net | ***-***-4432 | ***-***-4661 | ***-***-7273 | 1855 Wells Rd Ste 8 | - | Russell | Weichert Realtors The Coffey | 3404485 | Orange Park | Clay | 32073 | M | Coffey | Northeast Florida Association Of Realtors Inc | FL | 1/18/2018 | 9/30/2027 | Salesperson |
| Gwendolyn D Taylor Kirk | g*****k@*****.com | ***-***-9478 | ***-***-9147 | ***-***-9478 | 3965 Equestrian Ct | - | Gwendolyn | - | 680777 | Middleburg | Clay | 32068 | D | Taylor Kirk | - | FL | 9/29/1999 | 3/31/2027 | Salesperson |
| William T Saunders | w*****4@*****.com | ***-***-5692 | ***-***-0175 | ***-***-5692 | 3310 Rocky Branch Ln | - | William | Keller Williams First Coast | 3446108 | Orange Park | Clay | 32065 | T | Saunders | Northeast Florida Association Of Realtors Inc | FL | 7/2/2019 | 3/31/2027 | Salesperson |
| Melissa M Hawkinson | h*****5@bellsouth.net | ***-***-4634 | ***-***-6056 | ***-***-4634 | 1925 Park Ave Unit 3 | - | Melissa | Herron Real Estate Llc | - | Orange Park | Clay | 32073 | M | Hawkinson | - | FL | - | - | - |
Lower rates apply only to contacts in each higher-volume tier. Prices include email verification and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $25 | $0.05000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $211 | $0.02110 |
| 15,000 | $289 | $0.01927 |
| 20,000 | $362 | $0.01810 |
| 25,000 | $432 | $0.01728 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Above 100,000 | Get Your Exact Price on Prospector | |