See a list that focuses on a broader location than the County of Clayton, Georgia.
Get a transparent look at format, field quality, and masking before you order.
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | Zip | Association | License Number | State | City | Office Name | County | Last Name | Middle Name | First Name | Original Issue Date | Expiration Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donna Edmond | a*****s@*****.com | ***-***-7193 | ***-***-4772 | ***-***-7193 | 1115 Mt Zion Rd Ste 28 | - | 30260 | Atlanta Realtors Association | 244043 | GA | Morrow | Atlanta Reo Brokers Inc | Clayton | Edmond | - | Donna | 7/7/2001 | 9/30/2029 | Qualifying Broker |
| Jennifer A Key | k*****r@att.net | ***-***-3310 | ***-***-2348 | ***-***-0881 | 181 N Main St | - | 30236 | Metro South Association Of Realtors Inc | 267639 | GA | Jonesboro | Tran Realty Llc | Clayton | Key | A | Jennifer | 11/3/2003 | 4/30/2027 | Salesperson |
| Thanh-Phong Nguyen Tran | t*****n@tranrealtygroup.com | ***-***-3310 | ***-***-2348 | ***-***-2396 | 181 N Main St | - | 30236 | Metro South Association Of Realtors Inc | 371411 | GA | Jonesboro | Tran Realty Llc | Clayton | Tran | Nguyen | Thanh-Phong | 1/16/2020 | 1/31/2028 | Qualifying Broker |
| Cynthia R Crawford | c*****s@*****.com | ***-***-2131 | ***-***-0267 | ***-***-2079 | 7755 Hana Ct | - | 30236 | Metro South Association Of Realtors Inc | S154619 | GA | Jonesboro | Members Unknown Or In Limbo | Clayton | Crawford | R | Cynthia | - | - | - |
| Julia Y McDaniel | i*****o@jaderealtyllc.com | ***-***-4956 | ***-***-4711 | ***-***-5233 | 8568 Ga Hwy 85 | - | 30238 | Atlanta Realtors Association | 245225 | GA | Jonesboro | Re/Max Fine Homes | Clayton | McDaniel | Y | Julia | 8/28/2001 | 2/28/2029 | Salesperson |
| Keasher Holling | k*****g@*****.com | ***-***-4956 | ***-***-4711 | ***-***-1533 | 8568 Ga Hwy 85 | - | 30238 | Metro South Association Of Realtors Inc | 367826 | GA | Jonesboro | Palmerhouse Properties & Assoc | Clayton | Holling | - | Keasher | 1/29/2016 | 3/31/2028 | Salesperson |
| Leslie P Bailey-Clarke | l*****e@*****.com | ***-***-4956 | ***-***-4711 | ***-***-8761 | 8568 Ga Hwy 85 | - | 30238 | Atlanta Realtors Association | 325333 | GA | Jonesboro | Re/Max Fine Homes | Clayton | Bailey-Clarke | P | Leslie | 3/15/2021 | 7/31/2029 | Salesperson |
| Mai Ngoc Nguyen | m*****5@*****.com | ***-***-2759 | ***-***-0316 | ***-***-5894 | 1706 Old Rock Cut Rd | - | 30288 | Metro South Association Of Realtors Inc | 360799 | GA | Conley | Spear Realty Llc | Clayton | Nguyen | Ngoc | Mai | 12/10/2014 | 7/31/2026 | Salesperson |
| Jose A Antonio Martinez | t*****u@*****.com | ***-***-3625 | ***-***-2510 | ***-***-6876 | 123 Smith St | - | 30236-3538 | Metro South Association Of Realtors Inc | 326149 | GA | Jonesboro | Re/Max Adv - Clayton | Clayton | Antonio Martinez | A | Jose | - | - | - |
| Michael S Ward | m*****e@mikewardproperties.com | ***-***-3625 | ***-***-2510 | ***-***-8559 | 123 Smith St | - | 30236-3538 | Metro South Association Of Realtors Inc | 10709 | GA | Jonesboro | Re/Max Adv - Clayton | Clayton | Ward | S | Michael | - | - | - |
| Glenn F Drake | d*****e@*****.com | ***-***-7579 | ***-***-3882 | ***-***-3881 | 1671 Adamson Parkway | Suite 100 | 30260 | Atlanta Realtors Association | 144362 | GA | Morrow | Drake Realty Greater Atlanta | Clayton | Drake | F | Glenn | 11/9/1987 | 12/31/2027 | Associate Broker |
| Daphne Trinette Kenney | d*****3@*****.com | ***-***-7579 | ***-***-0267 | ***-***-4596 | 1671 Adamson Pkwy | - | 30260 | Metro South Association Of Realtors Inc | 410551 | GA | Morrow | Keller Williams Realty Atlanta | Clayton | Kenney | Trinette | Daphne | 3/3/2021 | 1/31/2029 | Salesperson |
| Andrea Y Sanders | a*****3@*****.com | ***-***-7579 | ***-***-0267 | ***-***-8588 | 1671 Adamson Pkwy | - | 30260 | Atlanta Realtors Association | 418671 | GA | Morrow | Norman & Associates Llc | Clayton | Sanders | Y | Andrea | 11/24/2021 | 2/28/2029 | Salesperson |
| Brandi Jones | b*****e@*****.com | ***-***-7579 | ***-***-0267 | ***-***-9479 | 1671 Adamson Pkwy | - | 30260 | Metro South Association Of Realtors Inc | 438895 | GA | Morrow | Keller Williams Realty Atlanta | Clayton | Jones | - | Brandi | 2/28/2024 | 9/30/2028 | Salesperson |
| Konondra Rumph | k*****h@*****.com | ***-***-7579 | ***-***-0267 | ***-***-3252 | 1671 Adamson Pkwy | - | 30260 | Metro South Association Of Realtors Inc | 276553 | GA | Morrow | Liberty Realty Professionals | Clayton | Rumph | - | Konondra | 7/28/2004 | 12/31/2025 | Salesperson |
| Dewayne Amos | d*****a@c21connectrealty.com | ***-***-7579 | ***-***-9181 | ***-***-6451 | 1671 Adamson Parkway | Suite 100 | 30260 | Atlanta Realtors Association | 331649 | GA | Morrow | Century 21 Connect Realty | Clayton | Amos | - | Dewayne | 3/28/2008 | 6/30/2028 | Qualifying Broker |
| Beverly Jean Walker | b*****3@*****.com | ***-***-7579 | ***-***-0267 | ***-***-7687 | 1671 Adamson Pkwy | - | 30260 | Metro South Association Of Realtors Inc | 266809 | GA | Morrow | Southern Classic Realtors | Clayton | Walker | Jean | Beverly | 10/9/2003 | 9/30/2027 | Salesperson |
| Damilola Mary Egbewole | l*****e@*****.com | ***-***-7579 | ***-***-0267 | ***-***-2790 | 1671 Adamson Pkwy | - | 30260 | Metro South Association Of Realtors Inc | 386643 | GA | Morrow | Exp Realty Llc | Clayton | Egbewole | Mary | Damilola | 8/13/2018 | 9/30/2026 | Salesperson |
| Michele Troupe | t*****y@*****.com | ***-***-7579 | ***-***-0267 | ***-***-4357 | 1671 Adamson Pkwy | - | 30260 | Metro South Association Of Realtors Inc | 404418 | GA | Morrow | Members Unknown Or In Limbo | Clayton | Troupe | - | Michele | - | - | - |
| Joshua King | j*****p@*****.com | ***-***-7579 | ***-***-0267 | ***-***-9284 | 1671 Adamson Pkwy | - | 30260 | Metro South Association Of Realtors Inc | 434341 | GA | Morrow | Exp Realty Llc | Clayton | King | - | Joshua | 8/4/2023 | 5/31/2027 | Salesperson |
Lower rates apply only to contacts in each higher-volume tier. Prices include email verification and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $25 | $0.05000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $211 | $0.02110 |
| 15,000 | $289 | $0.01927 |
| 20,000 | $362 | $0.01810 |
| 25,000 | $432 | $0.01728 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Above 100,000 | Get Your Exact Price on Prospector | |